Bayway isles, St. Petersburg, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5860 Leeland Street S 3 3 2,343 $1,499,900 $640 0 days
5220 Brittany Drive S Unit 201 2 2 1,175 $295,000 $251 0 days
4900 Brittany Drive S Unit 1512 2 2 1,110 $375,000 $337 6 days
4900 Brittany Drive S Unit 205 1 1 745 $119,900 $160 22 days
5020 Brittany Drive S Unit 118 2 2 1,034 $220,000 $212 36 days
4973 60th Avenue S 4 3 2,917 $1,999,900 $685 61 days
5200 Brittany Drive S Unit 1508 2 2 1,808 $625,000 $345 64 days
5200 Brittany Drive S Unit 204 2 2 1,700 $425,000 $250 66 days
4900 Brittany Drive S Unit 405 1 1 745 $287,000 $385 72 days
4912 58th Avenue S 4 5 3,177 $1,599,999 $503 78 days
4900 Brittany Drive S Unit 409 1 1 745 $262,500 $352 87 days
5108 Brittany Drive S Unit 607 2 2 1,605 $299,000 $186 94 days
5130 Brittany Drive S Unit 202 2 2 1,605 $299,000 $186 100 days
5108 Brittany Drive S Unit 506 2 2 1,605 $292,000 $181 106 days
5853 Leeland Street S 3 2 2,367 $1,125,000 $475 110 days
5130 Brittany Drive S Unit 604 1 2 1,060 $190,000 $179 122 days
4900 Brittany Drive S Unit 808 1 1 745 $189,000 $253 125 days
5220 Brittany Drive S Unit 603 2 2 1,175 $269,000 $228 125 days
5220 Brittany Dr S Unit 901 2 2 1,175 $239,000 $203 138 days
5108 Brittany Drive S Unit 903 2 2 1,605 $299,500 $186 143 days
5130 Brittany Drive S Unit 505 1 2 1,060 $225,000 $212 147 days
5220 Brittany Drive S Unit 1204 2 2 1,175 $349,900 $297 148 days
5220 Brittany Drive S Unit 1202 2 2 1,175 $394,900 $336 148 days
5130 Brittany Drive S Unit 1002 2 2 1,605 $299,900 $186 162 days
4900 Brittany Drive S Unit 301 2 2 1,130 $358,500 $317 168 days
5220 Brittany Drive S Unit 509 2 2 1,175 $199,000 $169 195 days
4914 59th Avenue S 5 5 5,086 $3,400,000 $668 199 days
5264 61st Avenue S 4 5 6,367 $3,495,000 $548 204 days
5108 Brittany Drive S Unit 204 2 2 1,605 $279,900 $174 209 days
5212 62nd Avenue S 6 7 6,424 $4,399,999 $684 210 days
5130 Brittany Drive S Unit 807 2 2 1,605 $335,000 $208 211 days
5020 Brittany Drive S Unit 324 2 2 1,495 $248,999 $166 239 days
4935 62nd Avenue S 4 3 3,104 $2,100,000 $676 253 days
5108 Brittany Drive S Unit 805 2 2 1,605 $255,000 $158 282 days
4900 Brittany Drive S Unit 812 2 2 1,110 $343,330 $309 283 days
6199 54th Street S 5 6 6,147 $5,750,000 $935 295 days
4959 58th Avenue S 4 3 3,154 $1,999,000 $633 328 days
5237 61st Avenue S 4 5 4,511 $7,600,000 $1,684 343 days
4900 Brittany Drive S Unit 1011 2 2 1,110 $325,000 $292 435 days
5200 Brittany Drive S Unit 1708 2 2 1,700 $435,000 $255 665 days
Average: 2.5 2.5 2,069 $1,092,603 $378 167 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Brittany Drive S Unit 609 2 3 1,975 $324,900 $164 12 days
6035 Leeland Street S 4 3 2,688 $995,000 $370 29 days
5220 Brittany Drive S Unit 1501 2 2 1,175 $235,000 $200 27 days
6129 Leeland Street S 3 2 2,472 $1,200,000 $485 90 days
5130 Brittany Drive S Unit 507 2 2 1,605 $289,000 $180 174 days
5130 Brittany Drive S Unit 201 2 2 1,760 $419,000 $238 186 days
5108 Brittany Drive S Unit 405 2 2 1,605 $299,900 $186 200 days
5020 Brittany Drive S Unit 224 1 1 738 $124,900 $169 202 days
5220 Brittany Drive S Unit 1003 2 2 1,175 $269,000 $228 239 days
5108 Brittany Drive S Unit 908 2 2 1,760 $299,000 $169 405 days
Average: 2.2 2.1 1,695 $445,570 $239 156 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5200 Brittany Drive S Unit 1502 3 3 2,220 $549,900 $500,000 $225 14 days 9/8/26
5200 Brittany Drive S Unit 4-1102 5 5 3,620 $555,000 $375,000 $103 59 days 8/24/26
4900 Brittany Drive S Unit 610 1 1 745 $185,000 $160,000 $214 193 days 8/21/26
4900 Brittany Drive S Unit 613 2 2 1,130 $219,400 $205,000 $181 417 days 8/11/26
4900 Brittany Drive S Unit 1702 2 2 1,155 $400,000 $380,000 $329 294 days 7/24/26
6152 52nd Street S 6 7 5,542 $5,250,000 $4,850,000 $875 245 days 6/30/26
4900 Brittany Drive S Unit 801 2 2 1,130 $225,000 $225,000 $199 0 days 6/16/26
4916 62nd Avenue S 4 6 4,827 $3,840,000 $3,550,000 $735 206 days 6/9/26
5200 Brittany Drive S Unit 1202 3 3 2,220 $469,900 $469,900 $211 558 days 5/28/26
4928 61st Avenue S 3 4 3,282 $2,195,000 $2,000,000 $609 48 days 5/27/26
4900 Brittany Drive S Unit 1810 1 1 745 $185,000 $165,000 $221 344 days 5/22/26
5020 Brittany Drive S Unit 124 1 1 738 $124,900 $110,000 $149 133 days 5/18/26
5884 51st Street S 4 4 2,600 $1,400,000 $1,300,000 $500 131 days 5/8/26
5200 Brittany Drive S Unit 1809 2 3 1,975 $467,500 $428,000 $216 37 days 5/1/26
6191 51st Street S 4 5 3,385 $2,500,000 $2,500,000 $738 40 days 5/1/26
5220 Brittany Drive S Unit 1510 2 2 1,175 $354,900 $330,000 $280 93 days 4/28/26
5801 Leeland Street S 4 3 2,790 $1,395,000 $1,305,000 $467 146 days 4/17/26
5220 Brittany Drive S Unit 308 2 2 1,175 $324,900 $305,000 $259 0 days 4/6/26
5108 Brittany Drive S Unit 1005 2 2 1,605 $298,000 $298,000 $185 64 days 4/3/26
5220 Brittany Drive S Unit 904 2 2 1,175 $234,900 $212,500 $180 96 days 3/20/26
4900 Brittany Drive S Unit 1706 1 1 745 $185,000 $150,000 $201 282 days 3/20/26
Average: 2.7 2.9 2,094 $1,017,109 $943,733 $337 161 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21