Brooksville, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2484 Culbreath Road 3 3 2,703 $1,320,000 $488 0 days
483 Lincoln Avenue 4 3 2,858 $674,900 $236 0 days
Lonesome Road N/A N/A N/A $179,000 Unknown 1 day
4313 Orlando Avenue 3 2 1,344 $180,000 $133 1 day
15486 Saratoga Drive 3 2 1,708 $299,000 $175 1 day
10480 Flycatcher Road N/A N/A N/A $39,000 Unknown 2 days
8759 Highpoint Boulevard 2 2 768 $75,000 $97 2 days
18104 Nicholas Avenue 3 2 1,440 $259,000 $179 2 days
13101 Thrasher Avenue N/A N/A N/A $49,500 Unknown 3 days
3777 Fantasy Way 4 2 1,762 $349,900 $198 3 days
10497 Yellowlegs Avenue N/A N/A N/A $59,000 Unknown 3 days
13134 Osprey Avenue 4 2 1,646 $339,000 $205 3 days
Oakdale Avenue N/A N/A N/A $45,000 Unknown 3 days
18106 Parakeet Road N/A N/A N/A $47,900 Unknown 3 days
18099 Parakeet Road N/A N/A N/A $59,900 Unknown 3 days
18043 Ramsey Road N/A N/A N/A $59,900 Unknown 3 days
18119 Parrot Road N/A N/A N/A $59,900 Unknown 3 days
18164 Retriever Road N/A N/A N/A $59,900 Unknown 3 days
10830 Heron Creek Circle 4 2 1,828 $314,070 $171 3 days
14251 Rialto Avenue 2 2 960 $109,900 $114 3 days
11083 Maybird Avenue 5 3 2,952 $580,000 $196 3 days
2235 Rackley Road 4 3 4,034 $849,900 $210 4 days
Scissorbill Avenue N/A N/A N/A $42,000 Unknown 4 days
19486 Sheltered Hill Drive 3 3 3,036 $600,000 $197 4 days
28211 Magnon Drive 4 4 3,036 $1,620,000 $533 4 days
5025 Baseball Pond Road 3 2 2,011 $1,800,000 $895 4 days
18308 Valor Path 6 5 5,845 $1,199,000 $205 4 days
8334 Pinewood Avenue 2 2 1,336 $209,950 $157 4 days
10380 Golden Avenue 2 2 832 $237,000 $284 4 days
4836 Majestic Hills Loop 3 3 2,667 $680,000 $254 4 days
4357 Orlando Avenue 3 2 1,620 $275,000 $169 4 days
13025 Kildeer Road 3 2 1,910 $384,900 $201 5 days
Myland Road N/A N/A N/A $58,000 Unknown 5 days
29138 Heckleman Street 1 1 432 $65,000 $150 5 days
30798 Water Lily Drive 3 2 1,392 $289,000 $207 5 days
14391 Sandhurst Street 2 2 1,152 $100,000 $86 5 days
12470 Barnevelde Road 3 2 1,008 $265,000 $262 5 days
14269 Rialto Avenue 3 2 1,800 $264,900 $147 5 days
5139 Orlando Avenue 4 2 1,832 $269,000 $146 5 days
9415 Ashley Drive 2 2 2,076 $275,000 $132 5 days
15176 Gonzo Road 3 2 1,008 $265,000 $262 5 days
7054 Lexington Circle 2 3 1,373 $299,900 $218 4 days
13331 Canada Goose Road 3 2 1,707 $352,900 $206 5 days
26330 Blackjack Street 3 2 1,901 $350,000 $184 6 days
14409 Whitewater Way 3 2 1,440 $325,000 $225 6 days
15160 Durango Circle 4 4 2,309 $318,900 $138 6 days
16440 Medley Road 4 2 1,846 $380,000 $205 6 days
6270 Desales Street 3 2 1,800 $389,900 $216 6 days
24368 Dorsey Smith Road N/A N/A N/A $239,999 Unknown 6 days
30722 Satinleaf Run 3 2 1,377 $260,000 $188 6 days
Average: 3.3 2.4 1,997 $436,474 $214 157 days
Viewing 1 - 50 of 1055
Viewing 1 - 50 of 1055
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5070 Cedar Ridge Drive 4 5 3,368 $1,156,900 $343 0 days
12441 Hexam Road 3 2 1,447 $300,000 $207 0 days
470 Forest Avenue 2 1 750 $125,000 $166 3 days
18113 Macassar Road N/A N/A N/A $37,500 Unknown 3 days
18105 Macassar Road N/A N/A N/A $37,500 Unknown 3 days
18123 Macassar Road N/A N/A N/A $37,500 Unknown 3 days
Dan Brown Hill Road Unit Lot 3 N/A N/A N/A $325,000 Unknown 0 days
11365 Horned Owl Road 6 5 3,900 $595,000 $152 2 days
4292 Gevalia Drive 3 2 2,025 $360,000 $177 2 days
11929 Osprey Avenue 4 3 2,164 $450,000 $207 8 days
10470 Ramble Ridge Court 3 3 3,262 $625,000 $191 4 days
8206 Simmons Street 3 2 1,716 $379,900 $221 11 days
18364 Parakeet Road Unit Lot #25 N/A N/A N/A $25,900 Unknown 1 day
5315 Cappleman Loop 2 2 1,976 $385,000 $194 7 days
10376 Laura E Avenue 4 2 1,867 $275,800 $147 0 days
5151 Delacroix Drive 3 3 2,712 $575,000 $212 14 days
7458 Mia Vine Drive 4 3 2,168 $370,280 $170 9 days
31383 Malbec Drive 4 4 2,802 $449,900 $160 3 days
9071 Lenore Court 3 2 2,094 $480,000 $229 18 days
13445 Taft Street 3 2 2,073 $409,900 $197 5 days
5020 Cedar Lane 4 2 1,444 $279,900 $193 0 days
9215 Lake Cypress Loop 4 3 3,156 $765,000 $242 3 days
10759 Tucker Road 4 2 1,828 $311,765 $170 20 days
Seattle Wren Avenue N/A N/A N/A $60,000 Unknown 6 days
8090 Nordica Road 5 3 2,900 $579,000 $199 6 days
11407 Latchwood Avenue N/A N/A N/A $45,000 Unknown 16 days
6671 Summit View Drive 3 3 2,667 $695,000 $260 15 days
Lot 2 Ruffed Grouse Road N/A N/A N/A $49,999 Unknown 9 days
24063 Hayman Road 3 2 1,902 $590,000 $310 11 days
6413 Emerson Road 3 3 2,778 $850,000 $305 3 days
6144 Drew Street 3 2 1,341 $350,000 $260 7 days
Jackson Avenue N/A N/A N/A $90,000 Unknown 16 days
3311 Baseball Pond Road N/A N/A N/A $230,000 Unknown 2 days
8020 Grant Street 3 2 1,296 $299,900 $231 16 days
8511 Hillcrest Drive 4 2 1,326 $299,999 $226 13 days
10549 Tucker Road 4 3 2,260 $314,070 $138 21 days
7354 Nielson Avenue 3 2 1,400 $194,900 $139 8 days
11437 Memorial Drive 5 3 2,447 $327,070 $133 2 days
8343 Yellow Pine Avenue 3 2 1,536 $209,900 $136 7 days
11425 Memorial Drive 5 3 2,447 $336,070 $137 27 days
1022 S Mildred Avenue 3 3 2,092 $329,999 $157 32 days
7386 Highpoint Boulevard 2 2 1,296 $145,000 $111 12 days
39 Cherry Street 4 2 1,528 $315,000 $206 8 days
9276 Lake Cypress Loop 3 3 2,914 $555,000 $190 24 days
406 Zoller Street 3 2 1,332 $140,000 $105 4 days
16213 Penn State Road 4 3 2,061 $414,900 $201 21 days
13483 Flemington Road 3 2 1,580 $349,990 $221 22 days
22154 Powell Road 2 2 1,344 $253,000 $188 24 days
7536 St Andrews Boulevard Unit 1 2 2 1,212 $124,900 $103 16 days
11360 Chickadee Road 3 2 1,560 $345,000 $221 24 days
Average: 3.4 2.6 2,086 $424,580 $212 89 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8175 Sturbridge Court Unit 8175 2 2 1,260 $170,000 $170,000 $134 11 days 7/24/26
8391 Weeping Wiilow 3 2 1,736 $305,000 $305,000 $175 15 days 7/24/26
8388 Dalewood Drive 3 2 1,600 $249,900 $245,000 $153 9 days 7/24/26
7206 Schering Street 1 1 624 $189,999 $181,000 $290 23 days 7/24/26
9311 Butler Boulevard 3 2 1,929 $269,750 $265,000 $137 19 days 7/24/26
9460 Bearfoot Trail 3 3 5,502 $790,000 $790,000 $143 76 days 7/24/26
7250 Madrid Road 4 4 2,584 $479,900 $479,900 $185 59 days 7/24/26
11519 Memorial Drive 3 2 1,504 $281,990 $259,990 $172 82 days 7/24/26
7325 Sherman Hills Boulevard 4 2 1,799 $309,900 $287,500 $159 85 days 7/24/26
6773 Redbay Drive 3 2 1,093 $225,000 $216,631 $198 141 days 7/24/26
17653 Garsalaso Circle 3 2 1,649 $295,000 $275,000 $166 251 days 7/24/26
7203 Ursula Avenue 3 1 1,104 $229,000 $214,000 $193 6 days 7/23/26
11598 Memorial Drive 4 2 1,828 $336,465 $336,465 $184 7 days 7/23/26
10408 Turtle Run Road 4 3 2,371 $338,990 $338,990 $142 139 days 7/23/26
Centralia Road N/A N/A N/A $55,000 $48,000 Unknown 155 days 7/23/26
Western Circle Drive N/A N/A N/A $26,500 $26,000 Unknown 400 days 7/23/26
15204 Mount Sparrow Road 4 4 2,131 $419,000 $419,000 $196 0 days 7/22/26
11512 Memorial Drive 3 2 1,504 $284,070 $280,070 $186 51 days 7/22/26
9971 Thaxton Street 4 3 2,331 $448,500 $448,500 $192 75 days 7/21/26
8977 Senior Way N/A N/A N/A $24,900 $22,000 Unknown 163 days 7/21/26
7166 Ray Creek Drive 3 2 1,491 $332,740 $327,740 $219 218 days 7/21/26
613 Holley Street 3 2 1,270 $215,000 $197,040 $155 46 days 7/20/26
1330 Myers Road N/A N/A N/A $379,900 $377,400 Unknown 27 days 7/20/26
12280 Fairway Avenue 2 2 920 $120,000 $110,000 $119 67 days 7/20/26
10562 Tucker Road 5 3 2,447 $317,990 $317,990 $129 54 days 7/20/26
19650 Cypress Pond Court 4 3 2,683 $765,900 $768,346 $286 0 days 7/20/26
Jacobson Road N/A N/A N/A $99,000 $99,000 Unknown 4 days 7/17/26
1160 S Main Street 2 1 1,195 $89,900 $110,000 $92 10 days 7/17/26
19973 Ruth Street 2 2 1,152 $104,999 $60,000 $52 33 days 7/17/26
Macek Road N/A N/A N/A $55,000 $50,000 Unknown 33 days 7/17/26
8330 Cockatoo Road 3 2 1,460 $315,000 $320,000 $219 7 days 7/17/26
10107 Kimbrough Drive 4 3 2,588 $675,000 $650,000 $251 45 days 7/17/26
12040 Centralia Road 4 2 2,203 $440,000 $420,000 $190 37 days 7/17/26
20059 Manecke Road 2 1 798 $67,222 $57,125 $71 57 days 7/17/26
8159 Sturbridge Court Unit 8159 2 2 1,266 $168,500 $165,500 $130 15 days 7/17/26
10166 Foley Street 3 2 1,329 $265,000 $262,500 $197 32 days 7/17/26
7021 Oregon Chickadee Road 3 2 1,312 $315,000 $299,000 $227 46 days 7/17/26
11499 Memorial Drive 4 2 1,665 $302,070 $295,000 $177 32 days 7/17/26
26914 Mondon Hill Road 3 2 2,354 $839,000 $839,000 $356 68 days 7/17/26
13039 Kittiwake Road 3 2 1,266 $289,900 $265,000 $209 68 days 7/17/26
9020 Jericho Road 3 3 2,339 $477,750 $470,000 $200 97 days 7/17/26
240 Olive Street 4 3 2,645 $555,000 $500,000 $189 65 days 7/17/26
24420 Lanark Road 3 3 1,890 $486,000 $450,000 $238 130 days 7/17/26
10499 Tucker Road 3 3 1,961 $285,990 $285,990 $145 134 days 7/17/26
3492 Moscato Drive 3 2 1,269 $270,530 $260,000 $204 114 days 7/17/26
317 Highland Street 4 2 1,677 $298,000 $293,000 $174 222 days 7/17/26
9355 French Quarters Circle 3 2 1,997 $259,750 $269,750 $135 414 days 7/17/26
9276 Ashley Drive 3 2 2,403 $419,000 $389,000 $161 6 days 7/16/26
1002 W Jefferson Street 3 2 1,172 $170,000 $140,000 $119 78 days 7/16/26
16280 Tampa Street 3 2 1,560 $254,500 $254,500 $163 112 days 7/16/26
Average: 3.2 2.3 1,829 $310,161 $300,745 $184 96 days
Viewing 1 - 50 of 1086
Viewing 1 - 50 of 1086