Sign up to stay up to date on the Brooksville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
634 Sea Holly Drive 3 2 1,806 $345,000 $191 1 day
Redbud Lane N/A N/A N/A $150,000 Unknown 1 day
18178 Malibar Road 3 2 1,729 $385,000 $222 1 day
9570 Southern Charm Circle 3 2 1,278 $319,900 $250 1 day
308 Zoller Street 3 2 1,706 $359,890 $210 1 day
816 Village Drive 2 2 1,664 $235,000 $141 2 days
Sunshine Grove Road N/A N/A N/A $105,000 Unknown 2 days
8075 Jasbow Junction 4 2 1,811 $313,990 $173 2 days
26166 Whipperwill Street N/A N/A N/A $189,900 Unknown 2 days
29181 Fedora Circle 4 2.5 1,823 $352,900 $193 2 days
29167 Fedora Circle 4 2.5 1,823 $352,900 $193 2 days
4853 Summit View Drive N/A N/A N/A $139,000 Unknown 2 days
29119 Fedora Circle 4 2.5 1,823 $352,900 $193 2 days
5251 Sailor Road 3 2 1,459 $312,900 $214 2 days
5233 Sailor Road 3 2 1,459 $312,900 $214 2 days
5293 Sailor Road 3 2 1,284 $292,900 $228 2 days
26166 Whipperwill Street 2 1 440 $189,900 $431 2 days
25495 Olympia Road 2 1 748 $260,000 $347 2 days
9316 Ashley Drive 3 2 2,224 $480,000 $215 2 days
No address 3 2 1,094 $199,700 $182 2 days
29204 Fedora Circle 4 2.5 1,823 $359,900 $197 2 days
Dan Brown Hill Road N/A N/A N/A $395,000 Unknown 2 days
25406 Ladyhawk Lane 5 3.5 5,008 $1,400,000 $279 2 days
8180 Jasbow Junction 3 2 1,170 $305,900 $261 2 days
652 Petal Mist Lane 3 2 1,443 $328,000 $227 3 days
12471 Pipit Avenue 3 2 1,477 $399,900 $270 3 days
17691 Garsalaso Circle 2 2 1,821 $385,000 $211 3 days
7489 Odessa Court 4 2 1,828 $335,990 $183 3 days
7479 Odessa Court 4 2 1,828 $337,385 $184 3 days
7471 Odessa Court 3 2 1,672 $320,990 $191 3 days
12195 Rock Duck Avenue 3 2 1,003 $269,900 $269 3 days
23415 Eppley Drive 3 2 1,833 $350,000 $190 3 days
19462 Forest Garden Court 3 2.5 2,145 $484,900 $226 3 days
15213 Woodbury Road 4 3 2,630 $625,000 $237 3 days
314 Hendricks Avenue 2 1 960 $188,000 $195 4 days
9355 Scepter Avenue 2 2 1,161 $220,000 $189 4 days
9022 Long Lake Avenue 4 3 2,038 $364,500 $178 4 days
5068 Jennings Trail 3 2 1,895 $430,000 $226 4 days
7021 Windmere Road 2 2 1,422 $255,000 $179 5 days
8747 Highpoint Boulevard 2 2 1,288 $175,000 $135 5 days
7462 Heather Walk Drive 2 2 1,211 $225,000 $185 5 days
309 S Main Street N/A N/A 2,464 $555,000 $225 5 days
406 E Liberty Street N/A N/A 2,272 $389,900 $171 5 days
9111 Alexandria Drive 3 2 1,920 $360,000 $187 5 days
17163 Benes Roush Road 4 3.5 3,450 $1,700,000 $492 5 days
779 Sugar Camp Way 3 2 1,443 $309,900 $214 6 days
790 Fernwood Drive 3 3 1,714 $449,000 $261 6 days
6747 Wirevine Drive 4 2 1,838 $399,900 $217 6 days
5373 Nottaway Place 3 2.5 2,453 $595,000 $242 6 days
No address 3 2 2,016 $629,000 $312 6 days
Average: 3.3 2.3 2,813 $652,954 $234 135 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12360 Redrose Avenue 2 1.5 766 $180,000 $234 5 days
8194 Wpa Road 3 3.5 1,998 $249,990 $125 2 days
16103 Penn State Road 3 2 1,280 $299,900 $234 4 days
7426 Allen Drive 2 2 1,240 $249,900 $201 10 days
9585 Round Lake Drive 2 2 924 $198,888 $215 11 days
404 Highland Street 2 2 1,324 $279,900 $211 12 days
11363 Mountain Bluebird Road 3 2 1,724 $323,900 $187 13 days
12299 Papercraft Avenue 4 2 2,120 $364,900 $172 2 days
11104 Hemlock Warbler Road 3 2 1,477 $291,990 $197 14 days
11091 Jackdaw Road 5 3 1,984 $364,900 $183 0 days
13085 Papercraft Avenue 3 2 1,270 $317,900 $250 4 days
13044 Innsbruck Road 3 2 1,463 $331,900 $226 4 days
8057 Picketts Court Unit A 2 2 1,134 $174,888 $154 4 days
18166 Parrot Road 3 3 2,352 $650,000 $276 20 days
375 Roosevelt Avenue 4 3 1,976 $299,900 $151 17 days
6190 Spring Lake Highway 3 2 1,313 $249,000 $189 20 days
10040 Twelve Oaks Court 4 3 3,204 $751,800 $234 1 day
6685 Seaway Drive 5 3 2,463 $435,000 $176 23 days
11880 Osprey Avenue 3 2 1,955 $335,000 $171 9 days
12168 Harris Hawk Road 3 2 1,837 $370,000 $201 12 days
415 Ederington Drive 3 2 1,974 $329,000 $166 3 days
10063 Lenox Boulevard 4 3 3,112 $490,000 $157 12 days
30922 Satinleaf Run 3 2 1,540 $295,000 $191 22 days
16113 Boca Raton Street 3 2 1,148 $170,000 $148 17 days
16082 Lacanto Street 3 2 1,512 $227,000 $150 9 days
8100 Madrid Road 3 2 2,174 $599,900 $275 22 days
6344 Pine Ridge Drive 2 1.5 1,026 $165,000 $160 28 days
30617 Satinleaf Run 4 2 1,838 $385,000 $209 3 days
11245 Humber Road 4 2 2,525 $599,900 $237 32 days
9226 Dan Lynn Street 2 2 1,074 $249,000 $231 3 days
9301 French Quarters Circle 3 2 1,818 $280,000 $154 14 days
8433 Nightingale Road 4 3 2,355 $399,900 $169 19 days
1593 & 1573 Ponce De Leon Boulevard 5 3 2,618 $350,000 $133 0 days
11402 Warm Wind Way 3 2 2,420 $450,000 $185 18 days
7132 Clayton Road 3 2 1,912 $1,425,000 $745 36 days
16036 Marsh Quail Road 3 2 1,663 $342,990 $206 2 days
9345 Grizzly Bear Lane 2 2 840 $199,000 $236 17 days
15442 Brookridge Boulevard 2 1.5 736 $154,900 $210 14 days
6492 Cedar Side Avenue 3 2 1,522 $275,000 $180 14 days
7416 Jasbow Junction 3 3 2,624 $624,900 $238 39 days
8405 Mazette Road 3 2 1,311 $389,000 $296 39 days
11305 Mahopac Road 3 2 2,021 $425,000 $210 23 days
14340 Sandhurst Street 2 2 1,360 $202,000 $148 31 days
7380 Fort Dade Avenue 3 1 1,152 $224,900 $195 6 days
15303 Stone House Drive 4 2.5 2,612 $412,000 $157 22 days
7015 Crested Orchid Drive 3 2 1,546 $300,000 $194 9 days
29376 Wilpayne Road 3 2 1,318 $199,000 $150 5 days
10381 Yellow Hammer Road 3 2 1,936 $425,000 $219 14 days
12476 Jaybird Road 4 2 1,550 $430,000 $277 3 days
12376 Fairway Ave 3 2 1,620 $239,500 $147 22 days
Average: 3.2 2.2 1,852 $503,470 $204 95 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
955 Village Drive 2 2 980 $189,000 $189,000 $192 5 days 12/1/23
14159 Old Crystal River Road 3 4.5 2,358 $789,900 $770,000 $326 19 days 12/1/23
320 S Broad Street N/A N/A 4,625 $585,500 $505,000 $109 40 days 12/1/23
30124 Boonie Road 3 2 1,596 $293,900 $291,000 $182 117 days 12/1/23
13058 Needham Court N/A N/A N/A $139,900 $130,000 Unknown 283 days 12/1/23
9046 Central Avenue 3 2 1,380 $199,999 $195,000 $141 11 days 11/30/23
15110 Traverse Lane 3 3 2,534 $575,000 $545,000 $215 18 days 11/30/23
403 Highland Street 3 2 1,651 $300,000 $265,000 $160 23 days 11/30/23
11268 Horned Owl Road 4 2 2,145 $375,000 $365,000 $170 12 days 11/30/23
9192 Salisbury Drive 3 2 1,188 $184,900 $178,000 $149 26 days 11/30/23
8509 Dirlenton Way 3 2 1,776 $325,000 $320,000 $180 48 days 11/30/23
348 Alpine Thistle Drive 3 2 1,460 $300,000 $301,000 $206 80 days 11/30/23
628 Garden Street 3 2 1,264 $250,000 $250,000 $197 106 days 11/30/23
23080 Mizell Road N/A N/A N/A $625,000 $590,000 Unknown 100 days 11/30/23
5021 Southern Valley Loop 3 3.5 2,775 $509,900 $490,000 $176 164 days 11/30/23
19375 Ingram Street 3 2 1,510 $245,000 $229,000 $151 4 days 11/29/23
19452 Forest Garden 2 2 1,959 $435,000 $420,000 $214 14 days 11/29/23
13379 Pineda Avenue 3 2 1,728 $273,000 $265,000 $153 12 days 11/29/23
9458 Scepter Avenue 3 2 1,560 $225,000 $205,000 $131 134 days 11/29/23
16259 Sam C Road N/A N/A N/A $150,000 $140,000 Unknown 136 days 11/29/23
Jernigan Street N/A N/A N/A $1,300,000 $1,300,000 Unknown 16 days 11/29/23
18315 Fort Dade Avenue 3 2 1,152 $239,000 $225,000 $195 24 days 11/28/23
12494 Mountain Plover Road 3 2 1,000 $255,000 $255,000 $255 5 days 11/28/23
9129 Salisbury Drive 2 2 1,370 $169,500 $174,000 $127 27 days 11/28/23
9033 Ostrom Way 4 2 1,646 $298,500 $292,300 $177 37 days 11/28/23
595 Hickory Street 3 2 1,512 $375,000 $340,000 $224 14 days 11/28/23
10407 Trouble Creek 4 3 2,356 $300,000 $291,500 $123 86 days 11/28/23
9959 Domingo Drive 4 2.5 2,290 $489,890 $477,000 $208 267 days 11/28/23
12402 Conde Drive 2 2 1,308 $173,900 $164,000 $125 8 days 11/27/23
11315 Marvelwood Road 3 2 1,943 $349,000 $339,000 $174 32 days 11/27/23
15521 Stone House Drive 3 2 1,443 $329,900 $305,000 $211 34 days 11/27/23
15593 Lily Wood Lane 3 2 1,260 $277,900 $274,500 $217 13 days 11/27/23
6708 Seaway Drive 3 2 1,516 $295,000 $295,000 $194 32 days 11/27/23
8423 Nittany Road 3 2 1,382 $324,900 $321,400 $232 73 days 11/27/23
13020 Maleo Road 4 2 1,818 $313,990 $313,990 $172 18 days 11/24/23
4164 Gevalia Drive 4 2 2,220 $375,000 $379,000 $170 94 days 11/24/23
11451 Timber Grove Lane 5 3 2,605 $356,990 $356,990 $137 49 days 11/24/23
13297 Moon Road 3 2 924 $249,000 $220,000 $238 2 days 11/22/23
9431 Apple Valley Drive 3 2 1,696 $320,000 $320,000 $188 67 days 11/22/23
13293 Hexam Road 2 2 924 $194,900 $190,000 $205 18 days 11/22/23
14272 Rialto Avenue 2 1.5 1,134 $175,900 $157,000 $138 45 days 11/22/23
5208 Sailor Road 3 2 1,608 $319,900 $314,000 $195 140 days 11/22/23
Hayman (Parcel 4) Road N/A N/A N/A $250,000 $240,000 Unknown 145 days 11/22/23
96 Oak Street N/A N/A N/A $169,900 $167,500 Unknown 130 days 11/22/23
15753 Durango Circle 3 2 1,540 $295,000 $299,000 $194 8 days 11/21/23
11244 Little Gull Road 4 3 1,941 $328,990 $328,990 $169 15 days 11/21/23
14445 Ponce De Leon Boulevard N/A N/A 1,120 $295,000 $225,000 $200 88 days 11/21/23
20203 Spotted Tree Lane 3 2 1,848 $194,500 $193,500 $104 165 days 11/21/23
7216 Ursula Avenue 3 1.5 1,044 $209,000 $209,000 $200 6 days 11/20/23
9375 Apple Valley Drive 2 2.5 1,703 $399,000 $399,000 $234 3 days 11/20/23
Average: 3.1 2.2 1,788 $350,071 $337,576 $188 52 days
Viewing 1 - 50 of 760
Viewing 1 - 50 of 760