Sign up to stay up to date on the Holiday Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4315 Tahitian Gardens Circle Unit H 2 1 768 $135,000 $175 0 days
3639 Richboro Drive 4 2 1,580 $399,900 $253 1 day
3936 Sailmaker Lane Unit 7 2 2 1,318 $189,900 $144 1 day
3420 Paloma Drive 2 1.5 1,068 $250,000 $234 1 day
3706 Bigelow Drive 3 2 1,451 $329,900 $227 1 day
3911 Sablewood Drive 2 2 948 $209,900 $221 2 days
2326 Baron Drive 2 2 1,152 $115,000 $99 2 days
1426 Wickham Lane 2 1.5 1,148 $229,900 $200 2 days
3404 Chatford Drive 2 2 1,079 $140,000 $129 2 days
3512 Hoover Drive 2 2 1,368 $265,000 $193 2 days
5533 Oceanic Road N/A N/A 1,152 $299,000 $259 2 days
3312 Honeymoon Lane 2 1.5 1,068 $240,000 $224 3 days
5546 Golden Nugget Drive 3 2 1,684 $359,900 $213 3 days
4011 Ironware Drive 2 1.5 1,232 $305,000 $247 3 days
1845 Dixie Lane 2 2 800 $107,000 $133 3 days
2152 Peggy Drive 3 2 1,088 $278,000 $255 4 days
2706 San Luis Road 3 2 1,395 $398,000 $285 5 days
2035 Gulfview Drive 3 3 2,057 $1,350,000 $656 5 days
5614 Ivy Lane 4 2 2,060 $440,000 $213 5 days
2327 Lemur Drive 2 2 1,152 $199,000 $172 5 days
1630 Colmar Drive 2 1 920 $280,000 $304 6 days
4836 Ann Drive 3 2 1,238 $314,900 $254 6 days
5546 Moog Road 2 1 948 $225,000 $237 6 days
3300 Briar Cliff Drive 3 1 968 $235,000 $242 6 days
1731 Doubloon Drive 2 1.5 1,070 $200,000 $186 7 days
2435 Pleasant Hill Lane 2 2 1,555 $414,900 $266 7 days
3638 Springfield Drive 3 2 1,783 $299,999 $168 7 days
3415 Chatford Drive 2 1.5 768 $115,900 $150 7 days
3022 Jackson Drive 4 2 1,837 $489,000 $266 7 days
3312 Brookfield Drive 2 2 992 $225,000 $226 7 days
2101 Pamela Drive 3 2 1,088 $265,000 $243 8 days
4004 Ironware Drive 2 2 1,112 $310,000 $278 8 days
3214 Rock Valley Drive 3 2 1,605 $415,000 $258 10 days
5632 Andrea Drive 3 2 1,522 $289,900 $190 10 days
2633 Albion Street 2 2 1,166 $315,000 $270 10 days
3202 Lanark Drive 2 2 864 $115,900 $134 10 days
3139 Elkridge Drive 3 2 1,343 $264,000 $196 12 days
3130 Westridge Drive 3 2.5 2,314 $549,900 $237 13 days
3935 Lomi Lomi Drive 2 2 1,300 $189,500 $145 13 days
4846 Rosedale Lane 3 1.5 1,058 $265,000 $250 13 days
2215 Riomar Drive 3 2 1,200 $349,900 $291 13 days
3056 Inlet Breeze Way 3 2.5 1,813 $365,000 $201 13 days
4369 Tahitian Gardens Circle Unit A 2 1 825 $147,500 $178 13 days
2325 Barracuda Court 3 2 1,876 $415,000 $221 13 days
No address 1 1 576 $100,500 $174 14 days
3529 Windham Drive 2 1.5 848 $245,000 $288 14 days
3137 Coldwell Drive 2 1 1,030 $265,000 $257 14 days
2243 Barracuda Court 3 2 1,850 $405,000 $218 15 days
4102 Dalwood Drive 3 2 1,239 $300,000 $242 15 days
3747 Staysail Lane 2 1 1,114 $137,500 $123 15 days
Average: 2.6 1.9 1,375 $312,820 $214 79 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1517 Bookman Drive 2 1.5 1,264 $259,000 $204 2 days
1910 Apache Place 1 2 672 $124,800 $185 0 days
5513 Mosaic Drive 2 1.5 1,113 $130,000 $116 3 days
1829 Dartmouth Drive 2 2 1,457 $249,000 $170 1 day
3431 Nixon Road 3 2 1,368 $345,000 $252 7 days
3355 Woodcock Drive 3 2 1,164 $275,000 $236 7 days
3611 Winder Drive 2 1 1,131 $249,000 $220 3 days
3416 Beacon Square Drive 2 1 816 $210,000 $257 2 days
1023 Fuchsia Drive 3 2 1,208 $369,000 $305 5 days
2051 Waterview Drive 2 2 1,488 $179,900 $120 8 days
2030 Holiday Drive 2 1 816 $150,000 $183 1 day
4849 Genesis Avenue 2 1 864 $225,000 $260 9 days
1824 Rising Sun Drive 2 2 1,059 $165,000 $155 6 days
5631 Casino Drive 2 1.5 992 $219,900 $221 16 days
3607 Eisenhower Drive 3 2 1,636 $265,000 $161 18 days
2249 Sand Bay Drive 3 2 2,019 $499,900 $247 16 days
5435 Flora Avenue 2 2 1,113 $220,000 $197 15 days
2621 Flintwood Drive 2 2 1,050 $249,000 $237 15 days
1102 Viking Drive 2 2 1,124 $275,000 $244 11 days
5025 Zodiac Avenue 2 2 1,168 $249,900 $213 6 days
3125 Bigelow Drive 2 1.5 792 $210,000 $265 13 days
3221 Wellington Drive 3 2 1,368 $290,000 $211 14 days
5116 Perennial Drive 2 1.5 1,028 $230,000 $223 4 days
2925 Featherstone Dr Unit 2925 2 2 1,232 $249,900 $202 19 days
2113 Manoa Drive 2 2 1,344 $190,000 $141 15 days
No address 2 1.5 980 $198,000 $202 4 days
1243 Saltcreek Court 2 2 1,085 $269,900 $248 14 days
2719 Lotela Place 2 1 840 $259,000 $308 9 days
5135 Sandalwood Drive 3 2 1,180 $274,900 $232 32 days
2216 Prestige Drive 2 1.5 948 $239,000 $252 25 days
3149 Bluebird Drive 2 2 1,310 $250,000 $190 10 days
1816 Berg Road 2 2 1,315 $225,000 $171 5 days
3247 Kimberly Oaks Drive 2 2 1,046 $225,000 $215 3 days
3734 Lighthouse Way 3 2 1,334 $339,900 $254 21 days
4750 Bonton Drive 2 1 984 $162,000 $164 25 days
2509 Limewood Drive 3 2 1,059 $257,000 $242 27 days
1043 Pert Lane 2 1.5 905 $220,000 $243 28 days
4901 Plymouth Drive 2 2 882 $125,900 $142 34 days
2132 Lyra Drive 2 1 1,004 $215,000 $214 3 days
1249 Yale Drive 3 2 1,843 $325,000 $176 3 days
3708 Springfield Drive 2 2 1,326 $239,000 $180 8 days
5835 Lenmar Court 4 2.5 1,862 $499,000 $267 28 days
1215 Stover Court 2 2 1,405 $280,000 $199 22 days
3800 Cherrywood Drive 4 2 1,824 $309,000 $169 39 days
3701 Holiday Lake Drive 2 1.5 1,028 $249,000 $242 31 days
3420 Dorado Drive 2 2 1,128 $249,990 $221 16 days
3552 Allandale Drive 2 2 1,368 $269,900 $197 34 days
4352 Tahitian Gardens Circle Unit G 2 1.5 842 $165,000 $195 22 days
4848 Picture Avenue 2 1 864 $205,000 $237 35 days
4308 Morlock Lane 2 2 660 $129,900 $196 35 days
Average: 2.4 1.8 1,279 $258,561 $205 53 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3742 Redwood Drive 2 2 1,088 $230,000 $245,000 $225 3 days 3/26/24
2724 Lanai Drive 2 2 1,130 $189,900 $177,000 $156 18 days 3/26/24
3538 Rosewater Drive 3 2 1,100 $249,000 $249,000 $226 18 days 3/26/24
1446 Solar Drive 3 1.5 1,072 $289,900 $265,000 $247 4 days 3/25/24
4352 Tahitian Gardens Circle Unit D 2 1.5 842 $149,900 $143,000 $169 133 days 3/25/24
1523 Sentinel Street 2 1 1,104 $189,000 $157,000 $142 11 days 3/22/24
2023 Oahu Drive 2 2 1,224 $179,000 $183,000 $149 29 days 3/22/24
3111 Huntington Road 2 1 846 $225,000 $215,000 $254 22 days 3/22/24
3345 Hoover Drive 3 2 1,650 $315,000 $307,500 $186 19 days 3/22/24
3506 Emory Drive 2 1 860 $205,000 $215,000 $250 28 days 3/22/24
5116 Flora Avenue 3 2 1,853 $364,900 $360,000 $194 38 days 3/22/24
3425 Jackson Drive 3 2 1,216 $249,900 $250,000 $205 56 days 3/22/24
3403 Tiki Drive 2 2 672 $118,000 $115,000 $171 189 days 3/22/24
3243 Seffner Drive 3 2 1,368 $259,900 $260,000 $190 7 days 3/21/24
3442 Bahia Avenue 2 2 1,212 $259,900 $255,000 $210 6 days 3/20/24
3146 Dole Street 2 2 1,035 $239,900 $235,000 $227 3 days 3/20/24
2247 Indian Key Drive 3 2 1,526 $386,900 $385,000 $252 14 days 3/20/24
3627 Nixon Road 2 1.5 1,096 $235,000 $235,000 $214 36 days 3/20/24
4332 Oak Bluff Avenue 2 1.5 1,024 $233,900 $233,900 $228 78 days 3/20/24
5328 Skyland Drive 3 2 1,089 $274,900 $274,900 $252 10 days 3/19/24
2636 Sierra Vista Way 3 2 1,526 $399,990 $382,000 $250 38 days 3/19/24
4962 Lemonwood Loop 2 1 1,068 $205,000 $205,000 $191 67 days 3/19/24
1102 Prescott Lane 2 1.5 920 $234,900 $234,900 $255 76 days 3/19/24
3935 Star Island Drive 2 1.5 1,272 $296,500 $296,500 $233 0 days 3/18/24
1909 Kepner Drive 2 2 672 $117,500 $112,000 $166 7 days 3/18/24
5632-5636 Golden Nugget Drive N/A N/A 1,728 $395,000 $360,000 $208 16 days 3/18/24
1901 Rally Lane 1 1 600 $147,500 $148,000 $246 22 days 3/18/24
3420 Clydesdale Drive 3 2 1,218 $265,000 $272,000 $223 44 days 3/18/24
4347 Tahitian Gardens Circle Unit E 2 1.5 825 $139,900 $138,900 $168 96 days 3/18/24
5735 Mosaic Drive 2 2.5 1,368 $275,000 $255,000 $186 127 days 3/18/24
1528 Landau Street 3 1.5 1,104 $217,000 $217,000 $196 191 days 3/18/24
2426 Prestige Drive 1 1 736 $115,000 $111,000 $150 10 days 3/15/24
1141 Bowsprit Lane Unit 1001 2 2 1,542 $240,000 $225,000 $145 12 days 3/15/24
4836 Panorama Avenue 3 1 960 $210,000 $192,500 $200 15 days 3/15/24
4326 Belleville Avenue 2 1 1,004 $235,000 $239,000 $238 24 days 3/15/24
3513 Rosewater Drive 3 1.5 1,079 $219,000 $215,000 $199 60 days 3/15/24
4803 Gaslight Avenue 2 1 960 $199,900 $195,000 $203 37 days 3/15/24
3807 Cedarwood Drive 2 2 1,106 $243,000 $249,000 $225 72 days 3/15/24
3964 Sailmaker Lane 1 1 880 $118,775 $115,000 $130 144 days 3/15/24
1822 Rising Sun Drive 2 2 1,059 $160,000 $157,000 $148 3 days 3/13/24
2503 Blossom Lake Drive 2 2 1,218 $299,900 $289,000 $237 12 days 3/13/24
1435 Weyford Lane 2 1 980 $220,000 $226,000 $230 67 days 3/13/24
5144 Tammy Lane 2 2 1,144 $260,000 $255,000 $222 101 days 3/13/24
3025 Lloyd Drive 2 1.5 1,166 $213,000 $203,000 $174 155 days 3/13/24
2852 Ponce Court 4 3 3,072 $553,000 $565,000 $183 148 days 3/13/24
2036 Shannon Dr 2 1 816 $239,900 $239,900 $293 7 days 3/12/24
3612 Brookston Drive 3 2 1,246 $321,900 $311,000 $249 94 days 3/12/24
5847 Lenmar Court 3 2 1,648 $365,000 $350,000 $212 88 days 3/12/24
2129 Shannon Drive 3 1 1,034 $270,000 $276,500 $267 42 days 3/11/24
3241 Primrose Drive 2 1 1,000 $249,900 $255,000 $255 54 days 3/11/24
Average: 2.5 1.8 1,273 $266,772 $258,515 $206 47 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385