Sign up to stay up to date on the Hudson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7401 Islander Lane 3 2 2,021 $479,000 $237 0 days
011 Ithica 5 5.5 6,612 $1,800,000 $272 0 days
010 Ithica 4 2 2,500 $549,900 $219 0 days
12542 Aston Drive 4 2 1,983 $429,999 $216 1 day
16102 Pine Ridge Drive 3 2 1,427 $339,900 $238 1 day
09 Ithica 4 4.5 4,994 $1,499,000 $300 1 day
12410 Paddock Lane 2 2 1,116 $210,000 $188 1 day
12905 Wedgewood Way Unit D 2 2 1,144 $177,500 $155 1 day
08 Ithica 3 3 2,778 $679,000 $244 1 day
12430 Cinnamon Lane 3 2 1,546 $310,000 $200 1 day
13625 Deventer Court 3 2 1,973 $499,000 $252 1 day
13013 Sawmill Way 2 2 1,519 $255,000 $167 1 day
8622 Coral Creek Loop 3 2 2,081 $410,000 $197 2 days
13539 Frances Avenue 2 1.5 1,196 $498,000 $416 2 days
Ozark N/A N/A N/A $155,000 Unknown 2 days
8404 Clover Hill Loop 2 2 1,211 $260,000 $214 2 days
13100 Brutus Drive 3 2 1,344 $150,000 $111 2 days
13102 Litewood Drive 2 2 960 $175,000 $182 2 days
7214 Princeton Drive 2 2 1,220 $235,000 $192 2 days
12713 Woodchuck Way 2 2 975 $239,900 $246 2 days
12506 Hollybrook Lane 2 2 1,032 $215,000 $208 2 days
12439 Knollbrook Lane 2 2 1,248 $225,000 $180 2 days
13630 Jennita Drive 3 2 1,488 $699,900 $470 2 days
14202 Teasdale Avenue 4 3 2,624 $455,000 $173 3 days
14816 Atlantic Avenue 3 2 1,160 $319,500 $275 3 days
9633 New York Avenue N/A N/A N/A $1,970,000 Unknown 4 days
8238 Melissa Court 4 2 2,594 $475,000 $183 4 days
00 Elizabeth Avenue 3 2 1,272 $249,900 $196 4 days
8507 Sunflower Lane 2 2 1,236 $240,000 $194 5 days
10024 Earl Court N/A N/A 850 $1,950,000 $2,294 5 days
Old Dixie Highway N/A N/A N/A $420,000 Unknown 5 days
12609 Saulston Place 5 2.5 2,200 $395,000 $179 6 days
13802 Reindeer Circle 3 2.5 2,350 $395,000 $168 6 days
13601 Deventer Court 3 2 2,356 $429,000 $182 6 days
6810 Beach Boulevard Unit 11 2 2 1,460 $179,900 $123 7 days
8306 Split Rail Lane 2 2 1,366 $389,750 $285 7 days
15508 Juliets Ct. & Add'l Lot 2 2 1,002 $279,900 $279 7 days
06 Ithica Lane 4 2.5 3,011 $800,000 $265 7 days
12500 Merry Lane 2 2 1,464 $277,600 $189 7 days
6735 Heron Lane 2 1 1,118 $289,000 $258 7 days
04 Ithica Lane 3 3.5 3,315 $1,000,000 $301 8 days
13541 Jennita Drive 2 2 1,202 $522,900 $435 8 days
03 Ithica Lane 4 4.5 4,226 $1,209,000 $286 8 days
02 Ithica Lane 6 5.5 7,395 $1,999,000 $270 8 days
Commercial Way N/A N/A N/A $285,000 Unknown 9 days
8419 Sunnydale Drive 3 1 960 $169,900 $176 9 days
Us Highway 19 N N/A N/A N/A $199,000 Unknown 9 days
13218 Tyrone Street 2 2 924 $234,900 $254 9 days
12915 Pebble Beach Circle 3 2 1,749 $325,900 $186 9 days
12907 College Hill Drive 2 2 1,032 $215,000 $208 9 days
Average: 2.9 2.1 1,836 $483,523 $256 112 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12636 2nd Isle 3 2 1,388 $544,900 $392 2 days
9731 Norm Street 3 2 1,344 $179,995 $133 4 days
8505 Wagon Wheel Lane 2 2 1,334 $229,000 $171 0 days
13511 Norman Circle 2 2 1,233 $248,800 $201 7 days
13816 San Juan Avenue N/A N/A N/A $189,000 Unknown 5 days
9934 Dan Street 2 2 858 $200,000 $233 3 days
12629 Cedar Ridge Drive 2 2 1,212 $185,555 $153 5 days
16110 Sea Pines Drive 2 1 948 $225,000 $237 1 day
8715 Cadhay Drive 3 2 2,201 $479,000 $217 3 days
13618 Evelane Drive 3 2 1,703 $579,000 $339 2 days
14553 Strathglass Drive 3 2 1,738 $349,900 $201 6 days
9741 Dick Street 3 2 1,440 $209,998 $145 5 days
16307 Vine Cliff Avenue 3 2 1,718 $345,000 $200 4 days
12408 Paddock Lane 3 2 1,612 $169,000 $104 11 days
12416 Cavalier Court 2 2 1,366 $249,999 $183 9 days
8020 Feather Court Unit C 2 2 1,144 $165,000 $144 7 days
8600 Winter Haven Drive 2 2 1,385 $265,000 $191 5 days
13326 Lisa Drive 3 2 1,534 $435,000 $283 6 days
8614 Boyer Court 3 2 1,571 $299,900 $190 4 days
8209 Roxboro Drive 3 2 2,149 $310,000 $144 3 days
5915 Sea Ranch Drive Unit 307 2 2 950 $349,900 $368 5 days
10162 Frierson Lake Drive 3 2 1,200 $249,500 $207 11 days
18214 Webster Grove Drive 3 2 1,964 $300,000 $152 0 days
12310 Eagleswood Drive Unit A 2 2 1,144 $159,900 $139 4 days
18821 Green Park Road 3 2 1,737 $335,000 $192 18 days
18616 Royal Court 2 2 1,552 $345,000 $222 4 days
12612 Blackberry Row 2 2 1,344 $235,000 $174 2 days
13738 John Casson Avenue 3 2 1,601 $489,000 $305 11 days
12540 Litewood Drive 3 2 1,430 $299,000 $209 9 days
13115 Sheridan Drive 2 2 1,255 $269,900 $215 20 days
8040 Greenside Lane 3 2 2,164 $344,900 $159 3 days
18733 Grand Club Drive 3 2 1,904 $369,900 $194 5 days
8406 Roxboro Drive 3 2 1,796 $305,000 $169 22 days
13724 Triumph Court 3 2 2,023 $449,900 $222 5 days
13617 Britton Drive 2 2 1,254 $409,900 $326 24 days
13802 Michelle Avenue 3 2.5 1,727 $674,000 $390 9 days
9733 Dick Street 3 3 1,749 $309,000 $176 25 days
13733 Bryndlewood Ct 3 2 1,720 $369,000 $214 4 days
13875 Hatcher Avenue 3 2 1,973 $1,150,000 $582 25 days
12202 Silk Oak Lane 3 2 1,819 $298,000 $163 13 days
7700 Bayleaf Drive 2 2 1,200 $239,900 $199 24 days
12333 Ridgedale Drive 4 2 2,054 $344,900 $167 2 days
12422 Cobble Stone Drive 2 2 1,334 $199,000 $149 21 days
8501 Windy Hill Lane 2 2 1,519 $289,500 $190 7 days
7419 Greystone Drive Unit C 2 2 1,029 $172,999 $168 24 days
11702 Foxfire Drive 3 2 1,728 $194,500 $112 33 days
9735 Fulton Avenue 5 3 2,700 $278,700 $103 26 days
18645 White Pine Circle 3 2 1,995 $375,000 $187 3 days
8007 Woodbrook Court 3 2 1,852 $343,000 $185 22 days
7410 Duke Drive 3 2 1,788 $179,000 $100 30 days
Average: 2.9 2.2 1,819 $365,294 $210 74 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7316 Islander Lane 3 2 1,376 $350,000 $300,000 $218 38 days 3/31/23
8608 Boyer Court 3 2 1,488 $269,900 $269,900 $181 14 days 3/31/23
7401 Cascade Drive 2 2 1,344 $178,500 $163,500 $121 44 days 3/31/23
12205 Darwood Drive 2 2 1,029 $156,000 $156,000 $151 16 days 3/31/23
8024 Gulf Way 3 2 1,417 $254,900 $240,000 $169 69 days 3/31/23
8630 Berkley Drive 3 2 2,027 $369,894 $366,500 $180 89 days 3/31/23
13149 Coxswain Court 1 1 500 $249,900 $233,000 $466 37 days 3/30/23
18232 Baywood Forest Drive 2 2 1,861 $325,900 $316,900 $170 18 days 3/30/23
12906 Spicebox Way 2 1.5 1,160 $199,900 $178,000 $153 92 days 3/30/23
12728 Buckeye Drive 3 2 1,512 $350,000 $352,000 $232 2 days 3/30/23
6732&6718 Puffin Lane N/A N/A N/A $200,000 $180,000 Unknown 210 days 3/30/23
13627 Eastfork Lane 3 2 1,337 $265,000 $250,000 $186 11 days 3/29/23
7725 Cosme Drive Unit 7725 B 1 1.5 919 $125,000 $123,000 $133 68 days 3/29/23
12610 Saulston Place 3 2 1,501 $295,000 $305,000 $203 Unknown 3/29/23
9809 Passaic Drive 5 3 2,280 $178,000 $167,000 $73 66 days 3/29/23
13626 Glaze Brook Drive 3 2 2,381 $429,000 $400,000 $167 166 days 3/29/23
12902 Walnut Tree Lane 2 2 1,248 $269,999 $272,500 $218 11 days 3/28/23
15539 Old Dixie Highway 3 3 2,080 $699,999 $637,000 $306 35 days 3/28/23
13411 Meadow Golf Avenue 3 2 1,502 $314,900 $310,000 $206 57 days 3/28/23
12500 Wild Turkey Lane 2 2 1,656 $239,900 $231,500 $139 165 days 3/28/23
12707 Woodbine Drive 2 2 1,519 $199,900 $202,000 $132 2 days 3/27/23
13141 Grassy Lane N/A N/A N/A $114,990 $101,000 Unknown 10 days 3/27/23
18046 Webster Grove Drive 3 2 1,964 $318,000 $325,000 $165 7 days 3/27/23
6825 Udell Lane 2 1 871 $169,900 $145,000 $166 77 days 3/27/23
13836 Barnard Avenue 3 2 1,925 $799,000 $745,000 $387 61 days 3/27/23
10107 Briar Circle 3 2 1,800 $312,900 $315,000 $175 89 days 3/27/23
18116 Tendring Court 2 2 1,341 $229,900 $229,900 $171 0 days 3/24/23
12918 Sunhill Circle 2 2 1,191 $249,900 $256,500 $215 1 day 3/24/23
8309 Gulf Way 2 2 1,194 $209,900 $210,000 $175 3 days 3/24/23
13923 Tennyson Drive 3 2 1,851 $340,000 $325,000 $175 27 days 3/24/23
18501 Fairway Green Drive 2 2 1,683 $269,500 $264,500 $157 17 days 3/24/23
12503 Willow Tree Avenue 2 2 1,418 $239,900 $240,000 $169 19 days 3/24/23
13981 Nesbit Court 4 3 2,189 $379,900 $379,900 $173 138 days 3/24/23
13015 Willoughby Lane 3 2 1,771 $300,000 $280,000 $158 93 days 3/23/23
16415 Ramona Lane 3 2 1,728 $245,000 $242,000 $140 177 days 3/23/23
9334 Larch Court 2 2 1,649 $299,900 $298,000 $180 5 days 3/22/23
7428 Mako Drive 2 2 1,082 $265,000 $235,600 $217 138 days 3/22/23
13520 Crest Lake Drive 3 2 1,337 $257,500 $263,750 $197 7 days 3/21/23
13825 Leroux Drive 3 2 1,812 $299,999 $299,999 $165 44 days 3/21/23
13131 Newport Shores Drive 4 3.5 2,929 $450,000 $450,000 $153 70 days 3/21/23
12310 Quail Run Row 2 2 1,152 $234,500 $230,000 $199 180 days 3/21/23
12613-12615 1st Isle N/A N/A 1,224 $160,000 $179,000 $146 2 days 3/20/23
9613 Scot Street 3 2 1,646 $240,000 $240,000 $145 1 day 3/20/23
18821 Water Lily Lane 3 2 1,360 $275,000 $281,000 $206 1 day 3/20/23
12415 Hitching Post Lane 2 1.5 1,095 $215,000 $208,500 $190 32 days 3/20/23
13204 Woodward Drive 2 1 1,020 $225,000 $225,000 $220 60 days 3/20/23
13108 Sumpter Circle 3 2 1,369 $313,900 $313,900 $229 107 days 3/20/23
13308 Niti Drive 4 2 1,820 $330,000 $322,500 $177 148 days 3/20/23
12424 Golden Oak Circle 3 2 1,592 $369,900 $360,000 $226 170 days 3/20/23
8505 Village Mill Row 2 2 1,200 $184,900 $177,900 $148 202 days 3/20/23
Average: 2.8 2.1 1,649 $311,982 $302,406 $193 45 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562