Sign up to stay up to date on the Lakeland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3307 Kilmer Drive Unit 3307 3 3 1,840 $250,000 $135 0 days
4026 Rutile Road 4 3 2,029 $405,150 $199 0 days
3423 Palm Road 4 2 1,956 $335,000 $171 0 days
1514 Las Palmas Street 4 2 1,665 $323,990 $194 1 day
1510 Las Palmas Street 4 2 1,665 $321,990 $193 1 day
1506 Las Palmas Street 3 2 1,504 $309,990 $206 1 day
1944 Harvest Landing Circle 4 2 1,990 $365,000 $183 1 day
No address 2 2 1,200 $139,000 $115 2 days
667 Jessanda Cir 4 2 1,791 $370,000 $206 2 days
4789 Squire Hollow Drive 2 2 1,912 $337,000 $176 2 days
7946 Sioux Lane 3 2 1,203 $249,000 $206 8 days
6625 Hatcher Road 4 2 1,339 $324,900 $242 3 days
2405 Highlands Vue Parkway 3 2 1,883 $325,000 $172 3 days
8054 Kaitlin Circle 3 2 1,462 $285,000 $194 3 days
4288 Butterscotch Circle 3 3 1,464 $268,990 $183 3 days
2767 Grandbury Grove Road 5 3 2,696 $365,000 $135 3 days
7094 Sundial Drive 4 3 2,356 $434,900 $184 3 days
1154 Waterfall Lane Unit n/a 3 2 1,482 $349,900 $236 3 days
4292 Butterscotch Circle 3 3 1,464 $268,990 $183 3 days
924 Butterscotch Circle 3 3 1,464 $268,990 $183 3 days
2378 Victory Ridge Drive 4 2 1,715 $359,210 $209 3 days
2144 Sunny Sprig Street 4 2 1,819 $362,730 $199 3 days
4296 Butterscotch Circle 3 3 1,463 $273,990 $187 3 days
4476 River Birch Bend 3 3 2,135 $405,530 $189 3 days
6059 Hillside Heights Drive 3 2 1,957 $310,000 $158 3 days
4470 River Birch Bend 4 2 1,819 $381,765 $209 3 days
4458 River Birch Bend 3 2 1,545 $358,690 $232 3 days
503 Prado Place 6 6 2,045 $550,000 $268 3 days
5911 N Fork Court 3 2 1,613 $264,900 $164 3 days
1201 Oakhill Street 3 2 1,350 $294,000 $217 4 days
1609 Itchepackesassa Drive 3 2 1,567 $369,900 $236 4 days
6035 Hillside Heights Drive 4 2 1,766 $329,000 $186 4 days
707 N Lorri Avenue 3 2 1,297 $219,900 $169 4 days
2625 Nevada Road 4 4 3,955 $1,150,000 $290 4 days
7953 Forrest Fox Way 4 2 1,665 $324,990 $195 4 days
8464 Fox Den Cove 5 3 2,077 $362,990 $174 4 days
6425 Torrington Circle 3 3 1,434 $275,000 $191 4 days
3210 Thoroughbred Loop 3 2 1,665 $324,900 $195 4 days
No address 4 3 2,027 $345,000 $170 4 days
4332 Whistlewood Circle 3 2 1,787 $359,900 $201 4 days
230 Leitha Way 3 2 1,447 $330,000 $228 4 days
8505 N Campbell Road 3 2 1,560 $284,900 $182 4 days
2051 Rosewood Circle 4 3 2,240 $390,000 $174 4 days
1035 Stoney Creek Drive 4 2 2,269 $469,000 $206 4 days
5810 Driftwood Drive 3 2 1,025 $245,000 $239 4 days
409 Montgomery Avenue 3 2 1,366 $275,000 $201 4 days
5939 Windwood Drive 4 2 3,159 $575,000 $182 5 days
5456 Houston Drive 3 2 1,788 $409,900 $229 5 days
8016 Diamond Creek Lane 4 2 1,588 $322,490 $203 5 days
7448 Hunters Greene Circle 4 3 2,885 $450,000 $155 5 days
Average: 3.4 2.4 1,982 $442,129 $207 121 days
Viewing 1 - 50 of 1209
Viewing 1 - 50 of 1209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6873 Sundial Drive 4 2 2,005 $390,235 $194 0 days
5511 Craig Drive 2 2 1,498 $299,000 $199 4 days
624 Kerneywood Street 2 1 950 $299,900 $315 3 days
11410 Rockridge Road 4 2 2,240 $123,000 $54 3 days
7112 Sundial Drive 3 4 2,540 $447,950 $176 0 days
923 Woodmont Lane 4 4 3,028 $399,900 $132 4 days
1215 W Belmar Street 2 1 776 $240,000 $309 2 days
2249 Weber Street 2 1 815 $149,000 $182 3 days
5410 Simmons Road 3 1 1,050 $229,900 $218 4 days
6714 Highlands Creek Loop 4 3 2,400 $505,000 $210 4 days
4314 Butterscotch 3 3 1,463 $265,990 $181 0 days
1536 Longbow Drive 2 2 1,456 $155,000 $106 8 days
2775 Highlands Creek Drive 3 3 1,981 $399,900 $201 7 days
3580 Marsh Wren Street 4 2 2,286 $475,000 $207 10 days
1648 Crystal Park Circle 8 8 3,744 $600,000 $160 1 day
6768 Crescent Woods Circle 5 4 4,120 $1,172,200 $284 3 days
8334 Mitchall Drive 3 2 1,664 $275,000 $165 7 days
3570 Summit View Way 3 3 1,666 $248,900 $149 0 days
166 Buckhorn Run 3 2 1,645 $320,000 $194 8 days
4961 Cabana Court 4 3 2,484 $742,900 $299 11 days
723 Royal Glen Drive 4 3 2,027 $399,999 $197 2 days
4828 Celia Circle W 4 2 2,017 $440,000 $218 3 days
910 N Ruth Avenue 3 1 1,040 $245,000 $235 6 days
2721 Sunshine Drive N 2 1 720 $167,500 $232 6 days
6767 Hillis Drive 5 3 2,608 $509,000 $195 4 days
932 Augusta Street 3 2 1,036 $235,000 $226 12 days
913 E Lake Parker Drive 3 2 1,989 $313,000 $157 17 days
7861 Country Chase Avenue 4 3 2,151 $309,900 $144 7 days
1640 Bayou Circle 3 3 2,257 $365,000 $161 7 days
1155 N Florence Avenue 3 2 1,290 $220,000 $170 5 days
1709 New Jersey Road 3 2 1,958 $460,000 $234 7 days
714 W Belmar Street 2 1 672 $220,000 $327 6 days
1217 Plant Avenue 3 2 1,338 $290,000 $216 0 days
6590 Crescent Lake Drive 4 4 3,090 $695,000 $224 4 days
6213 Raven Run 2 2 1,172 $229,000 $195 11 days
8571 Madrid Street 3 2 1,504 $314,990 $209 3 days
7363 Beaumont Drive 4 2 1,917 $329,900 $172 6 days
5618 Summerland Hills Drive 4 2 2,414 $535,000 $221 7 days
910 W 8th Street 3 2 2,231 $256,500 $114 6 days
2124 John Arthur Way 3 2 1,329 $284,900 $214 14 days
725 Louise Drive 3 2 1,365 $250,000 $183 5 days
308 High View Lane 4 2 1,574 $335,900 $213 6 days
2015 E Gachet Boulevard 3 2 1,559 $369,000 $236 3 days
6806 Glenbrook Drive 4 3 2,324 $325,000 $139 9 days
4320 Swindell Road 3 2 1,958 $275,000 $140 6 days
6732 Bordeaux Boulevard 3 2 1,575 $310,000 $196 13 days
204 Bobbie Circle 3 2 1,178 $165,000 $140 6 days
2121 Southern Oaks Lane 5 4 3,846 $850,000 $221 6 days
4187 Shade Tree Lane 2 3 1,224 $214,900 $175 2 days
617 Mccranie Road 3 2 1,329 $330,000 $248 0 days
Average: 3.3 2.3 1,902 $367,883 $195 63 days
Viewing 1 - 50 of 395
Viewing 1 - 50 of 395
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 Prado Place 2 1 1,284 $229,900 $227,900 $177 2 days 7/24/26
6191 Gracie Place 5 3 2,598 $599,900 $595,000 $229 14 days 7/24/26
1830 Kooter Lane 3 2 1,421 $295,000 $300,000 $211 6 days 7/24/26
3958 Buttonbush Circle 4 2 1,804 $330,000 $346,500 $192 13 days 7/24/26
881 Ashton Oaks Circle 5 5 4,579 $1,199,000 $1,042,000 $227 11 days 7/24/26
1102 Roselle Avenue 8 4 3,948 $595,000 $555,000 $140 14 days 7/24/26
4583 Great Blue Heron Drive 3 2 1,459 $313,000 $307,000 $210 9 days 7/24/26
4156 Shearwater Street 4 3 2,370 $449,900 $435,000 $183 5 days 7/24/26
3842 Serenade Lane Unit 1 2 2 1,722 $269,999 $255,000 $148 58 days 7/24/26
4040 E County Road 540a N/A N/A 4,539 $550,000 $550,000 $121 33 days 7/24/26
2063 Windward Pass 2 2 1,285 $274,000 $274,000 $213 35 days 7/24/26
5091 Lodgewood Dr 2 2 1,152 $172,000 $170,000 $147 54 days 7/24/26
17 Loma Verde 3 3 1,932 $250,000 $240,000 $124 71 days 7/24/26
8583 Cape Fox Cove 5 3 2,477 $375,990 $375,990 $151 20 days 7/24/26
4605 San Paulo Court 4 2 2,158 $419,900 $415,000 $192 86 days 7/24/26
463 Emerald Cove Loop 3 2 1,351 $300,000 $280,000 $207 114 days 7/24/26
2025 Sylvester Road Unit PP2 2 2 1,331 $194,900 $194,900 $146 11 days 7/23/26
4808 Rollinglen Loop W 3 2 1,456 $110,000 $111,000 $76 1 day 7/23/26
1311 Northglen Lane 3 2 1,652 $359,900 $359,900 $217 14 days 7/23/26
6812 Dove Cross Loop 3 2 1,216 $248,300 $246,000 $202 8 days 7/23/26
3300 Hawks Ridge Drive 4 3 2,544 $429,000 $415,000 $163 19 days 7/23/26
801 Cedar Knoll Drive S 3 2 1,682 $375,000 $375,000 $222 2 days 7/23/26
1876 Stella Court S 3 2 1,996 $399,900 $399,900 $200 23 days 7/23/26
5019 Lake In The Woods Boulevard 5 5 3,809 $1,100,000 $1,000,000 $262 19 days 7/23/26
8583 Madrid Street 4 2 1,665 $324,990 $320,000 $192 18 days 7/23/26
421 Lone Palm Drive 4 3 3,502 $760,000 $720,000 $205 33 days 7/23/26
216 W 10th Street 3 2 1,627 $250,000 $238,500 $146 56 days 7/23/26
7967 Apple Blossom Drive 3 2 1,601 $239,900 $250,700 $156 21 days 7/23/26
1638 E Elm Road 2 1 960 $215,000 $216,500 $225 70 days 7/23/26
8253 Peak Avenue 4 3 2,428 $325,000 $330,000 $135 65 days 7/23/26
5838 Gibson Shores Drive 3 2 1,806 $290,000 $275,000 $152 24 days 7/23/26
5834 Coveview Drive E 4 3 2,553 $634,900 $625,000 $244 91 days 7/23/26
5379 Cloudberry Avenue 5 3 2,077 $374,900 $374,900 $180 118 days 7/23/26
8564 Madrid Street 5 3 2,447 $366,990 $366,990 $149 0 days 7/22/26
4819 S Dossey Road 3 2 1,428 $290,000 $285,000 $199 28 days 7/22/26
1634 S Warren Avenue 3 1 1,201 $268,900 $260,000 $216 32 days 7/22/26
7991 Lake James Boulevard 2 2 1,890 $385,000 $370,000 $195 42 days 7/22/26
1041 S Dakota Avenue 2 2 816 $230,000 $218,000 $267 74 days 7/22/26
8579 Madrid Street 5 3 2,447 $359,990 $359,990 $147 0 days 7/21/26
1023 Bonnie Drive 3 2 1,397 $269,900 $269,900 $193 2 days 7/21/26
143 Shannon Oaks Drive 4 3 3,212 $674,900 $640,000 $199 56 days 7/21/26
1522 Hallam Drive 3 2 1,842 $400,000 $408,000 $221 16 days 7/21/26
3102 Kendal Way 4 3 2,566 $499,990 $495,000 $192 81 days 7/21/26
1449 Kathleen Road 4 3 1,978 $399,000 $385,000 $194 23 days 7/21/26
3216 Cleveland Heights Boulevard 3 3 1,436 $314,900 $315,000 $219 86 days 7/21/26
6543 Trail Ridge Drive Unit 6543 2 2 1,886 $239,500 $225,000 $119 103 days 7/21/26
3351 Songbird Lane 3 2 1,726 $298,800 $315,000 $182 6 days 7/20/26
1117 Blossom Circle N 3 2 1,390 $160,000 $155,000 $111 2 days 7/20/26
6217 Cross Creek Boulevard 3 2 1,437 $310,000 $285,000 $198 23 days 7/20/26
3735 Whitedove Drive 3 2 1,280 $250,000 $245,000 $191 27 days 7/20/26
Average: 3.3 2.2 1,831 $359,360 $350,183 $191 69 days
Viewing 1 - 50 of 1739
Viewing 1 - 50 of 1739