Sign up to stay up to date on the Land O Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16664 Shell Bay Drive 2 2 1,405 $310,000 $220 0 days
2944 Prairie Iris Drive 4 2.5 2,010 $495,000 $246 3 days
20926 Ragan Lane 3 3 2,962 $1,400,000 $472 4 days
17204 Tortoise Crown Boulevard 2 2 1,398 $321,015 $229 4 days
10972 Wishing Cloud Road 3 2.5 1,666 $268,900 $161 4 days
17204 Tortoise Crown Boulevard 2 2 1,398 $321,015 $229 4 days
11047 Wishing Cloud Road 3 2.5 1,787 $306,900 $171 4 days
4807 Lago Vista Circle 4 3.5 3,891 $894,000 $229 5 days
2746 Heathgate Way 4 3.5 3,002 $528,900 $176 6 days
20292 Sea Glass Circle 3 2 2,000 $588,500 $294 6 days
19855 Magnolia Springs Way 4 3.5 2,795 $565,490 $202 6 days
19833 Magnolia Springs Way 4 3.5 2,795 $559,490 $200 6 days
19873 Broad River Avenue 4 3 2,537 $525,240 $207 6 days
19843 Magnolia Springs Way 4 3 2,372 $509,240 $214 6 days
7188 Broad River Avenue 4 3 2,371 $437,990 $184 6 days
7157 Broad River Avenue 5 3 2,453 $431,990 $176 6 days
6838 Broad River Avenue 5 3 2,934 $536,790 $182 6 days
7176 Broad River Avenue 4 2 1,828 $419,965 $229 6 days
17905 Machair Lane 5 3 3,461 $740,000 $213 7 days
7216 Broad River Avenue 5 3 2,605 $447,990 $171 7 days
7208 Broad River Avenue 4 2 1,828 $407,990 $223 7 days
7100 Broad River Avenue 3 2 1,672 $410,065 $245 7 days
6814 Broad River Avenue 4 3 2,756 $515,990 $187 7 days
3943 Chaucer Way 4 2 2,250 $526,000 $233 7 days
6862 Broad River Avenue 4 2.5 2,045 $459,990 $224 7 days
7165 Broad River Avenue 4 2.5 2,305 $411,990 $178 7 days
7181 Broad River Avenue 4 2.5 2,305 $412,990 $179 7 days
7211 Broad River Avenue 4 2.5 2,305 $409,990 $177 7 days
7275 Broad River Avenue 4 2.5 2,305 $407,990 $177 7 days
7291 Broad River Avenue 3 2 1,560 $358,340 $229 7 days
7107 Broad River Avenue 5 3 2,453 $383,990 $156 7 days
10467 Heron Hideaway Loop 3 2 1,532 $334,900 $218 7 days
10838 Wild Cotton Court 3 2 1,740 $380,000 $218 7 days
10038 Gentle Rain Drive 3 2 1,555 $401,900 $258 7 days
4171 Welling Terrace 3 2 2,102 $524,900 $249 7 days
10026 Gentle Rain Drive 4 2 1,817 $421,900 $232 7 days
10010 Gentle Rain Drive 6 3 3,326 $544,900 $163 7 days
23860 Sicilia Pass 4 2 2,306 $560,000 $242 7 days
10058 Gentle Rain Drive 6 2 3,092 $531,900 $172 7 days
10018 Gentle Rain Drive 4 2 1,936 $446,900 $230 7 days
19109 Ship Wheel Way 3 2.5 2,300 $729,000 $316 7 days
7307 Derwent Glen Circle 4 4 3,363 $515,000 $153 7 days
17509 Shirewood Way 5 2.5 2,389 $459,900 $192 7 days
17573 Shirewood Way 5 2.5 2,215 $436,900 $197 7 days
17527 Shirewood Way 3 2 1,448 $376,990 $260 7 days
17521 Shirewood Way 4 2.5 1,870 $426,900 $228 7 days
17589 Shirewood Way 6 3 2,580 $461,900 $179 7 days
17775 Tawny Malt Place 3 2.5 1,801 $339,900 $188 7 days
22630 Gage Loop Unit 10 2 1.5 1,032 $182,000 $176 8 days
3921 Briley Loop 3 2 1,598 $378,000 $236 8 days
Average: 3.6 2.6 2,232 $524,024 $227 84 days
Viewing 1 - 50 of 523
Viewing 1 - 50 of 523
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3737 Burmese Teak Place 3 2.5 1,673 $357,990 $213 0 days
3743 Burmese Teak Place 3 2.5 1,758 $379,990 $216 0 days
6108 Shiner Street 3 2.5 1,634 $311,055 $190 0 days
8831 Handel Loop 3 2 2,023 $485,000 $239 1 day
11025 Wishing Cloud Road 3 2.5 1,666 $296,035 $177 0 days
6104 Shiner Street 2 2.5 1,541 $301,655 $195 6 days
11238 Crescent Deer Drive 3 2.5 1,673 $304,990 $182 2 days
3645 Tour Trace 4 4 3,198 $940,000 $293 6 days
4519 Ballantrae Boulevard 4 2 2,102 $544,999 $259 9 days
3741 Tristram Loop 6 3 3,127 $575,000 $183 9 days
6112 Shiner Street 3 2.5 1,634 $311,055 $190 9 days
10967 Wishing Cloud Road 3 2.5 1,666 $264,900 $159 8 days
11069 Wishing Cloud Road 3 2.5 1,787 $304,900 $170 12 days
22828 Richardson Lane 3 2 1,536 $349,900 $227 6 days
20696 Monza Loop 3 2 1,659 $475,000 $286 7 days
10317 Gliding Eagle Way 4 2 1,829 $430,000 $235 16 days
10071 Banyan Breeze Boulevard 2 2 1,959 $419,125 $213 0 days
8303 Painted Sky Place 4 3 2,453 $539,900 $220 10 days
10060 Banyan Breeze Boulevard 3 2.5 2,145 $430,900 $200 11 days
22425 Storybook Cabin Way 3 2 1,451 $359,900 $248 14 days
19819 Magnolia Springs Way 4 3.5 3,278 $592,790 $180 0 days
10959 Wishing Cloud Road 3 2.5 1,666 $269,900 $162 0 days
18051 Glastonbury Lane 3 2.5 1,816 $459,000 $252 15 days
4374 Banjo Lake Road 2 2.5 1,387 $292,490 $210 6 days
6116 Shiner Street 2 2.5 1,541 $294,900 $191 12 days
6094 Shiner Street 3 2.5 1,634 $304,900 $186 13 days
6115 Shiner Street 3 2.5 1,634 $309,900 $189 6 days
10047 Banyan Breeze Boulevard 3 3 2,366 $482,735 $204 3 days
11029 Wishing Cloud Road 3 2.5 1,787 $309,900 $173 5 days
19105 Brewer Road 3 2 1,196 $170,000 $142 13 days
5575 Sweet William Terrace 4 2.5 2,546 $474,990 $186 10 days
10004 Banyan Breeze Boulevard 3 3 2,366 $495,735 $209 0 days
17164 Tortoise Crown Boulevard 2 2.5 1,747 $355,880 $203 17 days
17168 Tortoise Crown Boulevard 2 2 1,398 $319,900 $228 23 days
2310 Tioga Drive 4 2 1,557 $369,900 $237 3 days
21029 Tangor Road 2 2 1,646 $379,900 $230 0 days
11001 Wishing Cloud Road 3 2.5 1,787 $318,030 $177 7 days
4187 Jensen Lane 4 3 2,135 $549,900 $257 26 days
11102 Pierce Lake Road N/A N/A N/A $115,000 Unknown 3 days
3201 Dunstable Drive 3 2.5 1,827 $288,750 $158 14 days
5733 Sweet William Terrace 4 2 1,840 $430,000 $233 15 days
19314 Ship Wheel Way 3 3 2,496 $824,900 $330 5 days
6089 Shiner Street 2 2.5 1,541 $297,900 $193 11 days
6093 Shiner Street 3 2.5 1,634 $309,900 $189 11 days
10966 Wishing Cloud Road 3 2.5 1,787 $300,900 $168 4 days
7272 Broad River Avenue 5 3 2,605 $445,990 $171 20 days
7288 Broad River Avenue 4 2 1,828 $399,990 $218 20 days
7267 Broad River Avenue 5 3 2,453 $429,990 $175 6 days
7253 Broad River Avenue 4 2.5 2,305 $404,990 $175 34 days
7327 Broad River Avenue 4 2.5 2,305 $409,990 $177 12 days
Average: 3.5 2.6 2,082 $434,679 $209 45 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21028 Wistful Yearn Drive 4 2.5 2,334 $424,900 $424,900 $182 40 days 10/7/24
22303 Blazing Star Run 6 3 2,580 $429,900 $429,900 $166 25 days 10/4/24
6076 Shiner Street 3 2.5 1,634 $297,900 $297,900 $182 12 days 10/4/24
21002 Marsh Hawk Drive 4 3.5 4,067 $850,000 $790,000 $194 45 days 10/4/24
20955 Monza Loop 4 3 2,203 $449,999 $460,000 $208 134 days 10/4/24
19614 Lonesome Pine Drive 5 4 3,663 $679,900 $640,000 $174 236 days 10/4/24
2914 Martha Lane 3 2 1,080 $295,000 $285,000 $263 4 days 10/3/24
6080 Shiner Street 2 2.5 1,541 $287,900 $287,900 $186 4 days 10/3/24
3700 Gerrads Cross Court 3 2 1,677 $375,000 $354,000 $211 125 days 10/3/24
4777 Archboard Place 3 3 2,518 $705,000 $700,000 $277 127 days 10/3/24
18044 Atherstone Trail 4 3 2,293 $514,900 $515,000 $224 1 day 10/2/24
19327 Gophertrail Place 3 2 1,607 $355,000 $355,000 $220 40 days 10/2/24
3045 Banyan Hill Lane 3 2 1,819 $395,000 $380,000 $208 Unknown 10/2/24
10314 Banyan Breeze Boulevard 2 2 1,783 $344,900 $344,900 $193 3 days 10/1/24
4418 Venice Drive 3 2 1,036 $299,900 $299,900 $289 28 days 10/1/24
23036 Dover Drive 3 2 1,027 $285,000 $285,000 $277 36 days 10/1/24
8904 Crystal Creek Court 5 4 3,736 $825,000 $825,000 $220 70 days 10/1/24
No address 5 4.5 3,410 $617,470 $617,470 $181 0 days 9/30/24
23215 Jerome Road 3 2 1,440 $245,000 $145,000 $100 40 days 9/30/24
10296 Banyan Breeze Boulevard 2 2 1,959 $349,900 $349,900 $178 29 days 9/30/24
6086 Shiner Street 2 2.5 1,541 $279,900 $279,900 $181 27 days 9/30/24
3460 Lake Padgett Drive 3 2 1,644 $369,900 $355,000 $215 25 days 9/30/24
21243 Marsh Hawk Drive 3 2.5 2,190 $549,900 $540,000 $246 10 days 9/30/24
6090 Shiner Street 3 2.5 1,634 $303,900 $303,900 $185 2 days 9/30/24
2970 Deer Pine Trail 3 2.5 1,818 $370,000 $360,000 $198 62 days 9/30/24
19995 Azul Marble Loop 4 2 1,989 $405,000 $405,000 $203 60 days 9/30/24
19931 Azul Marble Loop 4 2 1,989 $405,000 $405,000 $203 70 days 9/30/24
21252 Lake Sharon Drive 3 2 1,966 $399,900 $375,000 $190 43 days 9/30/24
10530 Sky Flower Court 4 3.5 2,949 $595,000 $590,000 $200 108 days 9/30/24
3797 Copper Beech Drive 3 2.5 1,673 $337,990 $337,990 $202 21 days 9/29/24
7665 Broad River Avenue 5 4.5 3,975 $623,740 $623,740 $156 30 days 9/29/24
23907 Forest Green Place 3 2 1,693 $400,000 $393,000 $232 28 days 9/28/24
9733 Asbel Estates Street 5 4 3,412 $529,900 $534,900 $156 89 days 9/28/24
20028 Azul Marble Loop 3 2 1,541 $354,900 $354,900 $230 0 days 9/27/24
10344 Banyan Breeze Boulevard 3 3 2,366 $414,900 $414,900 $175 25 days 9/27/24
4454 Banjo Lake Road 2 2.5 1,387 $305,990 $305,990 $220 8 days 9/27/24
22328 Pleasant Morning Drive 5 2.5 2,215 $389,900 $389,900 $176 25 days 9/27/24
6098 Shiner Street 2 2.5 1,541 $286,900 $286,900 $186 4 days 9/27/24
11338 Flora Crew Court 2 2 1,398 $289,900 $289,900 $207 26 days 9/27/24
18864 Hampstead Heath Court 3 2.5 2,074 $489,500 $480,000 $231 22 days 9/27/24
5154 Beacon Light Point 3 2 2,000 $625,000 $610,000 $305 44 days 9/27/24
22313 Nebula Way 3 2 1,461 $349,900 $349,900 $239 21 days 9/27/24
3522 Maple Bay Lane 3 3 2,230 $563,040 $562,040 $252 99 days 9/27/24
20810 Magnolia Creek Lane 5 4.5 3,416 $633,860 $618,860 $181 119 days 9/27/24
19313 Weymouth Drive 3 2 1,557 $345,000 $335,000 $215 24 days 9/26/24
20485 Gardenia Drive 4 2 2,446 $850,000 $810,000 $331 42 days 9/26/24
10199 Hawks Landing Dr 4 2 1,814 $420,000 $385,000 $212 81 days 9/26/24
4870 Basswood Street 4 2 2,190 $485,000 $485,000 $221 3 days 9/25/24
11366 Flora Crew Court 3 3 2,366 $449,900 $444,500 $187 26 days 9/25/24
3787 Copper Beech Drive 3 2.5 1,758 $369,990 $369,990 $210 10 days 9/25/24
Average: 3.5 2.6 2,164 $470,201 $462,470 $212 32 days
Viewing 1 - 50 of 1040
Viewing 1 - 50 of 1040