Sign up to stay up to date on the Lithia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16220 Bayberry View Drive 4 4 2,782 $564,900 $203 1 day
6105 Audubon Manor Boulevard 4 3 3,162 $880,000 $278 3 days
16013 Loneoak View Drive 5 3 3,134 $615,000 $196 3 days
14403 Woodland Spur Drive 5 4 3,606 $585,000 $162 3 days
16920 Falconridge Road 4 3 2,211 $555,000 $251 4 days
10239 Lyons Avenue 3 2 1,200 $435,000 $362 5 days
16817 Harrierridge Place 4 3 2,400 $600,000 $250 3 days
1762 Alafia Trail Drive 5 4 4,602 $1,460,762 $317 6 days
5714 Colony Glen Road 3 3 1,777 $365,000 $205 7 days
6209 Gannetdale Drive 4 2 2,014 $459,000 $227 7 days
12953 Camarillo Place 5 3 3,048 $519,000 $170 5 days
615 Thompson Road 3 2 1,800 $469,900 $261 10 days
12633 Shetland Walk Drive 4 3 2,804 $599,900 $213 11 days
5906 Beaconpark Street 4 4 2,550 $495,000 $194 13 days
6334 Knob Tree Drive 5 4 3,589 $799,900 $222 14 days
336 Corbett Road 5 3 2,059 $549,900 $267 17 days
13529 Circa Crossing Drive 2 2 1,525 $360,000 $236 17 days
15814 Starling Water Drive 4 3 3,019 $574,900 $190 17 days
14306 Barrington Stowers Drive 4 4 2,628 $499,000 $189 17 days
16910 Dorman Road 4 4 2,547 $525,000 $206 17 days
12970 Steed Trace Loop 5 4 3,606 $653,900 $181 18 days
14930 Rider Pass Drive 5 4 3,518 $729,000 $207 18 days
15082 Rider Pass Drive 4 3 2,535 $721,326 $284 18 days
6112 Fishhawk Crossing Boulevard 3 3 1,696 $349,000 $205 19 days
11444 Hammock Oaks Ct 4 5 4,847 $1,580,000 $325 20 days
8922 Pritcher Road 4 2 2,318 $699,000 $301 20 days
15601 Starling Water Drive 4 2 2,408 $649,000 $269 18 days
14722 Heronglen Drive 5 4 3,256 $628,800 $193 22 days
5002 Muir Way 4 6 4,658 $1,450,000 $311 24 days
8110 Habakka Road 2 2 1,110 $295,000 $265 25 days
11518 Hammock Oaks Court 4 6 4,722 $1,425,000 $301 20 days
5904 Shell Ridge Drive 5 4 3,715 $730,000 $196 28 days
14759 Gallop Run Drive 5 3 3,397 $545,000 $160 28 days
15306 Fishhawk Preserve Drive 4 7 6,396 $2,100,000 $328 14 days
16135 Bridgedale Drive 4 3 2,904 $595,000 $204 31 days
12631 Hobson Simmons Road 3 2 1,344 $1,200,000 $892 32 days
13150 Wellspring Drive 5 4 3,606 $685,000 $189 32 days
10619 Lithia Estates Drive 4 4 2,956 $950,000 $321 32 days
6112 Watercolor Drive 3 3 2,662 $525,000 $197 33 days
14704 Fishhawk Preserve Drive 6 6 5,728 $2,050,000 $357 33 days
13506 Circa Crossing Drive 2 2 1,525 $354,900 $232 34 days
14825 Paddock Pond Avenue 4 3 3,260 $589,000 $180 34 days
16301 Dunlindale Drive 4 5 5,038 $1,550,000 $307 27 days
6111 Gannetside Place 4 2 2,229 $457,000 $205 35 days
5843 Wrenwater 4 2 1,239 $335,000 $270 36 days
5703 Village Center Drive 4 3 2,148 $449,900 $209 37 days
15211 Merlinglen Place 5 4 2,906 $659,000 $226 38 days
5842 Fishhawk Ridge Drive 2 3 1,383 $255,000 $184 38 days
5805 Watercolor Drive 4 5 3,283 $845,000 $257 39 days
5732 Spotted Harrier Way 4 3 1,780 $375,000 $210 40 days
Average: 4.0 3.3 2,856 $679,748 $244 111 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5967 Jaegerglen Drive 4 3 2,367 $650,000 $274 3 days
11238 Wembley Landing Drive 4 3 2,319 $499,900 $215 6 days
5834 Tanagerlake Road 3 2 1,497 $324,900 $217 8 days
15512 Mossy Ridge Lane 4 3 3,394 $799,000 $235 3 days
5756 Spotted Harrier Way 3 3 1,702 $299,000 $175 3 days
13531 Circa Crossing Drive 2 2 1,525 $340,000 $222 2 days
6135 Whimbrelwood Drive 4 3 2,235 $649,000 $290 12 days
11109 Wembley Landing Drive 4 3 2,547 $615,000 $241 6 days
15863 Starling Water Drive 4 3 2,924 $559,900 $191 5 days
5804 Thoreau Place 5 6 4,596 $1,295,000 $281 10 days
5724 Circa Fishhawk Boulevard 3 3 1,777 $357,000 $200 6 days
6116 Skylarkcrest Drive 3 2 1,199 $384,900 $321 16 days
205 Wendel Avenue 3 1 912 $357,000 $391 31 days
5731 Heronpark Place 2 2 1,544 $325,000 $210 2 days
10820 S County Road 39 S 3 2 1,491 $389,900 $261 37 days
14606 Brumby Ridge Avenue 4 3 2,073 $385,000 $185 17 days
5310 Fishhawk Ridge Drive 4 4 3,338 $699,900 $209 27 days
16007 Mulberrypark Circle 4 4 3,000 $600,000 $200 6 days
16936 Falconridge Road 5 3 3,239 $639,900 $197 19 days
16108 Loneoak View Drive 4 3 2,022 $465,000 $229 21 days
5301 Fishhawk Ridge Dr 4 4 3,023 $644,900 $213 45 days
5717 Ternwater Place 4 4 3,929 $1,099,000 $279 19 days
6335 Knob Tree Drive 5 4 3,634 $849,000 $233 26 days
5208 Alafia Falls Drive 4 3 3,033 $925,000 $304 20 days
5955 Parkset Drive 5 4 3,455 $735,000 $212 6 days
17463 New Cross Circle 3 2 2,071 $485,000 $234 48 days
15836 Fishhawk Falls Drive 2 3 1,248 $249,900 $200 44 days
14710 Horse Trot Road 5 3 3,375 $700,000 $207 8 days
1843 Cattle Baron Drive 4 3 3,179 $1,250,000 $393 15 days
16308 Bayberry View Drive 4 4 2,574 $459,900 $178 46 days
16012 Loneoak View Drive 4 3 2,022 $465,000 $229 18 days
15841 Starling Water Drive 4 3 2,597 $520,000 $200 52 days
16411 Kingletridge Avenue 3 3 1,594 $306,900 $192 19 days
12952 Wellspring Drive 6 4 3,878 $699,000 $180 57 days
6409 Bridgecrest Drive 4 3 2,142 $470,000 $219 24 days
6110 Whimbrelwood Drive 4 3 2,545 $549,900 $216 55 days
14743 Heronglen Drive 5 3 2,685 $619,900 $230 22 days
2313 Holden Lane 4 2 2,275 $600,000 $263 32 days
6006 Shearwater Lane 4 2 2,346 $525,000 $223 51 days
5326 Fishhawk Ridge Drive 5 5 2,930 $653,000 $222 81 days
5201 Sparrowglen Place 4 3 2,684 $715,000 $266 95 days
12940 Steed Trace Loop 5 5 4,295 $849,900 $197 63 days
15322 Fishhawk Heights Run N/A N/A N/A $210,000 Unknown 98 days
5117 Longspur Court 5 5 4,329 $899,990 $207 67 days
16926 Hawkridge Road 4 2 1,975 $420,000 $212 113 days
8529 Lithia Pinecrest Road N/A N/A N/A $250,000 Unknown 41 days
16406 Chapman Crossing Drive 4 5 4,081 $1,349,500 $330 142 days
12919 S County Road 39 3 2 1,512 $474,900 $314 138 days
14867 Rider Pass Drive 3 3 2,562 $649,990 $253 141 days
15807 County Road 672 5 4 2,576 $995,000 $386 147 days
Average: 3.8 3.1 2,534 $611,027 $249 53 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15424 Starling Crossing Drive 3 3 2,779 $620,000 $600,000 $215 10 days 7/24/26
7510 Lithia Pinecrest Road 3 4 2,730 $1,100,000 $1,000,000 $366 39 days 7/24/26
11004 Walter Hunter Road 4 2 1,552 $320,000 $320,000 $206 0 days 7/23/26
14818 Heronglen Drive 5 3 2,405 $514,900 $510,000 $212 62 days 7/23/26
14515 Swiss Bridge Drive 5 4 4,602 $929,990 $850,000 $184 147 days 7/23/26
15424 Osprey Glen Drive 3 2 1,956 $439,900 $439,000 $224 11 days 7/22/26
218 Hawk Talon Drive 4 3 3,602 $1,275,000 $1,250,000 $347 2 days 7/21/26
5849 Heronrise Crescent Drive 4 3 2,160 $525,000 $520,500 $240 11 days 7/21/26
16505 Kingletridge Avenue 2 2 1,253 $259,900 $260,000 $207 99 days 7/21/26
17539 Buckingham Garden Drive 4 3 2,797 $725,000 $703,500 $251 4 days 7/20/26
S Cr 39 N/A N/A N/A $385,000 $375,000 Unknown 13 days 7/20/26
16414 Egret Crossing Lane 4 3 2,911 $525,000 $530,000 $182 42 days 7/17/26
6111 Heroncrest Court 4 3 3,078 $499,999 $419,000 $136 102 days 7/17/26
5926 Phoebenest Drive 3 2 1,828 $359,999 $359,900 $196 203 days 7/17/26
1753 Alafia Trail Drive 5 5 4,218 $1,270,669 $1,270,669 $301 0 days 7/16/26
17566 Buckingham Garden Drive 4 3 2,400 $549,900 $549,900 $229 5 days 7/16/26
6077 Sandhill Ridge Drive 3 2 1,828 $346,900 $342,000 $187 32 days 7/15/26
5716 Kingletsound Place 3 3 1,760 $314,900 $307,000 $174 73 days 7/15/26
5721 Heronpark Place 3 2 1,720 $379,000 $385,000 $223 74 days 7/15/26
6058 Fishhawk Crossing Boulevard 5 4 3,139 $584,900 $560,000 $178 87 days 7/15/26
10424 Lyons Avenue 3 3 2,352 $545,000 $540,000 $229 3 days 7/14/26
6069 Sandhill Ridge Drive 3 2 1,828 $390,000 $384,000 $210 24 days 7/14/26
9819 Allen Road 5 2 2,101 $565,000 $550,000 $261 64 days 7/14/26
11318 Coventry Grove Circle 4 3 2,780 $647,000 $647,000 $232 2 days 7/13/26
5728 Skytop Drive 3 3 1,780 $324,900 $309,000 $173 151 days 7/13/26
8402 Southwood Pines Street 4 2 2,441 $459,000 $425,000 $174 49 days 7/10/26
6407 Bridgecrest Drive 3 2 1,957 $369,900 $369,900 $189 28 days 7/10/26
14956 Rider Pass Drive 4 5 3,445 $1,191,597 $1,191,597 $345 0 days 7/9/26
13553 Circa Crossing Drive 2 2 1,435 $350,000 $350,000 $243 21 days 7/8/26
1727 Alafia Trail Drive 5 4 4,234 $1,387,290 $1,250,000 $295 83 days 7/8/26
5017 Muir Way 5 6 4,653 $1,100,000 $1,050,000 $225 386 days 7/8/26
16008 Palmettorun Circle 3 3 2,022 $465,000 $465,000 $229 28 days 7/7/26
5920 Fishhawk Crossing Boulevard 5 4 3,811 $749,000 $749,000 $196 78 days 7/7/26
15020 Eaglerise Drive 5 4 3,704 $840,000 $845,000 $228 95 days 7/7/26
15531 Starling Crossing Drive 4 4 3,426 $799,900 $795,000 $232 0 days 7/6/26
8603 Alafia Hills 7 7 4,939 $1,599,000 $1,550,000 $313 64 days 7/6/26
16525 Bridgewalk Drive 4 3 2,565 $609,000 $615,000 $239 2 days 7/2/26
14615 Red Castle Avenue 5 3 3,441 $700,000 $695,000 $201 63 days 7/2/26
5786 Spotted Harrier Way 3 3 1,774 $349,000 $340,000 $191 289 days 7/2/26
5863 Meadowpark Place 4 2 1,343 $339,900 $337,400 $251 0 days 7/1/26
2912 E Keysville Road 3 2 1,569 $425,000 $390,000 $248 0 days 7/1/26
13112 Wellspring Drive 3 3 2,607 $649,000 $623,000 $238 23 days 7/1/26
15855 Fishhawk View Drive 3 3 1,383 $255,000 $255,000 $184 6 days 7/1/26
16318 Bridgelawn Avenue 4 3 2,226 $472,500 $450,000 $202 197 days 7/1/26
5784 Spotted Harrier Way 3 3 1,702 $329,500 $329,500 $193 0 days 6/30/26
16216 Bayberry View Dr 4 4 2,414 $485,000 $490,000 $202 3 days 6/30/26
5119 Sanderling Ridge Drive 4 3 2,707 $535,000 $535,000 $197 40 days 6/30/26
6121 Avocetridge Drive 5 5 4,589 $1,200,000 $1,125,000 $245 25 days 6/30/26
5608 Osprey Park Place 5 4 3,012 $799,900 $780,000 $258 0 days 6/30/26
5941 Beaconpark Street 5 5 3,172 $535,000 $535,000 $168 42 days 6/30/26
Average: 3.9 3.2 2,687 $652,368 $637,676 $232 56 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302