Lutz, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19101 Livengood Road 3 2 1,152 $269,900 $234 0 days
17602 Grande Estates Place 5 7 6,139 $4,200,000 $684 0 days
17403 Estes Road 3 2 1,920 $475,000 $247 1 day
22240 Willow Lakes Drive 4 3 2,207 $500,000 $226 1 day
5903 Lakeside Drive 3 2 1,676 $450,000 $268 1 day
2210 Vista Del Sol Condo Unit 520 1 1 700 $199,900 $285 1 day
6106 Chalon Court 3 2 1,971 $625,000 $317 2 days
20 2nd Avenue Se 8 7 4,327 $1,140,000 $263 2 days
785 Duque Road 3 2 2,504 $585,000 $233 115 days
20300 Leonard - Lot 33 1 2 1,070 $284,900 $266 3 days
4545 Debbie Lane 4 3 2,478 $420,000 $169 5 days
18022 Lake Reflections Boulevard 4 2 2,349 $525,000 $223 6 days
18615 Rue Beauvais 7 6 5,224 $2,000,000 $382 6 days
18330 Serene Lake Loop 5 5 3,334 $875,000 $262 7 days
5631 Grand Sonata Avenue 4 3 2,618 $489,000 $186 7 days
17919 Clear Lake Drive 4 3 2,845 $899,000 $315 7 days
Wesley Chapel Blvd N/A N/A N/A $1,750,000 Unknown 7 days
2148 Shining Azul Way 5 3 2,389 $610,000 $255 7 days
2213 Cerulean Sky Drive 3 3 2,363 $475,000 $201 7 days
2164 Vista Del Sol #505 Unit 505 N/A 1 392 $109,900 $280 7 days
18200 Cypress Cove Lane 4 3 2,307 $690,000 $299 8 days
14752 Morning Drive 4 2 1,510 $255,000 $168 9 days
19431 Sandy Springs Circle 3 3 2,284 $469,900 $205 9 days
17335 Old Tobacco Road 4 3 2,447 $369,900 $151 9 days
3207 Painted Blossom Court 3 3 1,872 $380,000 $202 10 days
18908 Willowmore Cedar Drive 3 3 2,763 $700,000 $253 10 days
Livingston Ave N/A N/A N/A $1,750,000 Unknown 10 days
309 Grande Grove Court 6 8 7,421 $5,985,000 $806 10 days
Holly Lane N/A N/A N/A $699,000 Unknown 13 days
18623 Noble Caspian Drive 3 3 1,632 $365,000 $223 13 days
17238 Bridlepath Court 4 2 3,108 $969,999 $312 13 days
2376 Audubon Preserve Lane 3 3 2,243 $480,000 $213 13 days
17871 Stella Moon Place 3 3 1,961 $398,000 $202 13 days
18611 Noble Caspian Drive 3 3 1,872 $407,000 $217 14 days
111 Oak Lee Drive 3 2 1,386 $519,900 $375 14 days
4745 Tampa Downs 3 2 1,732 $375,000 $216 14 days
22832 Cypress Trail Drive 3 3 2,077 $500,000 $240 14 days
19421 Monarch Wind Way 3 3 2,243 $399,000 $177 2 days
2nd Avenue Ne N/A N/A N/A $100,000 Unknown 14 days
19724 Prince Benjamin Drive 4 4 3,494 $925,000 $264 14 days
5014 Bridgeway Lane 3 3 1,746 $450,000 $257 15 days
17847 Althea Blue Place 3 3 1,961 $369,900 $188 15 days
2210 Vista Del Sol Circle Unit 502 1 1 588 $224,900 $382 16 days
18243 Clear Lake Drive 4 3 2,844 $799,900 $281 16 days
14711 N 30th Street N/A N/A N/A $129,999 Unknown 17 days
404 W Lutz Lake Fern Road N/A N/A 812 $265,000 $326 24 days
16804 Sheffield Park Drive 3 2 1,848 $525,000 $284 15 days
19539 Roseate Drive 3 3 2,137 $589,900 $276 20 days
32-26-18-0010-00000-0560 Country Lane N/A N/A N/A $85,000 Unknown 20 days
17901 Howsmoor Place 4 4 4,292 $1,275,000 $297 21 days
Average: 3.5 2.8 2,429 $735,873 $276 127 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17806 Rivendel Road 3 2 1,880 $389,000 $206 0 days
17717 Cranbrook Drive 3 2 1,365 $366,000 $268 5 days
21502 Northwood Drive 2 2 1,156 $265,000 $229 2 days
906 Lake Sapphire Lane 4 4 4,216 $1,457,000 $345 3 days
2512 Bordeaux Way 3 2 1,753 $499,000 $284 4 days
16903 Hanna Road 7 4 2,958 $550,000 $185 3 days
18321 Citation Street 4 3 2,545 $625,000 $245 8 days
2621 Fiddlestick Circle 3 3 1,671 $335,000 $200 12 days
18107 Woodcreek Place 5 3 2,926 $979,000 $334 2 days
19803 Glazing Globe Lane 4 3 2,543 $649,000 $255 0 days
909 Tomlinson Drive 4 3 1,756 $475,000 $270 6 days
1599 Cassius Street 2 3 1,513 $285,000 $188 13 days
1447 Crazy Horse Drive 4 3 1,947 $529,999 $272 3 days
19219 Leonard Road 3 3 2,143 $499,900 $233 9 days
18918 Saint Laurent Drive 4 3 2,554 $859,900 $336 15 days
1336 Waterwood Drive 4 2 1,932 $460,000 $238 19 days
17301 Old Tobacco Road 3 3 1,799 $347,000 $192 5 days
3440 Crenshaw Lake Road 4 4 4,561 $1,879,000 $411 13 days
1150 Windsor Way 4 2 2,270 $460,000 $202 14 days
19350 Blue Pond Drive 5 4 3,485 $750,000 $215 12 days
16607 Longleat Drive 3 2 2,100 $575,000 $273 26 days
17815 Althea Blue Place 3 3 1,961 $370,000 $188 30 days
20857 Haulover Cove Unit B12 1 1 456 $139,000 $304 5 days
2722 Winglewood Circle 3 2 2,226 $475,000 $213 39 days
1747 Oak Hammock Court 3 2 1,660 $475,000 $286 13 days
1622 Crazy Horse Dr 4 2 2,016 $455,000 $225 17 days
19093 Long Lake Ranch Boulevard 4 3 2,546 $525,000 $206 1 day
17601 Hanna Road 3 3 2,474 $688,000 $278 25 days
16317 Emerald Cove 4 5 5,600 $1,825,000 $325 10 days
18912 Place Marquette 3 4 2,618 $744,900 $284 33 days
2516 Mobilaire Drive 3 2 1,440 $215,000 $149 34 days
5029 Torrey Hills Lane 4 2 2,256 $525,000 $232 39 days
16706 Windsor Park Drive 4 2 2,234 $609,000 $272 26 days
793 Duque Road 4 4 3,016 $839,000 $278 41 days
22804 Willow Lakes Drive 3 2 1,914 $479,800 $250 38 days
4628 Corsage Drive 2 2 1,918 $425,000 $221 65 days
19616 Amazon Basin Bend 4 3 3,677 $1,199,900 $326 50 days
18106 Fairmead Court 4 3 2,526 $680,000 $269 65 days
910 Hillside Drive 3 2 1,590 $425,000 $267 49 days
18425 Swan Lake Drive 4 2 1,820 $329,900 $181 65 days
1239 Avonwood Court 3 2 1,650 $349,900 $212 67 days
3506 Wicket Field Road 4 3 2,821 $825,000 $292 55 days
17508 Brandywine Drive 3 2 1,792 $479,000 $267 54 days
15032 Deer Meadow Drive 3 2 1,059 $314,900 $297 49 days
18106 Peregrines Perch Place Unit 5302 1 1 792 $159,000 $200 70 days
19720 Morden Blush Drive 3 2 2,106 $474,900 $225 72 days
15901 Dover Cliffe Drive 3 4 2,578 $699,700 $271 74 days
17117 Lakeshore Road 5 5 3,989 $1,575,000 $394 63 days
1761 Cupecoy Circle Unit N4 2 2 1,180 $234,900 $199 55 days
1758 Land O Lakes Boulevard N/A N/A N/A $1,350,000 Unknown 67 days
Average: 3.4 2.8 2,298 $667,963 $259 98 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5154 Pheasant Woods Drive 4 3 2,416 $599,900 $590,000 $244 45 days 9/8/26
14713 Lake Forest Drive 2 2 1,178 $229,500 $232,000 $196 10 days 9/4/26
1341 Foxwood Drive 4 3 1,600 $369,900 $375,000 $234 12 days 9/4/26
19906 Jodi Drive 4 3 2,584 $749,000 $725,000 $280 11 days 9/4/26
2608 Meadow Grange Lane 4 4 4,468 $1,294,000 $1,250,000 $279 29 days 9/4/26
18108 Peregrines Perch Place Unit 7110 2 1 961 $174,999 $167,000 $173 79 days 9/4/26
3719 Wicket Field Road 3 3 2,297 $699,000 $690,000 $300 73 days 9/4/26
212 Crystal Lake Road 2 1 1,541 $550,000 $550,000 $356 75 days 9/4/26
17856 Althea Blue Place 3 3 1,716 $329,000 $315,000 $183 90 days 9/3/26
6121 Chene Court 4 3 2,583 $799,900 $775,000 $300 29 days 9/2/26
24308 Landing Drive 3 2 1,562 $359,000 $359,000 $229 9 days 9/2/26
18793 Deer Tracks Loop 4 3 1,923 $474,900 $455,000 $236 30 days 8/31/26
19948 Stone Pine Circle 4 3 2,606 $589,900 $565,000 $216 45 days 8/31/26
730 Crystal Lake Rd 4 2 1,900 $519,000 $529,000 $278 22 days 8/28/26
24520 Summer Wind Court 4 3 2,013 $425,000 $420,000 $208 49 days 8/28/26
19617 Eagle Crest Drive 4 3 3,138 $920,000 $900,000 $286 18 days 8/28/26
4552 Steel Dust Lane 3 2 1,505 $375,000 $375,000 $249 57 days 8/28/26
14841 Oak Vine Drive 3 2 1,501 $395,000 $385,000 $256 109 days 8/28/26
4105 Angel Wing Court 4 3 2,475 $710,000 $710,000 $286 6 days 8/27/26
22536 Laureldale Drive 5 3 2,290 $485,000 $400,000 $174 63 days 8/27/26
17635 Meadowbridge Drive 3 2 1,264 $347,500 $315,000 $249 78 days 8/27/26
26916 Magnolia Boulevard 3 2 1,824 $349,900 $350,000 $191 100 days 8/27/26
1745 Heron Cove Drive 3 2 1,438 $325,000 $315,000 $219 149 days 8/27/26
21052 Little Magens Loop 3 2 1,616 $239,900 $200,000 $123 160 days 8/26/26
21007 Sunpoint Way Unit 202 2 2 1,588 $230,000 $223,000 $140 124 days 8/26/26
4301 Place Le Manes 4 4 3,093 $1,200,000 $1,200,000 $387 0 days 8/25/26
20138 Lou Angela Lane 3 3 1,674 $343,760 $343,760 $205 0 days 8/25/26
20146 Lou Angela Lane 3 3 1,674 $321,000 $321,000 $191 0 days 8/25/26
1235 Waterbury Loop 3 2 1,348 $320,000 $320,000 $237 19 days 8/25/26
19406 Butterwood Lane 4 4 3,346 $850,000 $847,000 $253 2 days 8/25/26
1405 Jen Ma Jo Lane 3 2 1,880 $430,000 $430,000 $228 48 days 8/25/26
1370 White Fox Run 3 3 2,319 $385,000 $375,000 $161 176 days 8/25/26
2719 Cypress Bowl Road 4 2 2,070 $484,900 $485,000 $234 12 days 8/24/26
Lake Le Clare Road N/A N/A N/A $500,000 $550,000 Unknown 7 days 8/24/26
1763 Oak Hammock Court 4 3 1,923 $489,999 $494,000 $256 22 days 8/24/26
6119 Chene Court 4 3 3,303 $999,900 $980,000 $296 0 days 8/24/26
24405 Summer Wind Court 4 2 1,956 $514,990 $505,000 $258 56 days 8/24/26
2402 Prairie Place 3 3 2,168 $543,900 $537,000 $247 48 days 8/24/26
14733 Pine Glen Circle 2 2 1,102 $224,900 $224,900 $204 100 days 8/24/26
24421 Landing Drive 3 2 1,469 $345,000 $345,000 $234 0 days 8/21/26
5303 Clouds Peak Drive 5 4 3,514 $1,095,000 $1,077,500 $306 32 days 8/21/26
15637 Morning Drive 3 2 1,160 $189,000 $185,000 $159 17 days 8/21/26
1317 Avonwood Court 4 2 1,470 $369,900 $364,900 $248 54 days 8/21/26
1302 Norwick Drive 3 2 1,836 $335,000 $335,000 $182 10 days 8/20/26
2534 Victarra Circle 5 3 2,423 $505,000 $505,000 $208 55 days 8/20/26
19779 Morsani Road 4 3 2,988 $629,900 $615,000 $205 112 days 8/20/26
3812 Little Road 5 4 4,201 $1,275,000 $1,030,000 $245 142 days 8/20/26
1739 Leichester Court 4 3 2,365 $599,900 $620,000 $262 4 days 8/18/26
18924 Fishermans Bend Drive 4 3 2,476 $589,000 $575,000 $232 98 days 8/18/26
24311 Branchwood Court 4 2 1,806 $415,000 $415,000 $229 219 days 8/18/26
Average: 3.7 2.9 2,414 $646,458 $625,172 $249 50 days
Viewing 1 - 50 of 518
Viewing 1 - 50 of 518