Sign up to stay up to date on the New Port Richey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6394 Banyan Boulevard Unit 204 3 2 1,228 $289,000 $235 0 days
12809 Manatee Avenue 3 1.5 946 $109,900 $116 0 days
4746 Azalea Drive Unit 110 2 2 1,008 $143,579 $142 0 days
5052 Tangelo Drive 3 2 1,721 $490,000 $284 0 days
8623 Creedmoor Lane 4 3 2,476 $549,990 $222 0 days
3936 Del Rio Avenue 2 2 891 $100,000 $112 1 day
4008 Passport Lane Unit 104 2 2 1,251 $189,900 $151 1 day
6018 Maplewood Drive 3 2 1,128 $279,000 $247 1 day
3306 Scorecard Drive 2 2 956 $215,000 $224 1 day
4914 Tigertail Court 4 2 1,975 $409,000 $207 1 day
4812 Jasper Drive Unit 103 1 1 728 $120,000 $164 1 day
5242 Opal Lane Unit 203 1 1.5 728 $138,500 $190 1 day
7918 Fashion Loop 3 2 1,576 $399,900 $253 1 day
6338 Lomand Avenue 3 2 1,210 $295,000 $243 1 day
2534 Evershot Drive 2 2 1,384 $300,000 $216 1 day
4450 Sunstate Drive 2 2 1,050 $165,000 $157 1 day
7633 Roycroft Drive 3 2 1,597 $325,000 $203 1 day
4549 Bowl Street 3 2 1,270 $255,000 $200 1 day
Sr 54 N/A N/A N/A $450,000 Unknown 2 days
7032 Lenox Drive 4 1 888 $299,900 $337 2 days
6625 Silverbell Drive 2 1.5 684 $119,000 $173 2 days
12915 Mohican Avenue 4 1 858 $279,900 $326 2 days
6611 Durian Trail 2 2 732 $115,000 $157 2 days
9014 Severn Lane 2 2 1,476 $365,000 $247 2 days
11810 Boynton Lane Unit 1 2 2 984 $189,900 $192 2 days
6438 Remus Drive 2 2 964 $245,000 $254 2 days
6608 Celeste Lane 2 2 888 $129,900 $146 2 days
5924 Ashen Avenue 3 2 1,152 $159,900 $138 2 days
5530 Yellowfin Court 3 2.5 1,652 $345,000 $208 2 days
4742 Square Rigger Court 3 2 1,725 $415,000 $240 2 days
9641 Jerome Drive 3 2 1,512 $249,000 $164 2 days
7242 Ashmore Drive 3 2 1,343 $320,000 $238 2 days
7542 Whisper Woods Court 3 2 1,523 $424,999 $279 2 days
12837 Valimar Road 3 2 1,304 $276,000 $211 2 days
8450 Aukari Court 3 2 1,787 $519,990 $290 3 days
7923 Leighton Circle 3 2 1,399 $350,000 $250 3 days
3543 Niblick Court 2 2 1,346 $256,999 $190 3 days
6029 Bayway Court 4 3 3,064 $1,100,000 $359 3 days
4945 Southshore Drive 3 2 2,466 $769,900 $312 3 days
6549 Limerick Ave 2 2 864 $119,900 $138 3 days
5951 Rio Drive 4 3.5 2,629 $850,000 $323 3 days
3532 Teeside Drive Unit 3532 2 2 956 $190,000 $198 3 days
7745 Wicklow Street 2 2 1,314 $192,500 $146 3 days
7345 Brightwaters Court 4 3 2,708 $849,000 $313 3 days
7407 Como Drive 2 2 806 $199,900 $248 3 days
8126 Brown Pelican Avenue 3 2 1,469 $330,000 $224 3 days
7110 Cognac Drive Unit 1 2 2 1,096 $150,000 $136 3 days
No address 4 2 1,892 $350,000 $184 3 days
1805 Mountain Ash Way 5 4 3,245 $689,900 $212 3 days
4516 Slippery Rock Road 2 2 964 $254,900 $264 4 days
Average: 2.7 2.1 1,638 $415,512 $231 84 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4949 Elkner Street 2 1 722 $129,900 $179 2 days
3633 Quinten Drive 3 2 1,345 $258,500 $192 2 days
8635 Pratt Drive 3 3.5 3,926 $699,000 $178 4 days
4046 Pecan Drive 3 2 1,080 $164,900 $152 3 days
7510 Red Mill Circle 3 2.5 1,662 $289,000 $173 2 days
7315 Evesborough Lane 3 2 1,848 $479,900 $259 3 days
4147 Pecos Drive 2 1 816 $214,900 $263 4 days
9649 Brookdale Drive 2 2 1,613 $364,900 $226 5 days
6118 Warren Avenue 2 1.5 1,039 $229,000 $220 3 days
5440 Windward Way 3 2 2,166 $750,000 $346 0 days
7639 Upton Court 2 2 1,225 $230,000 $187 5 days
10454 Marsha Drive 3 3.5 2,949 $699,900 $237 6 days
7429 Live Oak Lane 3 2 1,272 $295,000 $231 5 days
3853 Floramar Terrace 2 2 1,794 $628,000 $350 5 days
11406 Biddeford Place 4 3 3,075 $550,000 $178 9 days
7253 Abington Avenue 3 2 1,790 $295,000 $164 5 days
4282 Rudder Way 3 2 1,454 $399,999 $275 5 days
4825 Floramar Terrace 2 2 986 $425,000 $431 6 days
11007 Kiskadee Circle 3 2 1,844 $335,000 $181 9 days
9737 Miramar Street 4 2 1,976 $150,000 $75 2 days
5002 Bonito Drive 2 2 1,072 $430,000 $401 10 days
10100 Shooting Star Court 3 2 2,226 $599,000 $269 11 days
4404 Olin Street 4 2 1,623 $425,000 $261 4 days
3154 Laird Drive 2 1 806 $215,000 $266 9 days
3522 Blayton Street 2 1 936 $239,895 $256 3 days
4326 Oklawaha Lane 4 3 2,772 $550,000 $198 8 days
7847 Oregold Drive 4 2 1,813 $459,000 $253 10 days
4904 Fleetwood Street 2 1 1,124 $208,500 $185 11 days
7724 Eglantine Lane 3 2.5 1,994 $459,900 $230 2 days
4242 Richmere Drive Unit A 2 2 888 $164,900 $185 7 days
6941 Echo Lake Drive 2 1 918 $200,000 $217 3 days
4435 Sail Drive 3 2 1,676 $275,000 $164 5 days
5125 Cabrilla Court 3 3 2,230 $749,900 $336 3 days
7258 Baltusrol Drive 2 2 1,384 $309,900 $223 15 days
5849 Liddell Drive 2 2 1,098 $225,000 $204 5 days
4501 Sawgrass Boulevard 3 2 1,568 $399,000 $254 1 day
4238 Northampton Drive Drive 3 2 1,861 $339,990 $182 4 days
4020 Flamingo Drive 2 1.5 1,040 $100,000 $96 2 days
3748 Haven Drive 3 1.5 1,279 $200,000 $156 5 days
4736 Jasper Drive Unit 103 1 1.5 732 $130,000 $177 0 days
6916 Copperfield Drive 3 2 1,936 $525,000 $271 4 days
4812 Jasper Drive Unit 104 1 1.5 728 $145,000 $199 4 days
7625 Weston Court 3 2 1,514 $360,000 $237 6 days
4850 Pelican Drive 3 2.5 2,263 $719,000 $317 2 days
8709 Wind Mill Drive 3 2 1,525 $354,900 $232 18 days
4140 Passport Lane Unit 204 2 2 1,251 $199,999 $159 5 days
3167 Ohara Drive 4 2 2,044 $444,900 $217 5 days
3851 Lighthouse Way Unit 3851 2 2 1,144 $207,000 $180 3 days
6627 Covey Terrace 2 1 918 $199,900 $217 20 days
7239 Donna Drive 2 1 872 $199,900 $229 9 days
Average: 2.7 2.1 1,593 $364,160 $217 45 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12317 Grizzly Lane 3 2.5 1,440 $263,260 $263,260 $182 0 days 3/31/23
10713 Magrath Lane 3 2 1,616 $400,000 $403,000 $249 10 days 3/31/23
10375 Wood Duck Drive 4 2 2,239 $495,000 $495,000 $221 5 days 3/31/23
7932 Raintree Drive 2 2 1,307 $245,000 $245,000 $187 5 days 3/31/23
5041 Spike Horn Drive 3 2 1,668 $375,000 $375,000 $224 2 days 3/31/23
9933 Lake Drive 4 3 1,752 $165,000 $152,500 $87 3 days 3/31/23
6436 Pueblo Avenue 2 1 936 $217,500 $206,750 $220 36 days 3/31/23
4943 Myrtle Oak Drive Unit 25 2 2 935 $165,000 $160,000 $171 4 days 3/31/23
4937 Marine Parkway Unit 202 1 1 708 $119,000 $112,000 $158 76 days 3/31/23
5064 Ensign Loop 3 2 2,416 $1,350,000 $1,250,000 $517 73 days 3/31/23
5960 Seaside Drive 3 2.5 3,066 $795,000 $790,000 $257 73 days 3/31/23
5430 Poinsettia Drive 2 1 1,062 $225,000 $220,000 $207 108 days 3/31/23
6209 Cardinal Crest Drive 2 2 1,820 $404,900 $372,000 $204 77 days 3/31/23
5713 Townhouse Drive 2 1.5 924 $123,000 $100,000 $108 159 days 3/31/23
Yellow Lake Drive N/A N/A N/A $399,900 $300,000 Unknown 335 days 3/31/23
7431 Carmel Avenue 3 2 1,282 $275,000 $260,000 $202 6 days 3/30/23
7602 Roland Court 2 2 1,225 $239,900 $235,000 $191 9 days 3/30/23
9168 Remington Drive 3 2 1,826 $345,000 $340,000 $186 6 days 3/30/23
6022 Halifax Drive 2 2 1,327 $229,000 $175,000 $131 27 days 3/30/23
7015 Maclura Drive 2 1 870 $197,000 $190,000 $218 17 days 3/30/23
7363 Jasmin Drive 3 2.5 2,114 $320,000 $320,000 $151 22 days 3/30/23
6539 Millstone Drive 4 4.5 2,942 $629,000 $600,000 $203 27 days 3/30/23
5741 Monroe Street 3 3.5 1,745 $384,500 $355,000 $203 224 days 3/30/23
6458 Winding Brook Drive 3 2.5 2,030 $624,900 $600,000 $295 28 days 3/29/23
4967 Prince George Circle 2 2 1,713 $290,000 $285,000 $166 32 days 3/29/23
5537 Sea Forest Drive Unit 304 2 2 1,306 $299,900 $280,000 $214 58 days 3/29/23
9022 Harrow Place 2 2 1,476 $220,000 $220,000 $149 110 days 3/29/23
8280 Rolling Tides Drive 4 2.5 2,334 $454,990 $454,990 $194 22 days 3/29/23
7865 Cherrytree Lane 3 2 1,307 $269,900 $260,000 $198 153 days 3/29/23
6534 Thicket Trail 2 1 940 $204,900 $205,000 $218 184 days 3/29/23
2160 Moon Shadow Road 3 2 1,517 $399,000 $390,000 $257 173 days 3/29/23
7620 Anaheim Avenue 2 1 750 $199,900 $199,900 $266 0 days 3/28/23
3215 Player Drive 2 2 1,569 $339,900 $332,500 $211 12 days 3/28/23
4654 Casswell Drive 2 2 1,545 $359,900 $359,900 $232 21 days 3/28/23
6042 Wilds Drive Unit 3B 2 2 1,024 $189,000 $191,000 $186 4 days 3/28/23
6604 Spring Flower Drive Unit 16 2 1.5 835 $160,000 $160,000 $191 14 days 3/28/23
5625 Red Snapper Court 2 2.5 1,400 $265,000 $245,000 $175 114 days 3/28/23
4516 County Breeze Drive 3 2 1,500 $336,000 $325,000 $216 195 days 3/28/23
4036 Watson Drive 4 2.5 3,100 $629,000 $735,353 $237 59 days 3/28/23
11894 Lake Boulevard 4 2.5 2,775 $530,000 $520,000 $187 194 days 3/28/23
11141 Belle Haven Drive 3 2 1,489 $360,000 $360,000 $241 3 days 3/27/23
6541 River Road 5 3 2,427 $199,990 $205,000 $84 14 days 3/27/23
3367 Elfers Parkway 2 1 757 $179,000 $182,000 $240 4 days 3/27/23
8520 Cypress Lakes Boulevard 3 2 1,847 $520,000 $525,000 $284 2 days 3/27/23
7946 Aden Loop 2 1 832 $259,999 $253,000 $304 27 days 3/27/23
7035 Oakwood Drive 2 2 1,012 $210,000 $210,000 $207 17 days 3/27/23
10847 Bounty Street 3 2 1,266 $119,900 $115,000 $90 41 days 3/27/23
11506 Pennsville Court 3 2 1,838 $410,000 $397,500 $216 54 days 3/27/23
4036 Grayton Drive 4 3 2,322 $439,630 $415,000 $178 129 days 3/27/23
4217 Headsail Drive 3 2 1,438 $649,900 $630,000 $438 165 days 3/27/23
Average: 2.8 2.0 1,566 $336,825 $325,631 $205 42 days
Viewing 1 - 50 of 1086
Viewing 1 - 50 of 1086