Pinellas Park, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 93rd Terrace N Unit 4903 2 2 1,190 $199,000 $167 0 days
9477 Park Lake Drive N 3 1 960 $295,000 $307 0 days
10132 44th Street N 2 2 1,257 $369,000 $293 1 day
6248 109th Avenue N 2 2 955 $355,000 $371 2 days
7079 Lafayette N 1 2 902 $115,000 $127 4 days
34012 Azalea Drive N 2 2 1,508 $209,500 $138 5 days
10800 Us Highway 19 N Unit 110 2 2 930 $130,000 $139 5 days
5280 90th Terrace N 4 2 1,897 $415,000 $218 5 days
6968 80th Avenue N 3 2 966 $369,000 $381 5 days
5220 90th Terrace N 3 2 1,174 $435,000 $370 6 days
34085 Alamanda Drive N 2 2 891 $124,900 $140 6 days
6430 69th Avenue N 3 2 998 $425,000 $425 6 days
82306 1st Avenue N Unit 306 2 2 1,298 $167,000 $128 7 days
6681 80th Avenue N 2 2 1,269 $319,000 $251 8 days
6720 Park Boulevard N Unit 37 2 1 564 $35,000 $62 8 days
7149 Channelside Lane N 3 2 1,518 $475,000 $312 8 days
6495 64th Way N 3 1 1,173 $339,000 $289 8 days
6252 105th Terrace N 2 2 955 $300,000 $314 8 days
3641 66th Terrace N Terrace Unit 8 2 2 1,088 $120,000 $110 8 days
4701 80th Terrace N 3 1 936 $329,000 $351 8 days
10010 Lily Street N Unit 153 2 2 1,206 $160,000 $132 9 days
82123 B Street N Unit 123 2 2 1,056 $189,900 $179 10 days
5881 67th Avenue N 5 2 1,645 $420,000 $255 12 days
6209 64th Way N 3 4 2,392 $721,000 $301 12 days
6723 68th Avenue N 3 2 1,637 $514,900 $314 12 days
3765 67th Avenue N 4 2 1,680 $560,000 $333 12 days
6322 67th Avenue N 4 2 1,378 $399,900 $290 13 days
6349 92nd Place N Unit 1902 2 2 1,245 $220,000 $176 13 days
5060 76th Avenue N Unit 105 1 1 750 $115,000 $153 14 days
5420 96th Avenue N 3 1 885 $365,000 $412 14 days
8445 Calais N 2 2 1,109 $120,000 $108 15 days
6570 67th Avenue N 4 3 1,276 $599,000 $469 15 days
34517 Rose Drive N 2 2 684 $87,500 $127 16 days
6500 49th Way N N/A N/A N/A $169,900 Unknown 18 days
4643 69th Place N 3 3 1,420 $329,900 $232 19 days
5641 94th Terrace N 3 2 1,066 $299,000 $280 18 days
10100 Tulip Street N 2 1 860 $110,000 $127 19 days
9790 66th Street N Unit 182 2 2 1,056 $145,000 $137 19 days
5662 103rd Avenue N 3 2 1,458 $450,000 $308 19 days
9640 45th Street N 2 2 1,587 $345,000 $217 19 days
6042 105th Terrace N 4 3 1,802 $569,900 $316 20 days
6050 105th Terrace N 4 3 1,802 $569,000 $315 20 days
6039 99th Court 5 2 1,589 $470,000 $295 20 days
3479 Mainlands Boulevard S Unit 6 2 2 1,776 $379,000 $213 20 days
6818 46th Lane N 3 3 1,420 $339,900 $239 21 days
7781 67th Way N 3 1 1,250 $329,000 $263 22 days
4510 99th Avenue N 2 1 1,023 $270,000 $263 23 days
6437 93rd Terrace N Unit 5004 2 2 1,190 $155,000 $130 24 days
9790 66th Street N Unit 200 2 2 1,200 $198,500 $165 25 days
6387 92nd Place N Unit 1502 2 2 1,190 $155,000 $130 26 days
Average: 2.6 2.0 1,401 $339,665 $229 118 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6481 82nd Avenue N 3 1 864 $274,900 $318 2 days
6700 67th Lane N 2 2 1,519 $249,000 $163 3 days
5555 92nd Place N 5 3 2,038 $515,000 $252 4 days
9510 45th Street N 2 2 1,587 $240,000 $151 2 days
6331 68th Avenue N 3 2 1,244 $374,900 $301 2 days
3560 Applewood Terrace N 3 2 960 $225,000 $234 14 days
5444 Glen Ivy Place N 2 1 1,085 $149,900 $138 1 day
4280 70th Avenue N 3 2 1,538 $329,900 $214 13 days
6841 Circlecreek Drive 3 2 1,469 $359,900 $244 4 days
6206 64th Way N 2 4 2,351 $650,000 $276 0 days
3552 91st Avenue N 2 2 1,794 $369,000 $205 10 days
4740 73rd Avenue N 2 1 759 $175,000 $230 5 days
6767 49th Street N 2 1 812 $215,000 $264 25 days
7288 78th Street N 2 1 1,250 $234,000 $187 33 days
8975 69th Street N 3 2 1,710 $345,000 $201 38 days
7784 42nd Lane N 3 3 1,464 $387,000 $264 38 days
6767 49th Street N N/A N/A 812 $215,000 $264 28 days
7450 71st Avenue N 5 4 3,196 $795,500 $248 4 days
4035 Mainlands Boulevard N 2 2 1,649 $399,900 $242 20 days
9460 45th Place N Unit 1 2 2 1,246 $259,000 $207 12 days
9845 60th Street 4 5 2,714 $565,000 $208 43 days
7980 52nd Street N 3 2 1,562 $349,900 $224 37 days
5772 94th Avenue N 3 2 1,075 $309,900 $288 23 days
7030 Versailles N 1 2 902 $95,000 $105 46 days
5512 96th Avenue N 3 2 1,224 $379,900 $310 54 days
62nd Avenue N N/A N/A N/A $185,000 Unknown 0 days
6470 107th Terrace 2 1 848 $325,900 $384 54 days
10188 45th Street N Unit 2 2 2 1,576 $280,000 $177 44 days
5841 67th Avenue N 4 3 1,510 $399,000 $264 47 days
4933 91st Avenue N Unit 39 2 2 875 $129,900 $148 64 days
5220 94th Avenue N 3 2 1,844 $615,000 $333 9 days
3825 97th Avenue N Unit n/a 2 1 1,056 $178,000 $168 8 days
4643 67th Avenue N 2 3 1,210 $269,000 $222 100 days
5105 Rose Place N 2 1 950 $120,000 $126 82 days
8700 58th Lane N 3 2 1,524 $430,000 $282 56 days
4087 69th Terrace N 3 3 1,500 $349,500 $233 100 days
10202 56th Street N 4 3 1,888 $445,000 $235 93 days
9581 49th Way N 2 1 821 $325,000 $395 91 days
9790 66th Street N Unit 252 2 2 1,242 $206,900 $166 109 days
5641 92nd Terrace N 3 2 1,011 $314,900 $311 117 days
4741 76th Avenue N 3 2 1,238 $400,000 $323 34 days
10061 61st Way N 3 1 901 $280,000 $310 133 days
3549 98th Avenue N 2 2 1,649 $294,900 $178 146 days
6971 78th Avenue N 2 2 1,152 $299,999 $260 145 days
7640 42nd Lane N 3 3 1,464 $388,000 $265 114 days
9200 66th Street N N/A N/A 2,100 $400,000 $190 84 days
5711 64th Avenue N 3 2 1,368 $299,900 $219 73 days
6997 Versailles N Unit n/a 1 2 902 $109,500 $121 87 days
8391 59th Lane N 3 2 1,385 $375,000 $270 150 days
11014 58th Street N 3 2 1,124 $389,500 $346 183 days
Average: 2.7 2.1 1,458 $344,266 $237 86 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8371 55th Way 2 2 1,118 $299,000 $255,000 $228 5 days 10/27/26
7239 Bryce Point N 3 3 3,406 $1,325,000 $1,272,000 $373 16 days 10/27/26
6557 Creekview Terrace N 2 2 1,316 $300,000 $300,000 $227 7 days 10/27/26
9117 41st Way N Unit 5 2 2 1,891 $384,000 $374,000 $197 43 days 10/27/26
9610 45th Street N 2 2 1,097 $279,999 $275,000 $250 11 days 10/22/26
9124 39th Lane N 3 2 1,794 $420,000 $420,000 $234 27 days 10/22/26
7322 Stone Haven Court N Unit 7322 3 3 1,500 $210,000 $185,000 $123 139 days 10/22/26
9315 42nd Way N Unit #5 2 2 1,332 $229,900 $217,000 $162 288 days 10/22/26
7921 56th Street N 3 2 1,498 $375,000 $376,000 $251 4 days 10/21/26
34514 Rose Drive N 2 2 872 $105,990 $98,500 $112 2 days 10/21/26
4999 Springwood Court 2 1 950 $125,000 $125,000 $131 14 days 10/21/26
6723 78th Avenue N 3 2 1,034 $289,000 $275,000 $265 83 days 10/21/26
8300 54th Street N 4 2 1,500 $485,000 $465,000 $310 16 days 10/20/26
7621 75th Ave N 4 3 2,387 $799,999 $846,000 $354 5 days 10/20/26
3440 Beechwood Terrace N 4 2 1,310 $348,800 $355,000 $270 8 days 10/20/26
4333 71st Avenue N 2 2 1,432 $399,000 $390,000 $272 146 days 10/20/26
6458 79th Avenue N 3 1 972 $260,000 $200,000 $205 80 days 10/19/26
5711 92nd Avenue N 3 1 1,029 $294,997 $294,997 $286 89 days 10/19/26
8470 56th Street 2 1 825 $240,000 $200,000 $242 5 days 10/16/26
7037 69th Street N 2 1 979 $339,900 $325,000 $331 21 days 10/16/26
No address 2 2 936 $334,900 $334,900 $357 70 days 10/16/26
7405 70th Avenue N 4 3 3,145 $809,900 $770,000 $244 117 days 10/16/26
6437 93rd Terrace N Unit 5003 2 2 1,190 $147,500 $138,000 $115 171 days 10/16/26
82085 1st Avenue N Unit 85 3 2 1,816 $260,000 $225,000 $123 43 days 10/15/26
82167 D Street N Unit 167 2 2 1,186 $94,900 $85,000 $71 58 days 10/15/26
6436 92nd Place N Unit 1005 2 2 1,250 $205,500 $195,000 $156 157 days 10/15/26
8804 40th Lane N 2 2 1,132 $245,000 $224,000 $197 99 days 10/14/26
6040 84th Avenue N 5 3 2,228 $534,900 $515,000 $231 134 days 10/14/26
3627 100th Place N Unit 4 2 2 1,726 $334,900 $325,000 $188 146 days 10/14/26
4530 72nd Avenue N 3 2 1,360 $329,000 $310,000 $227 39 days 10/13/26
7632 42nd Lane N 3 3 1,464 $389,000 $384,000 $262 99 days 10/13/26
10081 60th Court N 3 1 1,222 $375,000 $355,000 $290 42 days 10/12/26
9932 34th Way N 2 2 1,153 $285,000 $278,000 $241 2 days 10/9/26
5855 62nd Avenue N Unit 104 2 1 785 $142,000 $137,000 $174 10 days 10/9/26
6388 68th Way N 3 2 1,256 $395,000 $385,000 $306 4 days 10/9/26
9729 37th Street N 2 1 1,044 $310,000 $302,500 $289 53 days 10/9/26
9790 66th Street N Unit 307 3 2 1,382 $255,000 $250,000 $180 40 days 10/9/26
3708 97th Avenue N 2 2 1,129 $299,000 $275,000 $243 118 days 10/9/26
6150 101st Avenue N 4 2 1,347 $425,000 $415,000 $308 13 days 10/8/26
7090 88th Ave N 5 4 3,099 $895,000 $868,000 $280 115 days 10/8/26
9110 40th Way N 2 2 1,776 $325,000 $315,000 $177 29 days 10/5/26
9851 52nd Street N 2 1 1,058 $329,900 $330,000 $311 53 days 10/5/26
6938 46th Way N 3 3 1,420 $339,900 $326,000 $229 86 days 10/5/26
34527 Violet Drive N 2 2 824 $124,900 $120,000 $145 89 days 10/5/26
No address 3 2 1,740 $484,900 $450,000 $258 8 days 10/2/26
10451 Azalea Park Drive N Unit 2 2 2 1,085 $190,000 $180,000 $165 68 days 10/2/26
4097 70th Terrace N 3 3 1,500 $347,500 $347,500 $231 6 days 10/1/26
82221 F Street N Unit 221 3 2 1,404 $200,000 $187,000 $133 57 days 10/1/26
9790 66th Street N Unit 362 2 1 836 $74,900 $65,000 $77 151 days 10/1/26
9905 Dahlia Street N Unit 27 2 1 770 $90,000 $84,000 $109 215 days 10/1/26
Average: 2.7 2.0 1,406 $355,900 $344,471 $234 70 days
Viewing 1 - 50 of 407
Viewing 1 - 50 of 407

How much is your home worth?

...get instant property value now!