Sign up to stay up to date on the Pinellas Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4534 101st Avenue N 2 2 1,649 $370,000 $224 3 days
9729 37th Street N 2 1 1,044 $314,000 $300 4 days
6915 Versailles N 1 2 902 $139,900 $155 5 days
6127 105th Terrace 4 3 2,220 $619,000 $278 5 days
3825 97th Avenue N Unit n/a 2 1 1,056 $178,000 $168 5 days
5420 Palm Crest Court N 2 1 840 $187,500 $223 5 days
6060 97th Avenue N 5 3 2,172 $675,000 $310 5 days
9272 51st Street N 3 2 1,176 $385,000 $327 6 days
7995 53rd Way N 2 1 672 $250,000 $372 6 days
7990 42nd Street N 5 4 2,578 $644,000 $249 6 days
6451 76th Terrace N 5 3 3,248 $845,000 $260 4 days
9780 53rd Street N 5 2 1,479 $418,000 $282 9 days
10081 60th Court N 3 1 1,222 $375,000 $306 10 days
82085 1st Avenue N Unit 85 3 2 1,816 $260,000 $143 10 days
No address 2 2 936 $334,900 $357 11 days
8331 55th Street N 3 1 1,125 $299,900 $266 11 days
5105 Rose Place N 2 1 950 $120,000 $126 12 days
8700 58th Lane N 3 2 1,524 $442,500 $290 12 days
4002 87th Terrace N 2 2 1,132 $274,900 $242 12 days
6150 101st Avenue N 4 2 1,347 $425,000 $315 12 days
5831 114th Terrace N 3 3 1,989 $495,000 $248 12 days
34066 Avocado Drive N 2 2 1,512 $134,900 $89 13 days
4087 69th Terrace N 3 3 1,500 $360,000 $240 13 days
6458 79th Avenue N 3 1 972 $260,000 $267 13 days
No address 2 1 850 $148,900 $175 16 days
6464 107th Terrace N 2 1 848 $325,000 $383 16 days
5460 77th Avenue N 2 1 776 $289,000 $372 16 days
8235 Burgundy Drive N Unit 3 1 2 902 $170,000 $188 16 days
6300 86th Avenue N 4 2 2,155 $950,000 $440 17 days
9790 66th Street N Unit 357 2 2 1,485 $185,000 $124 17 days
82221 F Street N Unit 221 3 2 1,404 $200,000 $142 17 days
7258 Moffatt Lane N 2 2 1,150 $209,000 $181 17 days
4240 69th Avenue N 3 1 1,337 $382,500 $286 17 days
6430 83rd Avenue N 2 2 946 $345,000 $364 18 days
3532 76th Terrace N 2 2 764 $324,900 $425 18 days
10202 56th Street N 4 3 1,888 $489,900 $259 18 days
6232 Gretna Green Court N 3 2 1,700 $245,000 $144 18 days
9906 Lily Street N 2 1 770 $140,000 $181 18 days
5503 67th Unit 18 2 2 1,102 $242,000 $219 17 days
8090 68th Street N 4 2 1,320 $389,000 $294 19 days
10300 Us Highway 19 N N/A N/A N/A $3,800,000 Unknown 20 days
4109 89th Avenue N 2 2 1,132 $319,000 $281 20 days
4653 66th Place N 2 3 1,210 $270,000 $223 20 days
8454 Austin N 1 2 902 $135,000 $149 21 days
9581 49th Way N 2 1 821 $350,000 $426 21 days
9790 66th Street N Unit 252 2 2 1,242 $212,900 $171 24 days
10013 Dahlia St N 2 2 950 $137,999 $145 24 days
10186 45th Way N 2 2 1,153 $279,900 $242 11 days
6301 58th Street N Unit 402 2 2 935 $200,000 $213 26 days
6960 Pinecrest Lane N 3 2 1,216 $435,000 $357 26 days
Average: 2.6 2.1 1,490 $378,812 $239 109 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7075 Bayou West Place N 3 2 2,178 $599,000 $275 6 days
4643 67th Avenue N 2 3 1,210 $270,000 $223 1 day
6949 80th Terrace N 3 1 1,012 $300,000 $296 5 days
8460 55th Street N 4 2 1,158 $369,900 $319 4 days
3565 100th Terrace N Unit 4 2 2 1,454 $225,700 $155 0 days
5500 65th Avenue N 2 1 1,224 $275,000 $224 7 days
5420 Magnolia Trail N 2 2 1,360 $194,777 $143 11 days
6816 Circlecreek Drive 2 2 1,300 $280,000 $215 4 days
7001 52nd Lane N 4 4 2,002 $449,900 $224 4 days
7656 53rd Street N 2 1 984 $329,000 $334 1 day
8820 56th Street N 3 1 1,056 $310,000 $293 4 days
7226 Bryce Point N 4 3 3,203 $1,355,000 $423 0 days
6280 104th Avenue N 3 2 1,533 $499,000 $325 17 days
8900 59th Way 3 1 1,136 $285,000 $250 7 days
5771 92nd Terrace N 3 2 1,150 $399,000 $346 0 days
10407 Larchmont Place N Unit 218 2 2 930 $150,000 $161 4 days
6242 68th Avenue N 4 2 1,487 $449,900 $302 4 days
6992 77th Terrace N 4 3 1,915 $336,000 $175 5 days
6695 46th Lane N 2 3 1,210 $269,000 $222 10 days
10060 56th Street N 3 1 1,006 $324,900 $322 6 days
6398 Woodland Boulevard N 3 2 1,370 $525,000 $383 23 days
7253 Bryce Point N 4 3 3,006 $1,079,900 $359 1 day
6492 92nd Place N Unit 305 2 2 1,190 $189,000 $158 32 days
6387 92nd Place N Unit 1504 2 3 1,190 $248,900 $209 29 days
5501 82nd Avenue N 3 1 1,125 $289,900 $257 46 days
8450 56th Street N 2 2 1,185 $320,000 $270 23 days
8870 53rd Way N 3 2 1,282 $359,900 $280 22 days
8260 Burgundy Drive N 1 2 902 $132,900 $147 7 days
5401 96th Avenue N 3 1 980 $299,700 $305 35 days
5915 63rd Avenue N 3 2 1,208 $359,000 $297 7 days
7920 52 Street N 2 2 1,018 $275,000 $270 8 days
4734 68th Terrace N 3 3 1,500 $364,000 $242 28 days
7987 63rd Street N 4 4 2,360 $450,000 $190 30 days
3599 74 Avenue N 5 2 1,638 $455,000 $277 53 days
4300 72nd Avenue N 3 1 1,369 $283,900 $207 28 days
9420 56th Street N 2 2 1,321 $379,900 $287 20 days
7648 42nd Lane N 3 3 1,464 $391,490 $267 49 days
7664 42nd Lane N 3 3 1,463 $402,990 $275 18 days
7608 42nd Lane N 3 3 1,463 $407,990 $278 34 days
9771 37th Street N 2 2 1,080 $275,000 $254 44 days
7154 63rd Street N 4 4 1,998 $455,000 $227 60 days
4201 93rd Terrace N 2 2 1,486 $345,000 $232 35 days
6389 93rd Terrace N Unit 4706 3 2 1,620 $235,000 $145 66 days
9200 66th Street N N/A N/A 2,100 $400,000 $190 59 days
7060 79th Avenue N 3 2 1,008 $389,900 $386 71 days
3610 97th Avenue N Unit 4 2 2 1,576 $314,000 $199 58 days
9009 41st Way N Unit 5 2 2 1,776 $435,000 $244 54 days
10744 57th Street N 4 3 2,466 $799,900 $324 39 days
8232 43rd Way N 3 2 1,133 $299,900 $264 75 days
3662 97th Avenue N 2 2 1,790 $415,500 $232 65 days
Average: 2.7 2.1 1,464 $370,523 $244 86 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4191 67th Avenue N 2 2 1,115 $369,000 $370,000 $331 6 days 7/24/26
11150 Broadwood Drive N 3 2 1,622 $375,000 $310,000 $191 2 days 7/24/26
4949 91st Avenue Unit 23 2 2 875 $135,000 $135,000 $154 112 days 7/24/26
6434 71st Street N 2 1 739 $249,900 $250,000 $338 5 days 7/23/26
6256 63rd Lane N 4 3 2,330 $695,000 $705,000 $302 19 days 7/23/26
7640 Hunter Lane N 4 4 3,805 $1,289,000 $1,200,000 $315 28 days 7/23/26
4623 69th Place N 3 3 1,420 $325,000 $325,000 $228 4 days 7/22/26
9920 Daffodil Unit 52 2 2 950 $128,000 $115,000 $121 12 days 7/22/26
4688 66th Place N 2 3 1,210 $250,000 $270,000 $223 4 days 7/20/26
4365 66th Avenue N 3 2 1,053 $360,000 $355,000 $337 47 days 7/20/26
10197 44th Street N 2 2 1,702 $295,000 $270,000 $158 118 days 7/20/26
3581 100th Terrace N 2 2 1,328 $248,900 $237,000 $178 3 days 7/17/26
8461 56th Street N 3 2 1,145 $300,000 $310,000 $270 3 days 7/17/26
6070 66th Avenue N 4 4 2,130 $750,000 $781,000 $366 6 days 7/17/26
7062 47th Street N 2 1 1,025 $290,000 $290,000 $282 4 days 7/17/26
10009 Tulip Street N 2 2 950 $130,000 $120,000 $126 110 days 7/17/26
10007 Daffodil Street N Unit 183 2 1 950 $125,000 $117,000 $123 138 days 7/17/26
9440 50th Way N 4 2 1,423 $364,900 $365,000 $256 207 days 7/17/26
6785 47th Lane N 3 3 1,610 $324,000 $320,000 $198 16 days 7/16/26
8472 Deauville N Unit 8472 1 2 902 $105,000 $95,000 $105 206 days 7/16/26
7101 62 Way N 3 2 1,296 $395,000 $388,000 $299 3 days 7/15/26
7811 47th Street N 3 2 2,003 $535,000 $535,000 $267 9 days 7/15/26
5520 71st Avenue N 2 1 1,276 $289,000 $289,000 $226 12 days 7/15/26
6031 71st Avenue N 3 2 1,544 $375,000 $347,500 $225 7 days 7/15/26
3920 101st Terrace N 2 1 1,026 $174,500 $160,000 $155 147 days 7/15/26
34462 Palm Drive N 2 2 863 $105,000 $97,000 $112 212 days 7/15/26
5846 82nd Avenue N 3 2 1,170 $349,900 $349,900 $299 85 days 7/13/26
9790 66th Street N Unit 69 3 2 1,000 $109,900 $105,000 $105 159 days 7/13/26
9483 55th Street N 3 1 743 $269,000 $265,000 $356 22 days 7/10/26
9849 39th Way N 2 1 1,166 $215,000 $205,000 $175 16 days 7/10/26
5560 76th Avenue N 3 2 1,804 $399,000 $385,000 $213 9 days 7/10/26
5581 96th Terrace N 2 1 1,153 $309,900 $309,900 $268 67 days 7/10/26
4192 96th Avenue N Unit 4192 2 2 990 $214,900 $200,000 $202 78 days 7/10/26
6292 109th Avenue N 4 2 1,624 $507,000 $500,000 $307 4 days 7/9/26
6460 Bonnie Bay Circle N 2 2 970 $189,900 $189,900 $195 10 days 7/9/26
4251 100th Avenue N 2 2 1,294 $199,000 $199,000 $153 219 days 7/9/26
5700 65th Avenue N 3 2 985 $375,000 $370,000 $375 4 days 7/8/26
7620 74th Street N 3 2 1,404 $368,000 $355,000 $252 22 days 7/7/26
8845 55th Way N 3 2 982 $275,000 $282,000 $287 7 days 7/6/26
3585 93rd Avenue N 2 2 1,776 $389,000 $350,000 $197 94 days 7/6/26
8858 67th Way N 4 2 1,609 $245,000 $235,500 $146 106 days 7/6/26
11147 Longhill Drive N 3 2 1,128 $425,000 $415,000 $367 21 days 7/2/26
6031 65th Avenue N 4 2 2,114 $679,000 $655,000 $309 20 days 7/2/26
4043 69th Terrace N 3 3 1,500 $359,900 $355,000 $236 35 days 7/2/26
8805 41st Way N 2 2 1,051 $259,000 $255,000 $242 50 days 7/2/26
9220 40th Street N 2 2 1,776 $379,900 $350,000 $197 57 days 7/2/26
6775 78th Avenue N 4 2 988 $250,000 $252,000 $255 95 days 7/2/26
5620 90th Avenue N 3 2 1,164 $325,000 $295,000 $253 96 days 7/2/26
10265 60th Street N 5 4 3,286 $359,000 $410,000 $124 3 days 7/1/26
6044 107th Avenue N 4 2 2,018 $535,000 $550,000 $272 1 day 7/1/26
Average: 2.7 2.0 1,395 $346,632 $335,636 $236 63 days
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397