Sign up to stay up to date on the Pinellas Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6791 49th Street N N/A N/A 1,827 $679,000 $371 0 days
4651 N Park Boulevard N/A N/A 917 $495,000 $539 0 days
34572 Gardenia Drive N 2 2 1,161 $229,900 $198 0 days
5191 86th Avenue N 3 1 1,276 $285,000 $223 0 days
8470 56th Street N 2 1 825 $319,000 $386 1 day
10961 63rd Way N 4 2 1,797 $595,000 $331 1 day
7695 64th Street N N/A N/A N/A $350,000 Unknown 2 days
3849 Mainlands Boulevard N Unit 3 2 2 1,456 $269,900 $185 2 days
82257 3rd Avenue N Unit 257 2 2 960 $119,000 $123 2 days
6771 46th Lane N 3 3 1,500 $354,900 $236 4 days
10800 Us Highway 19 N Unit 115 1 1 670 $135,000 $201 4 days
9005 50th Street N 4 1 1,364 $340,000 $249 4 days
82250 3rd Avenue N Unit 250 2 2 1,422 $249,000 $175 4 days
3459 Mainlands Boulevard S 2 2 1,776 $389,900 $219 4 days
6777 71st Street N 3 2 1,276 $245,000 $192 5 days
3474 101st Terrace N 2 2 1,129 $215,000 $190 5 days
4470 85th Terrace N 2 1 688 $289,000 $420 6 days
5360 63rd Avenue N 3 1 963 $299,900 $311 6 days
6411 93rd Terrace N Unit 4903 2 2 1,190 $199,000 $167 6 days
9477 Park Lake Drive N 3 1 960 $295,000 $307 6 days
10132 44th Street N 2 2 1,257 $369,000 $293 7 days
6248 109th Avenue N 2 2 955 $355,000 $371 8 days
7079 Lafayette N 1 2 902 $110,000 $121 10 days
34012 Azalea Drive N 2 2 1,508 $209,500 $138 11 days
10800 Us Highway 19 N Unit 110 2 2 930 $130,000 $139 11 days
5280 90th Terrace N 4 2 1,897 $395,000 $208 11 days
6968 80th Avenue N 3 2 966 $369,000 $381 11 days
5220 90th Terrace N 3 2 1,174 $435,000 $370 12 days
34085 Alamanda Drive N 2 2 891 $124,900 $140 12 days
6430 69th Avenue N 3 2 998 $425,000 $425 12 days
7035 Monte Carlo N 2 2 1,109 $115,000 $103 4 days
82306 1st Avenue N Unit 306 2 2 1,298 $167,000 $128 13 days
6681 80th Avenue N 2 2 1,269 $319,000 $251 14 days
7149 Channelside Lane N 3 2 1,518 $475,000 $312 14 days
3641 66th N Terrace 2 2 1,088 $115,000 $105 14 days
4701 80th Terrace N 3 1 936 $329,000 $351 14 days
10010 Lily Street N Unit 153 2 2 1,206 $160,000 $132 15 days
82123 B Street N Unit 123 2 2 1,056 $189,900 $179 16 days
5881 67th Avenue N 5 2 1,645 $420,000 $255 18 days
6209 64th Way N 3 4 2,392 $721,000 $301 18 days
6723 68th Avenue N 3 2 1,637 $514,900 $314 18 days
3765 67th Avenue N 4 2 1,680 $560,000 $333 18 days
6322 67th Avenue N 4 2 1,378 $399,900 $290 19 days
6349 92nd Place N Unit 1902 2 2 1,245 $220,000 $176 19 days
5060 76th Avenue N Unit 105 1 1 750 $115,000 $153 20 days
5420 96th Avenue N 3 1 885 $359,000 $405 20 days
8445 Calais N 2 2 1,109 $120,000 $108 21 days
6570 67th Avenue N 4 3 1,276 $599,000 $469 21 days
6500 49th Way N N/A N/A N/A $169,900 Unknown 24 days
4643 69th Place N 3 3 1,420 $319,900 $225 25 days
Average: 2.6 2.0 1,419 $355,462 $235 110 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6237 104 Avenue N 3 2 1,413 $335,000 $237 1 day
6142 76th Avenue N 4 2 1,368 $379,000 $277 5 days
6761 44th Street N 3 2 1,129 $299,000 $264 4 days
6700 67th Lane N 2 2 1,519 $249,000 $163 3 days
5555 92nd Place N 5 3 2,038 $515,000 $252 4 days
6495 64th Way N 3 1 1,173 $339,000 $289 8 days
6252 105th Terrace N 2 2 955 $300,000 $314 10 days
9510 45th Street N 2 2 1,587 $240,000 $151 2 days
6331 68th Avenue N 3 2 1,244 $374,900 $301 2 days
3560 Applewood Terrace N 3 2 960 $225,000 $234 14 days
4280 70th Avenue N 3 2 1,538 $329,900 $214 13 days
6841 Circlecreek Drive 3 2 1,469 $359,900 $244 4 days
7781 67th Way N 3 1 1,250 $329,000 $263 26 days
6206 64th Way N 2 4 2,351 $650,000 $276 0 days
3552 91st Avenue N 2 2 1,794 $369,000 $205 10 days
4740 73rd Avenue N 2 1 759 $175,000 $230 5 days
6767 49th Street N 2 1 812 $215,000 $264 43 days
7784 42nd Lane N 3 3 1,464 $387,000 $264 38 days
6767 49th Street N N/A N/A 812 $215,000 $264 28 days
7450 71st Avenue N 5 4 3,196 $795,500 $248 4 days
5460 Lemon Tree Lane N 2 2 1,440 $123,000 $85 48 days
4035 Mainlands Boulevard N 2 2 1,649 $399,900 $242 20 days
9845 60th Street 4 5 2,714 $565,000 $208 43 days
6880 Lafayette N Unit 8 2 2 1,109 $105,000 $94 59 days
8447 Austin N Unit 8447 2 2 1,109 $134,900 $121 63 days
5772 94th Avenue N 3 2 1,075 $309,900 $288 23 days
5512 96th Avenue N 3 2 1,224 $379,900 $310 54 days
62nd Avenue N N/A N/A N/A $185,000 Unknown 0 days
5171 98th Avenue N 3 3 1,767 $355,000 $200 77 days
5841 67th Avenue N 4 3 1,510 $399,000 $264 47 days
4933 91st Avenue N Unit 39 2 2 875 $129,900 $148 64 days
3825 97th Avenue N Unit n/a 2 1 1,056 $178,000 $168 8 days
4643 67th Avenue N 2 3 1,210 $269,000 $222 100 days
8700 58th Lane N 3 2 1,524 $430,000 $282 56 days
4087 69th Terrace N 3 3 1,500 $349,500 $233 100 days
9790 66th Street N Unit 357 3 2 1,485 $149,900 $100 111 days
10202 56th Street N 4 3 1,888 $445,000 $235 93 days
9581 49th Way N 2 1 821 $325,000 $395 91 days
9790 66th Street N Unit 252 2 2 1,242 $206,900 $166 109 days
6960 Pinecrest Lane N 3 2 1,216 $407,999 $335 124 days
5641 92nd Terrace N 3 2 1,011 $314,900 $311 117 days
4741 76th Avenue N 3 2 1,238 $400,000 $323 34 days
10061 61st Way N 3 1 901 $280,000 $310 133 days
3549 98th Avenue N 2 2 1,649 $294,900 $178 146 days
6971 78th Avenue N 2 2 1,152 $299,999 $260 145 days
5711 64th Avenue N 3 2 1,368 $299,900 $219 73 days
6997 Versailles N Unit n/a 1 2 902 $109,500 $121 87 days
8391 59th Lane N 3 2 1,385 $375,000 $270 150 days
11014 58th Street N 3 2 1,124 $389,500 $346 183 days
7256 Moffatt Lane N 3 3 1,500 $210,000 $140 181 days
Average: 2.8 2.1 1,462 $344,684 $238 82 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5444 Glen Ivy Place N 2 1 1,085 $149,900 $149,900 $138 1 day 11/2/26
9460 45th Place N Unit 1 2 2 1,246 $259,000 $242,500 $194 12 days 11/2/26
7288 78th Street N 2 1 1,250 $234,000 $215,000 $172 33 days 10/30/26
7980 52nd Street N 3 2 1,562 $349,900 $325,000 $208 37 days 10/30/26
6470 107th Terrace 2 1 848 $325,900 $280,000 $330 54 days 10/30/26
5220 94th Avenue N 3 2 1,844 $615,000 $587,500 $318 9 days 10/30/26
5105 Rose Place N 2 1 950 $120,000 $115,000 $121 82 days 10/30/26
7776 42nd Lane N 3 3 1,464 $383,490 $384,000 $262 371 days 10/30/26
10188 45th Street N Unit 2 2 2 1,576 $280,000 $265,000 $168 44 days 10/29/26
9200 66th Street N N/A N/A 2,100 $400,000 $350,000 $166 84 days 10/29/26
8371 55th Way 2 2 1,118 $299,000 $255,000 $228 5 days 10/27/26
7239 Bryce Point N 3 3 3,406 $1,325,000 $1,272,000 $373 16 days 10/27/26
6557 Creekview Terrace N 2 2 1,316 $300,000 $300,000 $227 7 days 10/27/26
9117 41st Way N Unit 5 2 2 1,891 $384,000 $374,000 $197 43 days 10/27/26
7640 42nd Lane N 3 3 1,464 $388,000 $383,000 $261 114 days 10/27/26
9610 45th Street N 2 2 1,097 $279,999 $275,000 $250 11 days 10/22/26
9124 39th Lane N 3 2 1,794 $420,000 $420,000 $234 27 days 10/22/26
7322 Stone Haven Court N Unit 7322 3 3 1,500 $210,000 $185,000 $123 139 days 10/22/26
9315 42nd Way N Unit #5 2 2 1,332 $229,900 $217,000 $162 288 days 10/22/26
7921 56th Street N 3 2 1,498 $375,000 $376,000 $251 4 days 10/21/26
34514 Rose Drive N 2 2 872 $105,990 $98,500 $112 2 days 10/21/26
4999 Springwood Court 2 1 950 $125,000 $125,000 $131 14 days 10/21/26
6723 78th Avenue N 3 2 1,034 $289,000 $275,000 $265 83 days 10/21/26
8300 54th Street N 4 2 1,500 $485,000 $465,000 $310 16 days 10/20/26
7621 75th Ave N 4 3 2,387 $799,999 $846,000 $354 5 days 10/20/26
3440 Beechwood Terrace N 4 2 1,310 $348,800 $355,000 $270 8 days 10/20/26
4333 71st Avenue N 2 2 1,432 $399,000 $390,000 $272 146 days 10/20/26
6458 79th Avenue N 3 1 972 $260,000 $200,000 $205 80 days 10/19/26
5711 92nd Avenue N 3 1 1,029 $294,997 $294,997 $286 89 days 10/19/26
8470 56th Street 2 1 825 $240,000 $200,000 $242 5 days 10/16/26
7037 69th Street N 2 1 979 $339,900 $325,000 $331 21 days 10/16/26
No address 2 2 936 $334,900 $334,900 $357 70 days 10/16/26
7405 70th Avenue N 4 3 3,145 $809,900 $770,000 $244 117 days 10/16/26
6437 93rd Terrace N Unit 5003 2 2 1,190 $147,500 $138,000 $115 171 days 10/16/26
82085 1st Avenue N Unit 85 3 2 1,816 $260,000 $225,000 $123 43 days 10/15/26
6436 92nd Place N Unit 1005 2 2 1,250 $205,500 $195,000 $156 157 days 10/15/26
8804 40th Lane N 2 2 1,132 $245,000 $224,000 $197 99 days 10/14/26
6040 84th Avenue N 5 3 2,228 $534,900 $515,000 $231 134 days 10/14/26
3627 100th Place N Unit 4 2 2 1,726 $334,900 $325,000 $188 146 days 10/14/26
4530 72nd Avenue N 3 2 1,360 $329,000 $310,000 $227 39 days 10/13/26
7632 42nd Lane N 3 3 1,464 $389,000 $384,000 $262 99 days 10/13/26
10081 60th Court N 3 1 1,222 $375,000 $355,000 $290 42 days 10/12/26
9932 34th Way N 2 2 1,153 $285,000 $278,000 $241 2 days 10/9/26
5855 62nd Avenue N Unit 104 2 1 785 $142,000 $137,000 $174 10 days 10/9/26
6388 68th Way N 3 2 1,256 $395,000 $385,000 $306 4 days 10/9/26
9729 37th Street N 2 1 1,044 $310,000 $302,500 $289 53 days 10/9/26
9790 66th Street N Unit 307 3 2 1,382 $255,000 $250,000 $180 40 days 10/9/26
3708 97th Avenue N 2 2 1,129 $299,000 $275,000 $243 118 days 10/9/26
6150 101st Avenue N 4 2 1,347 $425,000 $415,000 $308 13 days 10/8/26
7090 88th Ave N 5 4 3,099 $895,000 $868,000 $280 115 days 10/8/26
Average: 2.7 2.1 1,443 $372,323 $360,373 $241 66 days
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379

How much is your home worth?

...get instant property value now!