Sign up to stay up to date on the Plant City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2780 E Sam Allen Road 5 2.5 3,100 $980,000 $316 1 day
4305 Barret Avenue 4 2 1,808 $414,900 $229 1 day
2625 Holly Bluff Court 4 2.5 2,273 $375,000 $164 1 day
742 Ashentree Drive 3 2.5 1,805 $248,900 $137 2 days
714 N Knight Street 2 1 1,422 $305,000 $214 2 days
1702 W Lowry Avenue 3 1 1,428 $310,000 $217 2 days
802 W Pinedale Dr 3 2 1,904 $420,000 $220 2 days
3730 Capital Reserve Drive 6 3 3,092 $435,695 $140 2 days
2405 W Lowry Avenue 3 2 1,200 $313,000 $260 2 days
103 Capri Court N 2 2 1,401 $320,000 $228 2 days
3735 Capital Reserve Drive 4 2.5 2,584 $396,845 $153 2 days
3745 Capital Reserve Drive 4 2 1,817 $361,330 $198 2 days
3729 Capital Reserve Drive 4 2 1,936 $360,090 $185 2 days
7805 Turkey Creek Road N/A N/A N/A $289,000 Unknown 2 days
502 E Calhoun Street 4 3 3,156 $810,000 $256 2 days
2875 Hammock Drive 6 5.5 5,258 $729,990 $138 2 days
416 S Wiggins Road 3 2 1,568 $299,900 $191 3 days
1108 N Pennsylvania Avenue 3 2 1,372 $399,999 $291 3 days
W 60 Highway N/A N/A N/A $399,000 Unknown 3 days
6305 Bob Head Road 3 2 1,715 $299,900 $174 3 days
2314 Tanbark Ridge Place 3 2.5 1,805 $259,900 $143 4 days
Alexander St N/A N/A N/A $1,800,000 Unknown 4 days
506 W Baker Street 3 2 2,030 $299,000 $147 5 days
2721 Walden Town Circle 3 2.5 1,884 $319,360 $169 5 days
2505 Dorene Drive 4 2 1,978 $325,000 $164 5 days
4401 Mcgee Road 3 2 1,408 $999,900 $710 6 days
104 Capri Court N 2 2 1,941 $309,900 $159 6 days
711 E Keysville Road 4 3 2,506 $750,000 $299 6 days
3436 Hazel Hollow Drive 4 3.5 2,794 $508,315 $181 6 days
3410 Hazel Hollow Way 4 3.5 3,275 $518,515 $158 6 days
3435 Hazel Hollow Way Way 4 3 2,537 $464,240 $182 6 days
3304 Ivy Hollow Drive 5 3 2,371 $384,990 $162 6 days
3442 Ivy Hollow Drive 4 2 1,828 $355,165 $194 6 days
3508 Thistle Bank Court 4 3 3,313 $476,740 $143 6 days
3413 Hazel Hollow Way 4 3 2,756 $441,490 $160 6 days
4608 Holbrook Road 3 3 2,327 $785,000 $337 6 days
3732 Capital Reserve Drive 3 2 1,556 $339,900 $218 6 days
509 Arbequina Court 4 2 1,834 $365,000 $199 7 days
6909 Dormany Loop 3 2 1,692 $499,900 $295 7 days
3417 Hazel Hollow Way 4 2.5 2,045 $399,240 $195 7 days
3411 Hazel Hollow Way 4 2.5 2,045 $404,990 $198 7 days
3415 Hazel Hollow Way 4 2.5 2,045 $384,240 $187 7 days
2806 Pine Club Drive 4 3 3,046 $597,000 $195 8 days
3505 Crooked River Drive 4 3 2,537 $480,000 $189 8 days
1419 Tropical Oasis Avenue 4 3 2,756 $450,000 $163 8 days
1910 N Temple Street 3 2 1,168 $309,999 $265 9 days
3522 Great Park Court 4 2.5 1,870 $364,900 $195 9 days
4905 Nesmith Road 3 2 1,588 $495,000 $311 9 days
2903 Oak Crest Drive 4 3.5 3,935 $350,000 $88 10 days
2813 Pine Club Drive 4 3 2,689 $539,900 $200 10 days
Average: 3.5 2.3 2,034 $537,461 $243 110 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 Pinedale Meadows Court 3 2 1,733 $415,000 $239 2 days
2502 Frontage Park Place N/A N/A 13,392 $3,900,000 $291 0 days
3404 Hazel Hollow Way 4 3.5 2,794 $506,315 $181 3 days
1003 N Merrin Street 2 1 1,252 $279,000 $222 4 days
4214 Strauss Road 3 1 1,232 $250,000 $202 2 days
303 W English Street 2 1 1,160 $179,000 $154 5 days
3719 Capital Reserve Drive 3 2 1,556 $339,900 $218 2 days
3105 Apostle Iris Way 5 3 2,674 $425,000 $158 6 days
3525 Great Park Court 4 2.5 1,870 $359,900 $192 2 days
3393 Ivy Hollow Drive 4 2.5 2,045 $399,990 $195 2 days
4933 Miley Road N/A N/A N/A $155,000 Unknown 3 days
3731 Capital Reserve Drive 4 2 1,817 $329,900 $181 1 day
3716 Capital Reserve Drive 3 2 1,556 $326,400 $209 6 days
3721 Capital Reserve Drive 4 2 1,817 $327,900 $180 1 day
3723 Capital Reserve Drive 4 2 1,936 $351,900 $181 1 day
3601 Great Park Court 3 2 1,461 $301,900 $206 2 days
2606 W Sam Allen Road N/A N/A N/A $720,000 Unknown 1 day
3511 Great Park Court 3 2 1,461 $300,900 $205 1 day
3720 Capital Reserve Drive 4 2.5 2,584 $386,400 $149 9 days
3505 Great Park Court 4 2.5 1,870 $349,900 $187 5 days
416 Abigail Road 3 2 1,192 $249,900 $209 3 days
3408 Ivy Hollow Drive 4 2 1,828 $349,990 $191 7 days
3435 Ivy Hollow Drive 3 2 1,844 $372,990 $202 7 days
2202 Sparkman Road 4 3 3,420 $780,000 $228 5 days
3430 Ivy Hollow Drive 5 3 2,453 $374,990 $152 2 days
3726 Capital Reserve Drive 4 2 1,936 $352,900 $182 5 days
3316 Shady Sunrise Loop 4 2.5 2,305 $354,990 $154 17 days
2202 Country Club Court 4 3 3,315 $599,900 $180 5 days
2310 Village Green Boulevard 4 3 2,400 $389,900 $162 6 days
3650 Natural Trace Street 4 2 1,936 $355,900 $183 0 days
101 S Forest St N/A N/A 4,050 $625,000 $154 22 days
4804 Reece Rd 4 2 2,040 $349,900 $171 3 days
3651 Natural Trace Street 4 2 1,936 $349,900 $180 2 days
3518 Great Park Court 3 2 1,461 $299,900 $205 7 days
4545 Nesmith Road 3 2 1,551 $305,000 $196 8 days
4607 Crimson Court 3 2 1,444 $324,900 $225 11 days
3312 Old Mulberry Road 4 3.5 2,768 $699,900 $252 7 days
2112 Clemons Road 3 2 1,611 $279,900 $173 25 days
4756 Reece Road 3 2 1,539 $309,999 $201 11 days
6708 W Knights Griffin Road 3 2 2,274 $699,900 $307 23 days
3501 Great Park Court 4 2.5 1,870 $349,900 $187 9 days
111 Maki Road 3 2 1,598 $374,000 $234 10 days
4716 Charleston Avenue 3 2 2,052 $329,900 $160 8 days
5203 Bugg Road 5 2.5 3,685 $480,000 $130 10 days
3652 Capital Reserve Drive 4 2 1,936 $355,400 $183 29 days
3510 Great Park Court 4 2.5 1,870 $345,900 $184 2 days
3403 Aul Country Place 3 2 2,392 $569,999 $238 4 days
2006 National Guard Drive N/A N/A N/A $1,600,000 Unknown 31 days
4910 Gallagher Road 3 2 1,618 $199,900 $123 20 days
806 W Risk Street 3 1 1,382 $258,000 $186 6 days
Average: 3.6 2.3 2,110 $550,704 $214 65 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3401 Futch Road 3 2 1,240 $370,000 $370,000 $298 14 days 9/13/24
712 E Madison Street 3 2 1,272 $165,000 $145,000 $113 68 days 9/13/24
2803 Aston Avenue 3 2 2,159 $419,900 $402,000 $186 84 days 9/13/24
3849 Crystal Dew Street 4 2 1,846 $334,000 $334,000 $180 105 days 9/13/24
7724 Shoupe Road 3 1.5 1,200 $439,000 $439,000 $365 25 days 9/12/24
3406 Ivy Hollow Drive 5 3 2,605 $383,990 $383,990 $147 12 days 9/12/24
2707 Aston Avenue 4 4 3,746 $735,000 $735,000 $196 8 days 9/12/24
2601 Lakeview Way 4 2.5 2,617 $565,000 $550,000 $210 68 days 9/12/24
2237 Moriczville Lane 3 1.5 1,138 $359,000 $350,000 $307 161 days 9/12/24
1304 S Collins Street N/A N/A 1,957 $445,000 $400,000 $204 494 days 9/12/24
3411 Ivy Hollow Drive 4 2.5 2,045 $359,990 $359,990 $176 20 days 9/11/24
503 W Dixie Street 3 2 1,240 $289,900 $297,000 $239 63 days 9/11/24
3434 Ivy Hollow Drive 3 2 1,672 $335,215 $335,215 $200 6 days 9/11/24
3653 Capital Reserve Drive 3 2 1,556 $319,900 $319,900 $205 13 days 9/11/24
1818 Light Gardens Avenue 5 3 2,371 $366,990 $366,990 $154 83 days 9/11/24
3520 Radiant Mountain Drive 5 2.5 2,215 $349,900 $349,900 $157 1 day 9/10/24
3403 Ivy Hollow Drive 3 2 1,844 $352,990 $352,990 $191 71 days 9/9/24
2203 Par Meadows Lane 3 2 1,791 $550,000 $550,000 $307 0 days 9/9/24
2207 Via Napoli Street 3 2 2,023 $410,000 $400,000 $197 129 days 9/9/24
3020 Leila Estelle Drive 3 3 2,656 $549,900 $545,000 $205 156 days 9/9/24
4715 Citrus Haven Place 3 2 1,216 $230,000 $218,000 $179 175 days 9/9/24
673 Half Mile Road 3 2 1,506 $699,000 $685,000 $454 24 days 9/8/24
3422 Ivy Hollow Drive 3 2 1,560 $317,990 $317,990 $203 0 days 9/6/24
Thonotosassa Road N/A N/A N/A $169,900 $169,900 Unknown 10 days 9/6/24
1601 E Ohio Street 3 2 1,292 $315,000 $315,000 $243 14 days 9/6/24
3802 Radiant Mountain Drive 4 2 1,607 $369,960 $339,960 $211 34 days 9/6/24
3517 Radiant Mountain Drive 3 2 1,461 $313,755 $313,775 $214 5 days 9/6/24
1822 Light Gardens Avenue 4 2 1,828 $349,990 $349,990 $191 62 days 9/6/24
2044 Greenwood Valley Drive 3 3 1,572 $199,900 $195,000 $124 264 days 9/6/24
1011 Cason Street 3 1 1,186 $300,000 $300,000 $252 24 days 9/5/24
914 N Collins Street 4 2 1,624 $479,000 $467,500 $287 46 days 9/5/24
5711 Doodlebug Drive 3 2 1,860 $400,000 $392,000 $210 74 days 9/5/24
2211 Tomberlin Grove Lane 4 2 2,280 $379,000 $389,000 $170 3 days 9/4/24
807 W Mahoney Street 3 2 1,789 $404,500 $404,500 $226 20 days 9/4/24
4408 Windmill Point Drive 4 2 2,105 $400,000 $390,000 $185 171 days 9/4/24
2913 Forest Hammock Drive 3 2 2,091 $399,900 $399,900 $191 32 days 9/3/24
3001 Der Road 2 1 924 $279,000 $267,000 $288 20 days 9/3/24
1410 S Alexander Street N/A N/A N/A $279,900 $250,000 Unknown 15 days 9/3/24
1401 N Gordon Street 3 2 1,716 $319,000 $320,000 $186 117 days 9/3/24
3022 Clemons Road 4 2 1,728 $379,900 $375,000 $217 74 days 9/3/24
2110 Victorious Falls Avenue 5 2.5 2,215 $359,900 $359,900 $162 6 days 8/30/24
1101 E Calhoun Street 3 2 1,320 $340,000 $341,000 $258 8 days 8/30/24
1302 E Tomlin Street 2 1 898 $214,900 $185,000 $206 9 days 8/30/24
305 Waller Street 3 1 925 $220,000 $217,000 $234 1 day 8/30/24
3503 Radiant Mountain Drive 6 3 2,580 $359,900 $359,900 $139 33 days 8/30/24
4634 E Eastwind Drive 3 2 1,187 $275,000 $275,000 $231 18 days 8/30/24
3640 Natural Trace Street 5 2.5 2,389 $369,900 $369,900 $154 15 days 8/30/24
6523 W Dormany Road 3 2 1,860 $699,500 $699,500 $376 17 days 8/30/24
808 Mendonsa Road 3 2 1,886 $380,000 $380,000 $201 10 days 8/30/24
3413 Ivy Hollow Drive 3 2 1,844 $344,990 $344,990 $187 22 days 8/30/24
Average: 3.6 2.3 2,075 $392,044 $384,902 $200 40 days
Viewing 1 - 50 of 836
Viewing 1 - 50 of 836