Sign up to stay up to date on the Plant City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2052 Greenwood Valley Drive 3 2.5 1,632 $279,900 $171 0 days
7243 No Name Lane 3 1.5 1,260 $249,000 $197 0 days
1505 E Calhoun Street 2 2 984 $229,000 $232 0 days
3515 Trapnell Grove Loop 4 2 1,995 $339,000 $169 1 day
2106 Via Cortona Street 3 2 1,939 $400,000 $206 1 day
3517 Bonsilva Street 3 2 1,495 $351,200 $234 1 day
2304 Sprucewood Lane 3 2 1,632 $440,000 $269 1 day
2601 Bridle Drive 3 2 2,035 $350,000 $171 1 day
2328 Tanbark Ridge Place 2 2 1,185 $232,000 $195 1 day
o Leaning Pine Lane N/A N/A N/A $189,000 Unknown 2 days
3069 English Road N/A N/A N/A $258,000 Unknown 2 days
314 W Ball Street N/A N/A 1,200 $350,000 $291 2 days
2018 Greenwood Valley Drive 3 2.5 1,649 $250,000 $151 2 days
3327 Old Mulberry Road 4 2.5 2,173 $549,900 $253 2 days
3333 Old Mulberry Road 4 2.5 2,173 $549,900 $253 2 days
3805 Stormy Thistle Place 3 2 1,565 $313,990 $200 2 days
3807 Stormy Thistle Place 3 2 1,565 $313,990 $200 2 days
3506 Golden Wheat Lane 4 3 2,372 $448,990 $189 2 days
3519 Crescent Peak Way 5 3 2,934 $451,990 $154 2 days
3521 Crescent Peak Way 3 2 1,844 $379,990 $206 2 days
401 S Knight Street 3 2 1,400 $265,000 $189 3 days
1604 N Ferrell Street 3 2 1,674 $324,900 $194 3 days
1203 N Barnes Street 4 2 2,070 $410,000 $198 3 days
Williams Road N/A N/A N/A $1,300,000 Unknown 3 days
3502 Wild Bramble Court 4 2 1,828 $357,990 $195 3 days
1016 Ashentree Drive 4 2.5 2,328 $379,740 $163 4 days
2649 Eagle Greens Drive Unit 25 2 2 1,356 $269,900 $199 5 days
3813 Stormy Thistle Place 3 2 1,565 $310,990 $198 6 days
3815 Stormy Thistle Place 3 2 1,565 $310,990 $198 6 days
3515 Marigold Patch Court 3 2.5 1,758 $300,990 $171 6 days
3513 Marigold Patch Court 3 2.5 1,673 $283,990 $169 6 days
3511 Marigold Patch Court 3 2.5 1,673 $283,990 $169 6 days
3507 Marigold Patch Court 3 2.5 1,673 $283,990 $169 6 days
3509 Marigold Patch Court 3 2.5 1,673 $283,990 $169 6 days
2211 Preservation Drive Unit 2211 2 2 1,488 $334,900 $225 7 days
3520 Crescent Peak Way 4 3 2,756 $439,990 $159 8 days
3505 Marigold Patch Court 3 2.5 1,673 $283,990 $169 8 days
1805 E Warren Street 3 2 1,360 $320,000 $235 9 days
3503 Marigold Patch Court 3 2.5 1,673 $283,990 $169 9 days
3509 Wild Bramble Court 5 3 2,605 $403,990 $155 9 days
3505 Wild Bramble Court 4 2 1,828 $359,215 $196 9 days
4644 E Eastwind Drive 2 1 940 $225,000 $239 9 days
1602 Swilley Road N/A N/A N/A $229,900 Unknown 9 days
2007 Sparkman Road 2 2 1,248 $250,000 $200 10 days
2007 Sparkman Road N/A N/A N/A $250,000 Unknown 10 days
2215 Preservation Drive Unit 2215 2 2.5 1,810 $345,000 $190 10 days
3109 N Wilder Road 5 2.5 2,694 $1,300,000 $482 11 days
2950 W Sam Allen Road 3 2 1,782 $399,000 $223 11 days
Branding Iron Trail N/A N/A N/A $800,000 Unknown 11 days
Branding Iron Trail N/A N/A N/A $550,000 Unknown 11 days
Average: 3.5 2.4 2,687 $550,909 $230 119 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3515 Bonsilva Street 3 2 1,695 $354,290 $209 0 days
1205 Camarosa Lane 3 2 1,504 $345,000 $229 1 day
No address 3 2 1,756 $335,000 $190 0 days
1711 Brookstone Way 3 2 1,871 $425,000 $227 4 days
1002 N Collins Street 3 2 1,172 $299,999 $255 5 days
2915 Spring Hammock Dr 4 3 2,270 $499,900 $220 3 days
3304 Hickman Avenue 2 2 1,011 $225,000 $222 2 days
2206 N Merrin Street 3 2 1,244 $329,900 $265 3 days
1928 Berry Road 5 3.5 3,249 $599,900 $184 6 days
1812 Greenwood Valley Drive 3 2.5 1,800 $338,000 $187 2 days
2804 Wilder Park Drive 3 2 1,273 $325,000 $255 8 days
7129 Dormany Loop 4 2 1,620 $300,000 $185 2 days
1010 N Palm Drive 2 1 800 $230,000 $287 12 days
2410 Michael David Drive N/A N/A N/A $150,000 Unknown 5 days
207 Moates Road 2 2 1,149 $420,000 $365 4 days
4702 Cypress Serenity Drive 3 3 2,456 $689,950 $280 10 days
1109 Colson Road 4 4 4,512 $1,099,900 $243 9 days
3302 Medulla Road 3 2 1,988 $450,000 $226 6 days
1404 Mclin Drive 7 4 4,399 $599,900 $136 5 days
1102 N Johnson Street 3 2 1,523 $339,000 $222 16 days
6405 Quail Meadow Road 3 2.5 1,882 $450,000 $239 2 days
4215 Kipling Avenue 3 2 1,731 $319,900 $184 1 day
3510 Wild Bramble Court 4 2 1,828 $355,990 $194 17 days
903 N Bracewell Drive 4 2 1,950 $379,000 $194 9 days
1403 N Bracewell Drive 3 1.5 1,505 $299,000 $198 8 days
2302 Maki Rd Unit 36 2 1.5 920 $177,000 $192 12 days
1304 N Ferrell Street 3 2 1,596 $185,000 $115 0 days
3906 N Forbes Rd 4 2 1,296 $400,000 $308 3 days
4813 Cooper Road 3 2 1,696 $499,900 $294 4 days
507 N Walker Street 4 2 2,094 $430,000 $205 3 days
2921 Wallace Branch Road 4 3 2,099 $624,900 $297 4 days
3539 Maple Grove Way 4 2.5 2,305 $359,990 $156 1 day
3530 Maple Grove Way 3 2.5 1,560 $313,990 $201 21 days
3001 Barret Avenue 4 3 2,645 $547,900 $207 5 days
5524 Shawn Hollow Court 4 2 1,728 $222,000 $128 4 days
2869 Hammock Drive 4 3 2,921 $660,000 $225 4 days
813 Wiltonway Drive 3 2 1,521 $324,900 $213 16 days
1802 Whitehall Street 2 1 744 $138,000 $185 2 days
1 Slaten Road N/A N/A N/A $215,000 Unknown 2 days
6704 W Knights Griffin Road 3 1 1,200 $499,900 $416 16 days
5938 Hovan Avenue 3 2.5 1,996 $1,554,000 $778 4 days
2302 Maki Road Unit 8 2 1.5 896 $179,000 $199 19 days
3516 N Maryland Avenue 4 2.5 2,045 $387,940 $189 4 days
510 E Strickland Street 3 1 912 $150,000 $164 1 day
3410 Aul Country Place 4 2 2,057 $519,900 $252 6 days
308 W Dixie Street 2 2 892 $179,500 $201 4 days
1302 N Franklin Street 2 1 944 $200,000 $211 0 days
1916 Horseshoe Dr 3 2 2,461 $490,000 $199 11 days
822 Wiltonway Drive 4 2.5 2,108 $350,000 $166 15 days
3105 Chitty Road 3 2 1,456 $420,000 $288 0 days
Average: 3.6 2.4 2,043 $458,967 $215 48 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1236 Tahitian Sunrise Drive 4 2 1,828 $339,995 $339,995 $185 0 days 3/31/23
716 W Madison Street 2 1 1,228 $148,990 $90,000 $73 23 days 3/31/23
1307 E Church Street 3 1 1,104 $245,000 $255,000 $230 2 days 3/31/23
2203 Allen Drive 4 2.5 1,966 $399,900 $385,000 $195 41 days 3/31/23
3020 S Northview Road 2 2 1,380 $325,000 $325,300 $235 32 days 3/31/23
1101 Mendonsa Road 6 4 4,334 $755,900 $756,000 $174 83 days 3/31/23
2714 Walden Woods Drive 4 2.5 2,588 $411,000 $395,000 $152 282 days 3/31/23
1224 Tahitian Sunrise Drive 4 2 1,828 $334,990 $334,990 $183 14 days 3/30/23
105 Lovely Court 4 3 1,988 $386,215 $366,215 $184 93 days 3/30/23
3314 Evelyn Lakes Drive 4 2.5 1,696 $370,000 $375,000 $221 3 days 3/29/23
1413 Tropical Oasis Avenue 4 2.5 2,045 $412,445 $412,445 $201 69 days 3/29/23
3753 Capri Coast Drive 4 2.5 2,045 $420,990 $420,990 $205 5 days 3/29/23
Turkey Creek Road N/A N/A N/A $1,200,000 $950,000 Unknown 354 days 3/29/23
Reece Road N/A N/A N/A $799,900 $780,000 Unknown 804 days 3/29/23
1711 Teakwood Drive 3 2 1,736 $349,900 $337,500 $194 6 days 3/28/23
542 Lindsay Anne Court 3 2 1,461 $329,900 $329,900 $225 11 days 3/28/23
3832 Ralston Road 3 2 2,471 $650,000 $630,000 $254 16 days 3/28/23
4313 Country Hills Boulevard 3 2 1,340 $284,900 $284,900 $212 101 days 3/28/23
3808 Ancient Oaks Trail 4 2.5 2,366 $579,000 $578,000 $244 195 days 3/28/23
2714 Kala Lane 4 2 2,119 $425,000 $435,000 $205 3 days 3/27/23
3308 Silverpond Drive 3 2 1,656 $385,000 $340,000 $205 2 days 3/27/23
4505 Post House Drive 4 3 2,681 $669,900 $675,000 $251 4 days 3/27/23
305 W Tever Street 3 2 1,668 $289,000 $275,000 $164 36 days 3/27/23
513 Scarlet Maple Court 3 2 1,315 $296,000 $292,000 $222 46 days 3/27/23
4327 Barret Avenue 3 2 1,531 $350,000 $324,572 $212 55 days 3/27/23
1007 E Reynolds Street N/A N/A 1,462 $299,900 $290,000 $198 161 days 3/27/23
3412 Bonsilva Street 3 2 1,695 $346,290 $346,290 $204 149 days 3/27/23
1416 Tropical Oasis Avenue 5 3 2,934 $451,555 $451,555 $153 56 days 3/27/23
3810 N Maryland Avenue 4 3 2,372 $439,990 $439,990 $185 134 days 3/27/23
7314 W Knights Griffin Road 7 4.5 4,080 $1,100,000 $975,000 $238 259 days 3/27/23
2003 W Ball Street 4 2 1,588 $299,900 $295,000 $185 5 days 3/24/23
903 N Crystal Terrace 3 2 1,037 $299,900 $300,000 $289 7 days 3/24/23
4616 Edwards Road 3 2 1,265 $375,000 $360,000 $284 28 days 3/24/23
3894 Capri Coast Drive 4 2 1,850 $358,190 $368,590 $199 10 days 3/24/23
1305 Clarkwood Drive 3 2 2,150 $310,000 $310,000 $144 105 days 3/24/23
3518 Ranchdale Drive 4 3 2,388 $545,000 $542,500 $227 105 days 3/24/23
3715 Capri Coast Drive 5 3 2,605 $368,990 $368,990 $141 21 days 3/24/23
Miley N/A N/A N/A $260,000 $250,000 Unknown 280 days 3/24/23
1709 Brookstone Way 3 2 1,668 $350,000 $350,000 $209 0 days 3/23/23
406 Midwood Drive 3 2 1,288 $279,900 $279,000 $216 0 days 3/23/23
305 N Howard Street 3 2 2,002 $359,900 $359,900 $179 1 day 3/23/23
3712 Capri Coast Drive 4 2 1,828 $329,990 $329,990 $180 11 days 3/23/23
109 Lovely Court 4 2 1,840 $370,285 $349,285 $189 140 days 3/23/23
105 Capri Court S 2 2 1,581 $254,900 $250,000 $158 12 days 3/22/23
6610 Five Acre Road 5 3 2,554 $315,000 $240,000 $93 55 days 3/22/23
1105 Mcdavid Street 3 2 1,104 $240,000 $210,000 $190 80 days 3/22/23
3607 Tindle Road 3 2.5 2,526 $719,000 $682,500 $270 4 days 3/21/23
106 Lovely Court 3 2 1,695 $349,015 $338,815 $199 54 days 3/21/23
111 Lovely Court 3 2 1,695 $344,315 $344,315 $203 20 days 3/21/23
229 Thrasher Road 3 2 1,440 $125,000 $125,000 $86 0 days 3/20/23
Average: 3.5 2.2 1,958 $380,453 $367,858 $194 49 days
Viewing 1 - 50 of 508
Viewing 1 - 50 of 508