Market report, updated
Active, pending search in the city of Riverview having price at least $100,000
Over the last 6 months, homes sold for 98.1% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 189 sales in May. Last month: 123.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6160 Castleton Hollow RoadRiverview, FL 33578 | 3 | 3 | 2,016 | $450,000 | $223 | 0 days |
| 11909 Gordon DriveRiverview, FL 33569 | — | — | — | $195,000 | — | 0 days |
| 13428 Fladgate Mark DriveRiverview, FL 33579 | 4 | 2 | 1,564 | $335,000 | $214 | 2 days |
| 9231 Hillcroft DriveRiverview, FL 33578 | 2 | 3 | 1,480 | $225,000 | $152 | 3 days |
| 9141 Hillcroft DriveRiverview, FL 33578 | 2 | 3 | 1,588 | $230,000 | $144 | 3 days |
| 12315 Alteza CircleRiverview, FL 33579 | 4 | 4 | 2,587 | $457,620 | $176 | 3 days |
| 13418 Laraway DriveRiverview, FL 33579 | 3 | 2 | 1,236 | $299,900 | $242 | 3 days |
| 10753 Keys Gate DriveRiverview, FL 33579 | 2 | 3 | 1,448 | $189,900 | $131 | 3 days |
| 13819 Moonstone Canyon DriveRiverview, FL 33579 | 4 | 3 | 2,617 | $678,000 | $259 | 4 days |
| 9624 Carlsdale DriveRiverview, FL 33578 | 3 | 3 | 1,565 | $229,000 | $146 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
184 of 186 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3317 Las Brisas DriveRiverview, FL 33578 | 3 | 2 | 1,192 | $370,000 | $310 | 0 days |
| 4701 Foxworth RoadRiverview, FL 33578 | — | — | — | $165,000 | — | 2 days |
| 10654 Planer Picket DriveRiverview, FL 33569 | 3 | 2 | 1,752 | $389,900 | $222 | 7 days |
| 11837 Brenford Crest DriveRiverview, FL 33579 | 3 | 3 | 1,536 | $294,900 | $191 | 4 days |
| 12304 Glenshire DriveRiverview, FL 33579 | 4 | 3 | 2,343 | $525,000 | $224 | 3 days |
| 13508 Prestwick DriveRiverview, FL 33579 | 3 | 2 | 1,064 | $299,000 | $281 | 12 days |
| 11913 Fawn Dale DrRiverview, FL 33569 | — | — | — | $139,000 | — | 3 days |
| 12009 Glenhill DriveRiverview, FL 33569 | 3 | 2 | 1,598 | $299,000 | $187 | 14 days |
| 13175 Green Violet DriveRiverview, FL 33579 | 3 | 2 | 1,971 | $366,999 | $186 | 7 days |
| 11617 Grove Arcade DriveRiverview, FL 33569 | 3 | 3 | 2,545 | $445,000 | $174 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12152 Creek Preserve DriveRiverview, FL 33579 | 4 | 2 | 2,062 | $479,000 | 100.0% | $232 | 19 days |
| 12531 Triple Creek BoulevardRiverview, FL 33579 | 4 | 3 | 1,860 | $326,000 | 97.3% | $175 | 20 days |
| 13206 Wildflower Meadow DriveRiverview, FL 33579 | 4 | 3 | 2,635 | $375,000 | 93.8% | $142 | 20 days |
| 12408 Riverglen DriveRiverview, FL 33569 | 4 | 2 | 2,310 | $519,000 | 99.8% | $224 | 66 days |
| 12332 Belcroft DriveRiverview, FL 33579 | 5 | 4 | 3,564 | $430,000 | 92.5% | $120 | 9 days |
| 13225 Waterleaf Garden CircleRiverview, FL 33579 | 3 | 2 | 2,064 | $335,000 | 92.5% | $162 | 6 days |
| 10712 Green Harvest DriveRiverview, FL 33578 | 4 | 3 | 2,707 | $509,000 | 100.0% | $188 | 12 days |
| 11433 Bay Gardens LoopRiverview, FL 33569 | 2 | 2 | 1,430 | $285,000 | 96.6% | $199 | 10 days |
| 10932 Brickside Court Unit 10932Riverview, FL 33579 | 3 | 3 | 1,408 | $168,000 | 98.8% | $119 | 68 days |
| 10510 Egret Haven LaneRiverview, FL 33578 | 4 | 2 | 1,665 | $360,000 | 94.7% | $216 | 161 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.