Sign up to stay up to date on the Riverview Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11939 Brighton Knoll Loop 4 4 2,824 $475,000 $168 0 days
6728 Thackston Drive 4 2 2,672 $487,000 $182 1 day
12401 Shining Willow Street 4 4 2,798 $525,000 $187 1 day
10251 Allenwood Drive 3 2 1,358 $360,000 $265 1 day
10322 Star Flower Lane 3 2 1,346 $329,000 $244 1 day
10418 Bloomingdale Avenue N/A N/A 728 $799,000 $1,097 1 day
10704 Banfield Drive 4 4 2,447 $539,000 $220 1 day
11418 Amapola Bloom Court 3 2 2,076 $364,990 $175 2 days
10422 Shady Preserve Drive 2 3 1,642 $260,000 $158 2 days
12721 Fox Way Trail N/A N/A N/A $350,000 Unknown 2 days
11918 Winterset Cove Drive 5 4 2,852 $449,900 $157 2 days
13125 Foxtail Fern Drive 5 3 3,419 $650,000 $190 2 days
13710 Snowden Hall Place 6 4 3,394 $630,000 $185 2 days
11508 Sage Canyon Drive 5 3 2,949 $649,900 $220 3 days
10531 Fire Oak Court 3 2 1,635 $295,000 $180 3 days
10612 Shady Branch Drive 4 3 1,932 $355,000 $183 3 days
12211 Blue Pacific Drive 3 2 1,489 $329,900 $221 3 days
13935 Chalk Hill Place 4 2 1,978 $329,900 $166 4 days
11124 Mahin Lane 2 1 858 $169,999 $198 4 days
10919 Banyan Wood Way 3 2 1,874 $319,900 $170 4 days
11924 Winterset Cove Drive 4 3 2,466 $399,900 $162 4 days
7207 Forest Mere Drive 4 3 2,397 $439,900 $183 5 days
11631 Weathered Felling Drive 2 2 1,658 $379,000 $228 6 days
12841 Wildflower Meadow Drive 6 3 3,130 $489,900 $156 6 days
9808 Carr Road 4 3 2,640 $475,000 $179 6 days
13220 Orca Sound Drive 3 2 1,732 $319,900 $184 6 days
13157 Peachleaf Avenue 5 3 2,890 $447,900 $154 3 days
12026 Streambed Drive 6 3 2,654 $359,900 $135 6 days
5819 Jackie Mae Place 3 3 2,229 $424,000 $190 6 days
11371 Briley May Way 3 3 1,818 $385,000 $211 6 days
12919 Willow Grove Drive 7 6 4,447 $835,000 $187 6 days
9877 Hickory Pines Avenue 5 4 2,894 $543,490 $187 6 days
12321 Adventure Drive 4 2 2,112 $375,000 $177 6 days
12813 Hampton Hill Drive 3 2 1,713 $349,900 $204 6 days
9519 Newdale Way Unit 201 3 2 1,151 $150,000 $130 6 days
10502 Medford Lake Drive 3 3 2,631 $449,000 $170 6 days
11363 Cocoa Beach Drive 4 2 1,676 $324,900 $193 6 days
13215 Pike Lake Drive 3 2 1,141 $290,900 $254 7 days
11728 Firespike Street 3 2 1,541 $387,000 $251 7 days
7030 Summer Holly Place 3 3 1,400 $265,000 $189 7 days
13344 Waterleaf Garden Circle 3 2 1,844 $368,900 $200 7 days
10220 Happy Heart Avenue 5 3 2,264 $360,000 $159 7 days
10930 Subtle Trail Drive 3 3 2,391 $459,000 $191 7 days
4652 Chatterton Way 2 3 1,320 $200,000 $151 7 days
8902 Alafia Way N/A N/A N/A $199,999 Unknown 7 days
8224 Revels Road 4 4 2,977 $1,275,000 $428 7 days
10527 Park Meadowbrooke Drive 4 2 1,846 $360,000 $195 7 days
6634 Summer Haven Drive 3 2 1,335 $329,900 $247 7 days
12114 Fruitwood Drive 4 2 1,751 $399,000 $227 7 days
12152 Creek Preserve Drive 4 2 2,062 $489,000 $237 7 days
Average: 3.7 2.8 2,170 $445,086 $199 78 days
Viewing 1 - 50 of 726
Viewing 1 - 50 of 726
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11915 Winterset Cove Drive 4 2 1,842 $350,000 $190 6 days
12713 Darren Place 3 2 1,248 $279,900 $224 4 days
11925 Cedarfield Drive 3 2 1,641 $359,000 $218 8 days
12613 Longcrest Drive 3 3 2,274 $349,900 $153 9 days
11139 Golden Silence Drive 5 3 3,095 $382,000 $123 1 day
12940 Prestwick Drive 4 3 1,944 $415,000 $213 5 days
11219 Fiddlewood Drive 3 2 1,477 $312,000 $211 4 days
13739 Artesa Bell Drive 4 3 2,585 $415,000 $160 13 days
10106 Caraway Spice Avenue 3 2 2,035 $395,000 $194 20 days
12303 Alteza Circle 4 2 2,005 $411,735 $205 11 days
12388 Alteza Circle 3 2 1,545 $370,355 $239 19 days
11516 Sunburst Marble Road 5 3 3,037 $479,999 $158 14 days
11831 Winterset Cove Drive 5 3 2,595 $375,000 $144 6 days
12311 Alteza Circle 4 3 2,029 $423,890 $208 4 days
10204 Opaline Ct 5 3 2,601 $449,900 $172 11 days
11313 Village Brook Drive 3 2 1,354 $309,900 $228 11 days
12638 Maple Bonsai Drive 4 2 1,936 $349,900 $180 7 days
11329 Blackbark Dr 3 2 1,186 $175,000 $147 2 days
13525 Wild Ginger Street 6 3 3,362 $439,000 $130 4 days
12935 Raysbrook Drive 4 2 2,060 $519,900 $252 3 days
13203 Prestwick Creek Drive 4 2 1,519 $310,000 $204 2 days
12106 Clearbrook Court 3 2 1,549 $460,000 $296 22 days
3838 Bellewater Blvd 4 3 1,808 $369,900 $204 19 days
11506 Whisper Ridge Court 3 2 2,007 $360,000 $179 2 days
12600 Bergstrom Bay Drive 5 3 2,949 $439,000 $148 13 days
6637 Thackston Drive 3 2 1,725 $399,900 $231 16 days
10512 Boyette Creek Boulevard 3 2 1,716 $309,900 $180 13 days
10530 Medford Lake Drive 4 2 2,014 $360,000 $178 5 days
10828 Quickwater Court 4 3 2,141 $379,000 $177 26 days
11706 Sunburst Marble Road 4 3 2,057 $375,000 $182 24 days
8890 Moonlit Meadows Loop 2 2 1,018 $199,999 $196 19 days
10022 Rose Petal Place 6 3 3,130 $387,900 $123 2 days
6561 Osprey Lake Circle 3 3 1,412 $213,500 $151 33 days
9046 Pinebreeze Drive 5 3 2,492 $599,900 $240 4 days
8623 Deep Maple Drive 3 4 2,065 $349,000 $169 5 days
10406 Brussels Drive 3 2 1,296 $275,000 $212 4 days
9881 Hickory Pines Avenue 5 4 2,894 $526,210 $181 17 days
11188 Grand Winthrop Avenue 3 3 2,296 $424,900 $185 23 days
11014 Spring Point Circle 5 3 3,050 $464,900 $152 20 days
10818 Great Carlisle Court 2 3 1,386 $214,990 $155 20 days
12803 Slippery Elm Court 4 2 1,549 $309,900 $200 9 days
11009 Charmwood Drive 5 5 4,768 $857,900 $179 27 days
11301 Hudson Hills Lane 4 3 2,466 $337,000 $136 8 days
11154 Running Pine Drive Drive 3 2 1,920 $310,000 $161 39 days
11517 Captiva Kay Drive 3 2 1,564 $275,000 $175 36 days
12335 Ballentrae Forest Drive 5 3 3,237 $439,900 $135 45 days
9209 Waterbird Drive 4 3 2,220 $499,000 $224 48 days
11326 Laurel Brook Court 3 2 1,644 $335,000 $203 35 days
13023 Carlington Lane 4 3 2,415 $390,000 $161 14 days
13311 Graham Yarden Drive 4 3 2,148 $465,000 $216 38 days
Average: 3.7 2.7 2,202 $476,667 $196 87 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12110 Legacy Bright Street 3 4 2,678 $400,000 $400,000 $149 9 days 9/23/26
6509 Reed Drive 2 2 1,196 $459,900 $425,000 $355 4 days 9/23/26
12816 Cattail Shore Lane 4 2 2,117 $489,900 $479,000 $226 44 days 9/23/26
10324 Summerview Circle 3 2 1,321 $309,900 $300,000 $227 2 days 9/22/26
7217 Blue Beech Drive 4 2 2,072 $485,900 $485,900 $234 170 days 9/22/26
6014 Portsdale Place Unit 202 3 2 1,151 $154,900 $158,000 $137 11 days 9/21/26
12694 Tannencrest Drive 5 3 2,937 $560,000 $545,000 $185 35 days 9/21/26
4519 Barnstead Drive 2 3 1,184 $204,900 $205,000 $173 43 days 9/21/26
13618 Laraway Drive 3 2 1,369 $249,000 $245,000 $178 72 days 9/21/26
6108 Magnolia Park Boulevard 3 2 1,551 $310,000 $300,000 $193 77 days 9/21/26
14235 Swiss Bridge Drive 4 3 3,188 $829,000 $827,000 $259 89 days 9/21/26
11626 Lake Lucaya Drive 4 3 2,583 $444,990 $444,990 $172 110 days 9/21/26
12917 Jessup Watch Place 3 3 1,408 $185,000 $185,000 $131 14 days 9/18/26
7932 Evergreen Creek Court 3 3 1,400 $255,000 $250,000 $178 31 days 9/18/26
10711 Verawood Drive 3 3 1,860 $269,900 $258,000 $138 36 days 9/18/26
9738 Crescent Moon Drive 4 3 2,262 $446,290 $443,290 $195 47 days 9/18/26
6924 Towering Spruce Drive 2 3 1,176 $189,700 $188,776 $160 40 days 9/18/26
11882 Frost Aster Drive 4 3 2,518 $699,000 $699,000 $277 54 days 9/18/26
11918 Bahia Valley Drive 4 3 2,493 $350,000 $355,000 $142 144 days 9/18/26
11338 Laurel Brook Court 4 3 3,708 $489,000 $489,000 $131 158 days 9/18/26
11642 Addison Chase Drive 4 3 2,520 $274,000 $265,000 $105 179 days 9/18/26
12204 Blue Pacific Drive 4 3 2,400 $519,999 $519,999 $216 7 days 9/17/26
4746 Pond Ridge Drive 3 3 1,644 $280,000 $290,000 $176 4 days 9/17/26
10457 Waterstone Drive 4 4 2,763 $429,000 $429,000 $155 12 days 9/17/26
11820 Stone Pine Street 3 2 1,990 $379,000 $379,000 $190 18 days 9/16/26
10967 Quickwater Court 3 3 1,680 $299,900 $290,000 $172 79 days 9/16/26
11005 Rockledge View Drive 4 3 2,522 $500,000 $495,000 $196 95 days 9/16/26
12711 Lovers Lane 4 3 1,456 $299,900 $300,000 $206 109 days 9/16/26
9744 Autumn Ridge Avenue 4 4 2,503 $595,740 $595,740 $238 0 days 9/15/26
12313 Nora Grant Place 5 3 3,134 $769,900 $769,900 $245 3 days 9/15/26
9920 Spanish Lime Court 4 3 1,925 $370,000 $370,000 $192 17 days 9/15/26
13659 Artesa Bell Drive 4 3 2,397 $400,000 $390,000 $162 80 days 9/15/26
12306 Twinkling Star Place 4 2 1,665 $330,000 $334,000 $200 60 days 9/15/26
11722 Crest Creek Drive 3 3 1,757 $329,900 $320,000 $182 175 days 9/15/26
9737 Autumn Ridge Avenue 5 5 4,272 $776,490 $776,490 $181 0 days 9/14/26
9619 Lakedale Way Unit 102 3 2 1,151 $150,000 $153,500 $133 9 days 9/14/26
11850 Whisper Creek Drive 4 3 1,824 $315,000 $350,000 $191 19 days 9/14/26
13514 Palmera Vista Drive 5 3 2,608 $375,000 $385,000 $147 38 days 9/14/26
6207 Bleeker Street 4 4 3,135 $724,900 $715,000 $228 140 days 9/14/26
11207 Village Brook Drive 4 3 2,329 $380,000 $370,000 $158 90 days 9/13/26
10122 Gladesong Lane 3 3 1,743 $333,900 $333,900 $191 0 days 9/11/26
13517 Texas Sage Place 3 2 1,752 $338,799 $345,000 $196 6 days 9/11/26
3741 Bellewater Boulevard 3 3 1,778 $384,500 $375,000 $210 14 days 9/11/26
11323 Lake Lucaya Drive 4 4 3,731 $800,000 $765,000 $205 9 days 9/11/26
10421 Rivercrest Drive 3 3 1,764 $285,000 $273,000 $154 19 days 9/11/26
10110 Holland Road 3 2 2,042 $399,900 $392,000 $191 22 days 9/11/26
12111 Fawn Brindle Street 4 3 2,086 $324,800 $324,800 $155 23 days 9/11/26
11824 Clare Hill Avenue 4 3 2,683 $419,900 $419,900 $156 10 days 9/11/26
10138 Rose Petal Place 5 3 2,949 $379,900 $365,000 $123 50 days 9/11/26
9885 Hickory Pines Avenue 3 2 1,696 $415,150 $402,050 $237 57 days 9/11/26
Average: 3.6 2.6 2,084 $400,014 $392,736 $191 58 days
Viewing 1 - 50 of 984
Viewing 1 - 50 of 984