Sign up to stay up to date on the Ruskin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 W Shell Point Road Unit 101 N/A N/A 3,121 $425,000 $136 1 day
2406 Dakota Rock Drive 4 3 1,908 $342,900 $179 1 day
3252 Mangrove Point Drive 2 1.5 1,184 $399,900 $337 1 day
404 W Shell Point Road 3 1 832 $225,000 $270 2 days
1307 Pasadena Bloom Lane 4 2.5 2,117 $367,000 $173 2 days
1001 Culbreath Green Court 3 2 1,708 $349,900 $204 2 days
1704 33rd Street Se 2 2 1,116 $340,000 $304 2 days
2627 Sunray Venus Way 3 2.5 1,634 $308,990 $189 2 days
813 Cristelle Jean Drive 4 3 1,794 $375,000 $209 2 days
350 Cascade Bend Drive 4 2 1,939 $355,000 $183 2 days
No address 5 2.5 2,906 $385,000 $132 3 days
2612 Sunray Venus Way 2 2.5 1,541 $264,900 $171 5 days
1722 Ivory Goose Place 3 2.5 1,578 $274,990 $174 6 days
820 Blue Heron Boulevard 3 4 2,271 $750,000 $330 6 days
2307 7th Street Sw 4 2 2,710 $2,000,000 $738 6 days
1822 Raven Glen Drive 4 2 1,846 $369,000 $199 9 days
921 Timeless Moss Drive 4 3 2,557 $420,000 $164 9 days
708 Parker Den Drive 3 2 1,650 $419,900 $254 9 days
3045 Bermuda Sloop Circle 3 3.5 2,691 $939,900 $349 9 days
2504 River Bend Drive N/A N/A N/A $359,900 Unknown 10 days
812 Blue Heron Boulevard 3 2 2,066 $1,250,000 $605 10 days
1268 Maritime Hammock Avenue 4 3 2,020 $384,990 $190 13 days
1250 Maritime Hammock Avenue 4 3 2,020 $389,990 $193 13 days
1416 Brown Mallet Place 4 3 2,020 $390,990 $193 13 days
719 Ace Outlaw Avenue 5 3 2,605 $413,990 $158 13 days
1238 Maritime Hammock Avenue 5 3 2,605 $394,990 $151 13 days
1251 Maritime Hammock Avenue 4 2 1,828 $359,990 $196 13 days
715 Ace Outlaw Avenue 4 2 1,828 $365,990 $200 13 days
2607 Sunray Venus Way 3 2.5 1,634 $269,900 $165 14 days
2609 Sunray Venus Way 3 2.5 1,634 $269,900 $165 14 days
611 Destiny Drive Unit 108 1 1 322 $150,000 $465 15 days
448 Stone Briar Drive 3 2 2,097 $329,900 $157 16 days
1102 6th Street Se N/A N/A N/A $200,000 Unknown 16 days
823 18th Avenue Se 3 2 1,676 $333,000 $198 16 days
302 York Dale Drive 4 3 2,672 $475,000 $177 17 days
511 Corbett Bluff Drive 4 2.5 2,037 $350,000 $171 17 days
911 Timeless Moss Drive 5 3.5 3,299 $487,000 $147 17 days
654 Ocean Spray Drive 4 2 1,979 $370,000 $186 18 days
1422 Bayshore Road 3 1 1,094 $550,000 $502 18 days
1924 Hawks View Drive 3 2 1,340 $330,000 $246 19 days
1192 7th Avenue Nw 4 2.5 2,328 $375,000 $161 19 days
1655 Blue Rose Drive 4 2.5 2,635 $455,000 $172 20 days
1606 Cabbage Key Drive 3 2 2,138 $380,000 $177 23 days
3030 Christophers Watch Lane 3 3.5 2,362 $1,175,000 $497 23 days
1408 Murillo Loop 3 1 975 $289,900 $297 23 days
805 16th Avenue Sw 2 2 1,450 $189,900 $130 24 days
1122 Seminole Sky Drive 3 2.5 1,936 $349,000 $180 24 days
636 Chatham Walk Drive 3 2 1,540 $329,900 $214 24 days
304 10th Street Sw 4 3.5 2,364 $675,000 $285 25 days
1110 Canal Street 3 2 1,269 $535,000 $421 25 days
Average: 3.5 2.4 2,013 $541,108 $268 134 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 6th Avenue Sw 2 1 864 $190,000 $219 2 days
206 6th Avenue Nw 3 2 1,271 $287,500 $226 6 days
2626 Sunray Venus Way 2 2.5 1,541 $267,700 $173 6 days
1872 Silver Star Place 4 3 2,557 $529,000 $206 4 days
3307 Gulf City Road 4 4 3,599 $1,195,900 $332 2 days
2614 Sunray Venus Way 2 2.5 1,513 $249,900 $165 1 day
2605 Sunray Venus Way 3 2.5 1,634 $269,900 $165 4 days
440 York Dale Drive 4 3 2,201 $484,448 $220 19 days
204 7th Avenue Nw 3 1 1,428 $275,000 $192 22 days
2624 Sunray Venus Way 2 2.5 1,513 $255,600 $168 7 days
105 2nd Avenue Se 3 2 1,343 $300,000 $223 10 days
2613 Sunray Venus Way 2 2.5 1,513 $260,845 $172 0 days
506 Powder View Drive 3 2 1,525 $317,000 $207 14 days
3041 Bermuda Sloop Circle 4 3.5 2,572 $799,900 $311 12 days
2615 Sunray Venus Way 2 2.5 1,541 $274,945 $178 21 days
2215 Richwood Pike Drive 5 2.5 2,736 $375,000 $137 10 days
2603 Sunray Venus Way 2 2.5 1,513 $260,845 $172 3 days
1126 Shared Passion Street 3 2 1,151 $299,000 $259 4 days
1403 Trailwater Street 3 2.5 1,577 $310,457 $196 7 days
2601 Sunray Venus Way 2 2.5 1,541 $273,945 $177 2 days
1202 Frisbie Road 3 3 3,508 $1,849,500 $527 16 days
112 Eagle Summit Drive 4 2 1,589 $329,000 $207 19 days
2572 Sunray Venus Way 3 2.5 1,634 $281,645 $172 22 days
2116 Delightful Drive 4 2 1,600 $300,000 $187 41 days
1735 Bonita Bluff Court 3 2 1,448 $314,900 $217 47 days
2224 Colville Chase Drive 3 2.5 1,816 $350,000 $192 9 days
810 Ace Outlaw Avenue 3 2 1,676 $330,000 $196 50 days
2578 Sunray Venus Way 2 2.5 1,513 $258,145 $170 8 days
2570 Sunray Venus Way 3 2.5 1,634 $280,645 $171 9 days
2580 Sunray Venus Way 2 2.5 1,541 $272,245 $176 1 day
624 Royal Empress Drive 3 2.5 1,796 $289,999 $161 26 days
1531 Bonita Bluff Ct 4 3 3,007 $595,000 $197 33 days
2569 Sunray Venus Way 2 2.5 1,513 $239,900 $158 4 days
2574 Sunray Venus Way 3 2.5 1,634 $280,645 $171 2 days
2566 Sunray Venus Way 2 2.5 1,541 $272,245 $176 3 days
2637 Yukon Cliff Drive 4 3 2,735 $463,730 $169 55 days
2567 Sunray Venus Way 2 2.5 1,541 $259,900 $168 52 days
531 Vista Ridge Drive 6 3 3,943 $488,000 $123 56 days
261 Tulip Banded Way 3 2.5 1,634 $259,900 $159 3 days
1544 Blue Bayou Circle 4 2 1,608 $250,000 $155 3 days
803 18th Avenue Se 4 2 1,846 $340,000 $184 59 days
1604 Climbing Dayflower Drive 4 3.5 2,579 $354,500 $137 58 days
1203 Casa Bonita Avenue 4 2 1,508 $310,500 $205 68 days
704 Tidal Rock Avenue 4 2 1,828 $349,990 $191 30 days
1226 Maritime Hammock Avenue 5 3 2,605 $392,990 $150 45 days
724 Ace Outlaw Avenue 5 3 2,605 $384,990 $147 69 days
1232 Maritime Hammock Avenue 4 2 1,828 $354,990 $194 51 days
2261 Colville Chase Drive 4 3 1,932 $325,000 $168 79 days
1756 Broad Winged Hawk Drive 3 2 1,561 $309,900 $198 94 days
916 Nutmeg Spice Place 3 2 1,451 $314,000 $216 102 days
Average: 3.3 2.4 2,025 $438,476 $211 75 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 3rd Avenue Se 3 2.5 2,302 $425,000 $426,000 $185 96 days 9/13/24
2314 Chaplin Drive 2 2 1,152 $115,000 $150,000 $130 3 days 9/12/24
531 Bahia Beach Boulevard 3 2.5 1,834 $530,000 $540,000 $294 8 days 9/12/24
1233 Maritime Hammock Avenue 4 2 1,828 $362,990 $362,990 $198 4 days 9/12/24
1462 Sourwood Drive 4 3 2,371 $384,990 $384,990 $162 85 days 9/12/24
203 1st Street Nw N/A N/A N/A $224,900 $224,900 Unknown 24 days 9/11/24
617 Royal Empress Drive 3 2.5 2,119 $300,000 $309,000 $145 45 days 9/9/24
2579 Sunray Venus Way 2 2.5 1,513 $239,900 $239,900 $158 1 day 9/6/24
1450 Sourwood Drive 5 3 2,605 $399,990 $399,990 $153 109 days 9/6/24
602 N Us Highway 41 N/A N/A N/A $409,000 $340,000 Unknown 520 days 9/6/24
2575 Sunray Venus Way 3 2.5 1,634 $267,945 $267,945 $163 0 days 8/30/24
2541 Sunray Venus Way 2 2.5 1,513 $239,900 $239,900 $158 1 day 8/30/24
2540 Sunray Venus Way 2 2.5 1,513 $229,900 $229,900 $151 33 days 8/30/24
2524 Sunray Venus Way 2 2.5 1,541 $249,900 $239,900 $155 49 days 8/30/24
725 Ace Outlaw Avenue 5 3 2,605 $412,990 $412,990 $158 2 days 8/30/24
723 Ace Outlaw Avenue 3 2 1,672 $339,990 $339,990 $203 33 days 8/30/24
1432 Harbour Blue Street 4 3 1,676 $230,000 $231,000 $137 24 days 8/30/24
1227 Maritime Hammock Avenue 5 3 2,605 $397,990 $397,990 $152 72 days 8/30/24
1202 Maritime Hammock Avenue 5 3 2,605 $414,990 $404,000 $155 62 days 8/30/24
3425 W Shell Point Road 3 2 1,432 $395,000 $360,000 $251 33 days 8/30/24
1033 Royal Empress Drive 3 2 1,451 $320,000 $305,000 $210 141 days 8/30/24
611 Destiny Drive Unit 513 1 1 464 $170,000 $158,000 $340 249 days 8/30/24
3051 Bermuda Sloop Circle 4 3.5 2,572 $836,930 $800,000 $311 312 days 8/30/24
1103 Seagrape Drive 3 2.5 1,986 $580,045 $529,440 $266 316 days 8/30/24
2525 Sunray Venus Way 2 2.5 1,541 $254,900 $254,900 $165 0 days 8/29/24
2581 Sunray Venus Way 2 2.5 1,541 $267,945 $255,000 $165 1 day 8/29/24
2573 Sunray Venus Way 3 2.5 1,634 $267,445 $267,445 $163 0 days 8/29/24
2402 Lloyd Drive N/A N/A N/A $130,000 $125,000 Unknown 12 days 8/29/24
906 Golden Shiner Avenue 4 2.5 2,894 $429,000 $429,000 $148 18 days 8/29/24
2232 Golden Falcon Drive 2 2.5 1,559 $249,900 $254,000 $162 105 days 8/29/24
309 Carlyle Boulevard 3 2 2,124 $819,900 $800,000 $376 390 days 8/29/24
922 Fennel Seed Way 3 2 1,451 $315,000 $317,500 $218 5 days 8/28/24
2571 Sunray Venus Way 3 2.5 1,634 $264,900 $264,900 $162 9 days 8/28/24
2403 Dakota Cliff Street 4 2 1,532 $329,999 $329,999 $215 18 days 8/28/24
826 Bahia Del Sol Drive Unit 56 2 2 1,095 $399,900 $385,000 $351 275 days 8/28/24
3310 33rd Street Se N/A N/A N/A $380,000 $347,000 Unknown 281 days 8/28/24
3310 33rd Street Se 3 2 1,056 $380,000 $347,000 $328 281 days 8/28/24
722 Ace Outlaw Avenue 4 2 1,828 $357,990 $357,990 $195 34 days 8/27/24
2538 Sunray Venus Way 2 2.5 1,541 $249,900 $249,900 $162 0 days 8/26/24
Gulf City N/A N/A N/A $315,000 $285,000 Unknown 121 days 8/26/24
2550 Sunray Venus Way 2 2.5 1,513 $244,900 $244,900 $161 7 days 8/24/24
2546 Sunray Venus Way 3 2.5 1,634 $269,900 $257,500 $157 0 days 8/24/24
1315 Trailwater Street 3 2.5 1,577 $315,000 $315,000 $199 29 days 8/23/24
106 N Us Highway 41 N/A N/A N/A $550,000 $525,000 Unknown 27 days 8/23/24
713 Royal Empress Drive 3 2.5 1,796 $294,999 $287,000 $159 55 days 8/23/24
1233 Harbour Blue Street 3 2.5 2,095 $339,900 $335,000 $159 90 days 8/23/24
257 Tulip Banded Way 3 2.5 1,634 $257,900 $257,900 $157 1 day 8/22/24
2545 Sunray Venus Way 3 2.5 1,634 $262,740 $262,740 $160 0 days 8/21/24
344 Cascade Bend Drive 4 2.5 2,599 $375,000 $375,000 $144 21 days 8/21/24
1018 Tidal Rock Avenue 3 2 1,405 $339,999 $325,000 $231 57 days 8/21/24
Average: 3.3 2.4 1,871 $393,177 $382,868 $212 69 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315