South Tampa, Tampa, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4414 W Fair Oaks Avenue 3 2 1,215 $415,000 $341 0 days
3207 W Paul Avenue 5 3 3,106 $1,540,000 $495 1 day
3823 W Lemon Street N/A N/A N/A $699,000 Unknown 1 day
3150 Toscana Circle 3 3 1,756 $524,999 $298 1 day
7611 S Desoto Street 3 3 2,140 $680,000 $317 1 day
3709 W Dale Avenue 5 5 5,518 $2,390,000 $433 1 day
3401 Bayshore Boulevard Unit 503 3 3 2,689 $2,399,000 $892 1 day
3311 W Paul Avenue 4 4 3,411 $1,300,000 $381 1 day
3004 W San Jose Street 4 4 2,534 $1,500,000 $591 1 day
5104 Bayshore Boulevard 2 3 1,600 $549,900 $343 1 day
409 S Audubon Avenue Unit 2 2 2 1,132 $405,000 $357 1 day
4420 W Bay Court Avenue 4 2 1,636 $629,900 $385 1 day
2410 W Azeele Street Unit 216 2 2 1,206 $375,000 $310 1 day
520 S Armenia Avenue Unit 1219G 1 1 789 $274,000 $347 1 day
4902 W San Rafael Street 4 3 2,290 $1,275,000 $556 1 day
6212 Bayshore Boulevard Unit F 3 4 2,807 $1,700,000 $605 2 days
4512 Bay Spring Court 3 4 2,125 $450,000 $211 2 days
3913 W Cass Street 3 2 1,410 $499,000 $353 3 days
4421 W Iowa Avenue 2 1 825 $325,000 $393 3 days
3605 W Bay Avenue 5 3 3,163 $1,297,000 $410 3 days
4907 Pilgrims Path Way 3 5 2,575 $1,100,000 $427 3 days
1008 S Moody Avenue Unit 3 3 4 2,527 $899,000 $355 3 days
4421 W Leila Avenue 5 4 3,375 $1,330,000 $394 4 days
2802 W Morrison Avenue 4 3 2,660 $2,095,000 $787 5 days
3804 W Empedrado Street 3 2 1,282 $725,000 $565 6 days
7318 S Kissimmee Street 3 3 1,517 $539,000 $355 6 days
4021 W Cass Streets 2 2 1,008 $445,900 $442 7 days
1520 S Habana Avenue 4 2 1,844 $935,000 $507 7 days
2501 W North A Street Unit B 3 3 1,952 $839,000 $429 7 days
4519 S Cooper Place 3 2 1,455 $529,000 $363 7 days
1104 S Lois Avenue 3 2 1,599 $849,000 $530 7 days
2706 Chambray Lane 3 3 2,257 $950,000 $420 2 days
7001 Interbay Boulevard Unit 142 2 2 1,264 $329,990 $261 7 days
4414 W Watrous Avenue 4 3 2,897 $1,400,000 $483 7 days
212 S Moody Avenue Unit 2 3 3 2,097 $575,000 $274 7 days
4106 W Neptune Street 5 5 4,712 $2,750,000 $583 7 days
207 S Moody Avenue Unit A 3 3 2,146 $779,000 $363 8 days
4207 S Dale Mabry Highway Unit 1104 1 1 867 $225,000 $259 8 days
4629 W Leona Street 4 6 4,752 $3,489,675 $734 8 days
4207 S Dale Mabry Highway Unit 6410 1 1 867 $225,000 $259 8 days
4950 Bayshore Boulevard Unit 25D 3 4 2,296 $1,000,000 $435 8 days
4309 W Barcelona Street 5 6 4,121 $2,495,000 $605 9 days
No address N/A N/A N/A $225,000 Unknown 9 days
506 N Macdill Avenue 4 3 1,698 $590,000 $347 9 days
5923 Printery Street 3 4 2,725 $910,000 $333 9 days
5215 W Neptune Way 5 6 5,958 $7,250,000 $1,216 2 days
608 N Lincoln Avenue 2 2 620 $375,000 $604 9 days
7001 Interbay Boulevard Unit # 112 2 2 1,264 $310,000 $245 9 days
4615 S Esperanza Avenue 4 3 2,990 $1,425,000 $476 10 days
3612 S Lightner Drive 4 6 4,579 $2,549,000 $556 3 days
Average: 3.3 3.2 2,495 $1,395,559 $476 125 days
Viewing 1 - 50 of 695
Viewing 1 - 50 of 695
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 S Arrawana Avenue 3 3 2,113 $724,900 $343 0 days
2911 W Winthrop Road 4 2 1,511 $615,000 $407 2 days
4105 W Tacon Street 3 2 1,707 $800,000 $468 0 days
5219 S Puritan Avenue 3 2 1,502 $615,000 $409 2 days
3103 W Hawthorne Road 5 6 4,110 $2,495,000 $607 1 day
4702 W San Carlos Street N/A N/A N/A $700,000 Unknown 1 day
111 S Lauber Way Unit B 2 2 1,230 $375,000 $304 2 days
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
208 S Matanzas Avenue 4 3 3,241 $1,550,000 $478 3 days
3401 W Sevilla Street N/A N/A N/A $875,000 Unknown 1 day
3401 W Sevilla Street 3 2 1,510 $875,000 $579 1 day
5020 Bayshore Boulevard Unit 403 2 1 960 $325,000 $338 12 days
2911 W Alline Avenue 6 6 5,154 $2,825,000 $548 0 days
3619 W Renellie Circle 2 1 1,097 $400,000 $364 2 days
6413 S Englewood Avenue 3 2 1,118 $489,000 $437 11 days
4409 W Pearl Avenue 3 2 1,387 $469,999 $338 1 day
2619 Bayshore Boulevard Unit 1200 3 4 3,865 $4,377,000 $1,132 7 days
4003 W Montgomery Terrace 2 1 888 $240,000 $270 6 days
3314 W Price Avenue N/A N/A N/A $350,000 Unknown 0 days
204 N Macdill Avenue N/A N/A 2,488 $1,100,000 $442 5 days
213 S Occident Street 5 3 2,996 $1,450,000 $483 6 days
5801 S Lois Avenue 3 2 1,233 $294,895 $239 4 days
3301 W Paul Avenue 4 4 3,456 $1,499,000 $433 0 days
4103 W Vasconia Street 4 4 3,010 $1,695,000 $563 5 days
5905 S 6th Street N/A N/A N/A $1,300,000 Unknown 11 days
4002 W Knights Avenue 5 5 4,291 $1,800,000 $419 0 days
4109 W Watrous Avenue 6 7 5,201 $3,399,990 $653 8 days
205 S Occident Street 4 4 2,124 $749,990 $353 2 days
4436 W Trilby Avenue 3 2 1,183 $399,000 $337 2 days
205 S Occident Street N/A N/A N/A $749,990 Unknown 2 days
2522 W Lemon Street 3 3 1,574 $575,000 $365 6 days
4306 W Vasconia Street N/A N/A N/A $625,000 Unknown 3 days
4306 W Vasconia St 3 2 1,542 $625,000 $405 3 days
4104 W Cleveland Street 4 4 3,405 $1,349,000 $396 7 days
3601 W Empedrado Street 3 2 2,008 $969,900 $483 14 days
6615 S Manhattan Avenue Unit 2 3 3 1,527 $439,000 $287 10 days
4711 W San Jose Street N/A N/A N/A $785,000 Unknown 18 days
3403 W Wyoming Circle Unit 3403 2 3 1,170 $260,000 $222 10 days
6802 W Adams Street 3 2 1,114 $299,990 $269 2 days
6928 S West Shore Boulevard 4 3 1,732 $449,999 $259 16 days
4306 S Grady Avenue 2 1 925 $348,000 $376 3 days
5101 S Jules Verne Court 3 3 1,564 $589,900 $377 6 days
3819 W San Miguel Street 4 3 2,107 $1,345,000 $638 28 days
4811 Bayshore Boulevard Unit 307 2 2 1,140 $525,000 $460 4 days
7411 S Sparkman Street 4 3 2,388 $675,000 $282 1 day
7605 S Kissimmee Street 4 4 2,120 $725,000 $341 17 days
3911 W Dale Avenue 5 5 3,992 $1,879,000 $470 7 days
6302 S Adelia Avenue 2 1 960 $279,000 $290 13 days
4406 W Wallace Avenue 2 1 768 $327,000 $425 27 days
3907 W Vasconia Street 5 5 4,081 $2,500,000 $612 0 days
Average: 3.5 3.3 2,502 $1,236,489 $442 85 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2331 W Horatio Street Unit 632 1 1 789 $280,000 $255,650 $324 61 days 9/10/26
7412 S Sherrill Street 3 1 962 $249,900 $225,000 $233 112 days 9/10/26
2702 W Cass Street 4 3 3,015 $1,249,000 $1,200,000 $398 146 days 9/10/26
4008 W Lemon Street 4 4 2,972 $1,049,990 $1,030,000 $346 240 days 9/10/26
3505 W Mcelroy Avenue 2 1 1,048 $350,000 $290,000 $276 5 days 9/9/26
3906 W Bay Vista Avenue 3 2 1,442 $525,000 $520,000 $360 5 days 9/9/26
2911 W San Nicholas Street 4 3 1,993 $995,000 $1,020,000 $511 3 days 9/9/26
4517 W La Villa Lane 2 2 1,044 $309,000 $295,000 $282 21 days 9/9/26
6212 Bayshore Boulevard Unit G 3 4 2,807 $600,000 $725,000 $258 1 day 9/9/26
7102 S Fitzgerald Street 5 5 2,016 $450,000 $410,000 $203 50 days 9/9/26
4207 S Dale Mabry Highway Unit 6213 2 2 1,158 $310,000 $305,000 $263 64 days 9/9/26
2611 Bayshore Boulevard Unit 304 2 2 1,230 $375,000 $340,000 $276 75 days 9/9/26
4808 Culbreath Isles Road 5 7 6,537 $10,500,000 $9,550,000 $1,460 104 days 9/9/26
3315 W De Leon #20 Street Unit 20 3 3 1,930 $645,000 $645,000 $334 0 days 9/9/26
4001 W Rogers Avenue 3 2 925 $370,000 $360,000 $389 7 days 9/8/26
3357 W Wyoming Circle Unit 3-5 2 1 930 $215,000 $204,000 $219 64 days 9/8/26
6934 Duffy Lane 3 3 1,757 $415,000 $415,000 $236 0 days 9/4/26
2920 W Pearl Avenue 3 2 1,493 $539,900 $555,000 $371 0 days 9/4/26
3404 W Vasconia Street 3 3 1,892 $850,000 $850,000 $449 1 day 9/4/26
7411 S Fitzgerald Street 4 3 2,248 $674,500 $665,000 $295 68 days 9/4/26
3715 Ohio Avenue 3 2 852 $359,900 $353,000 $414 68 days 9/4/26
4511 S Manhattan Avenue Unit 17 4 4 2,502 $642,000 $629,000 $251 84 days 9/4/26
3530 Village Way Unit 3 3 3 1,811 $695,000 $665,000 $367 80 days 9/4/26
2922 W Averill Avenue 3 2 1,300 $525,000 $515,000 $396 82 days 9/4/26
4851 W Gandy Boulevard Unit B4L24 2 2 800 $135,000 $116,500 $145 182 days 9/4/26
7115 S Trask Street 4 3 2,649 $664,900 $670,000 $252 1 day 9/3/26
2301 S Hale Avenue 5 6 4,446 $1,690,000 $1,690,000 $380 8 days 9/3/26
6608 S Faul Street Unit A & B 4 2 1,500 $365,000 $330,000 $220 60 days 9/3/26
6604 S Faul Street 4 2 1,500 $375,000 $360,000 $240 60 days 9/3/26
3710 W Griflow Street 3 2 1,419 $495,000 $446,500 $314 71 days 9/3/26
4207 S Dale Mabry Highway Unit 8302 1 1 772 $215,000 $215,000 $278 55 days 9/3/26
4851 W Gandy Boulevard Unit B7L13 1 1 570 $88,000 $76,000 $133 23 days 9/3/26
3015 S Ysabella Avenue Unit 1403 2 3 2,305 $1,825,000 $1,750,000 $759 117 days 9/3/26
4618 W Pearl Avenue 2 1 1,948 $335,000 $325,000 $166 68 days 9/3/26
503 N Manhattan Avenue 3 3 1,949 $699,900 $675,000 $346 141 days 9/3/26
3822 W Euclid Avenue 3 2 1,428 $495,000 $492,500 $344 3 days 9/2/26
2514 W Conley Avenue 3 4 2,474 $1,125,000 $1,105,000 $446 1 day 9/2/26
3015 S Ysabella Unit #1504 4 5 3,370 $3,250,000 $3,000,000 $890 69 days 9/2/26
3015 S Ysabella Avenue Unit 1504 4 5 3,370 $3,250,000 $3,000,000 $890 103 days 9/2/26
418 S Habana Avenue 3 3 2,119 $664,900 $655,000 $309 170 days 9/2/26
2902 W Leila Avenue 3 2 1,178 $399,000 $400,000 $339 0 days 9/1/26
3916 Iowa Avenue W 3 2 1,221 $435,000 $436,000 $357 5 days 9/1/26
5823 Bowen Daniel Drive Unit 1603 3 2 2,000 $1,295,000 $1,295,000 $647 2 days 9/1/26
2522 W Kansas Avenue Unit B 2 2 1,224 $449,000 $425,000 $347 15 days 9/1/26
3015 S West Shore Boulevard 5 6 5,839 $3,599,000 $3,428,684 $587 0 days 9/1/26
4412 W Brookwood Drive 5 3 2,920 $1,500,000 $1,325,000 $453 83 days 9/1/26
5203 W Neptune Way 5 6 6,520 $4,000,000 $4,000,000 $613 0 days 8/31/26
4101 W Bay Villa Avenue 3 2 1,332 $510,000 $512,000 $384 3 days 8/31/26
208 S Treasure Drive N/A N/A N/A $799,000 $770,000 Unknown 27 days 8/31/26
4141 Bayshore Boulevard Unit 306 2 2 1,178 $385,000 $385,000 $326 149 days 8/31/26
Average: 3.3 3.0 2,252 $1,094,779 $1,057,935 $418 61 days
Viewing 1 - 50 of 1082
Viewing 1 - 50 of 1082