Sign up to stay up to date on the St Petersburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12055 Gandy Boulevard N Unit 231 3 2 2,013 $499,000 $247 0 days
6365 Bahia Del Mar Boulevard Unit 506 2 2 1,050 $515,000 $490 0 days
5055 Coquina Key Drive Se Unit D 2 1 825 $420,000 $509 0 days
4900 Brittany Drive S Unit 408 1 1 745 $289,000 $387 0 days
5835 15th Way N 3 2 1,203 $379,000 $315 0 days
722 Pinellas Bayway S Unit 103 3 3.5 1,855 $995,000 $536 0 days
4036 Queen Street N 2 1 1,103 $400,000 $362 0 days
4900 Brittany Drive S Unit 606 1 1 745 $330,000 $442 0 days
1046 44th Avenue Ne 4 3 1,861 $1,250,000 $671 0 days
4659 Ne Helena Street Ne 3 2 1,308 $525,001 $401 1 day
321 42nd Avenue S 4 2 1,844 $435,000 $235 1 day
1501 20th Avenue S 2 1 934 $279,900 $299 1 day
1817 20th Avenue S 2 1 1,078 $171,000 $158 1 day
2043 16th Avenue S 2 1 532 $143,000 $268 1 day
7th Avenue S N/A N/A N/A $159,999 Unknown 1 day
No address 3 2.5 1,582 $499,900 $315 1 day
4775 Cove Circle Unit 1201 2 2 1,050 $375,000 $357 1 day
2720 14th Avenue N 2 1 861 $415,000 $481 1 day
504 100th Avenue N Unit 104 1 1 760 $159,900 $210 1 day
646 77th Avenue N 4 N/A 1,612 $399,999 $248 1 day
189 Dr Martin Luther King Jr Street N N/A N/A 494 $350,000 $708 1 day
559 4th Avenue S 4 4 2,707 $1,499,000 $553 1 day
155 83rd Avenue N 2 1 975 $285,000 $292 1 day
6932 Stones Throw Cir N Unit 7103 2 1.5 770 $229,000 $297 1 day
6825 Stones Throw Cir N Unit 1107 1 1 570 $169,000 $296 1 day
6735 22nd Street N 3 3 1,386 $459,000 $331 1 day
2100 Winchester Road N 4 2 1,736 $499,000 $287 1 day
2776 41st Avenue N N/A N/A 1,668 $475,000 $284 1 day
1175 San Carlos Avenue Ne 2 2 2,102 $724,900 $344 1 day
6258 21st Avenue N 3 1 1,008 $250,000 $248 1 day
740 9th Avenue N 3 2.5 1,878 $650,000 $346 1 day
3535 19th Street N 3 1 1,324 $450,000 $339 1 day
2240 13th Street S 2 1 1,152 $100,000 $86 24 days
10265 Gandy Boulevard N Unit 1408 2 2 1,028 $275,000 $267 1 day
12077 Gandy Boulevard N Unit 344 3 2 2,013 $490,000 $243 1 day
2776 41st Avenue N 4 2 1,668 $475,000 $284 1 day
2600 9th Avenue 5 3.5 2,773 $849,000 $306 1 day
1600 Connecticut Avenue Ne 3 2 1,472 $485,000 $329 1 day
3873 Island Way 2 2.5 1,538 $320,000 $208 1 day
2654 4th Avenue N 3 2 1,545 $695,000 $449 1 day
721 11th Street N N/A N/A 2,378 $1,200,000 $504 1 day
2851 12th Avenue N 2 1 1,161 $420,000 $361 1 day
308 Boca Ciega Point Boulevard N Unit 1814 2 2 1,656 $679,900 $410 1 day
1120 N Shore Drive Ne Unit 804 2 2 1,335 $695,900 $521 1 day
6062 22nd Avenue N Unit 5 2 2 890 $105,000 $117 1 day
4550 Cove Cir Unit 702 2 2 1,110 $365,000 $328 1 day
1125 Meadowlawn Drive N 3 1 1,107 $370,000 $334 1 day
6211 Sun Boulevard Unit 106 2 2 915 $518,000 $566 1 day
7226 14th Street N 3 1 1,014 $344,000 $339 1 day
2695 68th Avenue S 4 2.5 2,522 $847,000 $335 1 day
Average: 2.8 2.2 1,873 $963,944 $444 90 days
Viewing 1 - 50 of 1026
Viewing 1 - 50 of 1026
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3194 50th Avenue N 2 1 1,040 $180,000 $173 0 days
3517 Bayshore Boulevard Ne N/A N/A N/A $2,750,000 Unknown 0 days
140 19th Avenue Ne 2 2 1,392 $949,900 $682 2 days
5501 13th Street N 3 2 1,254 $435,000 $346 2 days
1670 22nd Avenue N 2 1 792 $260,000 $328 0 days
8439 Riverside Drive Ne 4 3 1,840 $530,000 $288 1 day
4895 Bay Street Ne Unit 106 1 1.5 930 $150,000 $161 0 days
2441 17th Avenue N 3 2 1,000 $398,700 $398 1 day
4219 57th Avenue N 2 1 750 $239,000 $318 3 days
5301 1st Avenue N 4 1.5 1,582 $349,000 $220 1 day
2930 24th Avenue N N/A N/A N/A $350,000 Unknown 1 day
129 89th Avenue Ne 2 1 1,136 $379,000 $333 0 days
2748 5th Avenue S Unit 9 3 3.5 2,079 $726,500 $349 0 days
3960 12th Street N 7 N/A 4,826 $998,000 $206 0 days
300 Beach Drive Ne Unit 601 2 2.5 2,384 $1,525,000 $639 2 days
3224 10th Avenue N 4 2.5 1,800 $330,000 $183 2 days
6279 Sun Boulevard Unit 505 1 1.5 790 $338,000 $427 0 days
1017 San Carlos Avenue Ne 3 3 1,958 $699,900 $357 3 days
100 Beach Drive Ne Unit 1703 2 2.5 2,477 $2,500,000 $1,009 6 days
2762 Grove Park Avenue 2 1 704 $165,000 $234 6 days
521 50th Avenue S 3 2 1,459 $425,000 $291 5 days
1425 17th Avenue N 3 2.5 2,090 $795,000 $380 2 days
314 Boca Ciega Point Boulevard N Unit 314 2 2 1,400 $595,000 $425 7 days
1044 10th Avenue S 3 1 1,065 $214,900 $201 5 days
2210 4th Avenue N 2 2 1,274 $650,000 $510 0 days
4900 Brittany Drive S Unit 1610 1 1 745 $359,000 $481 5 days
1828 27th Avenue N 2 1 840 $184,900 $220 3 days
10265 Gandy Boulevard N Unit 1406 2 2 1,028 $263,900 $256 5 days
400 4th Avenue S Unit 808 1 1.5 869 $550,000 $632 2 days
145 6th Avenue Ne 4 3 1,953 $1,450,000 $742 3 days
625 Quintana Place Ne 3 2 1,897 $775,000 $408 4 days
3740 31st Street S 3 2 1,348 $305,000 $226 3 days
5921 7th Avenue N 3 2 1,481 $379,900 $256 7 days
6725 10th Avenue N 3 2 1,362 $525,000 $385 3 days
824 Columbus Drive 3 2.5 2,844 $1,375,000 $483 4 days
1395 62nd Avenue N 2 1 960 $299,000 $311 7 days
1917 76th Avenue N 3 2 1,799 $399,900 $222 5 days
533 34th Avenue Ne 3 2 1,450 $850,000 $586 7 days
243 Bandera Way Ne 2 2 1,562 $950,000 $608 2 days
1309 Jungle Avenue N 4 2.5 2,822 $699,000 $247 4 days
644 3rd Avenue S Unit 503 2 2 1,406 $699,900 $497 2 days
2530 49th Street N 2 1 1,080 $340,000 $314 2 days
7092 16th Street N 3 2 1,400 $370,000 $264 6 days
3531 51st Avenue N 3 2 1,233 $350,000 $283 3 days
539 36th Avenue N 2 1 1,031 $455,000 $441 3 days
8542 10th Street N Unit A 1 1 680 $110,000 $161 7 days
516 17th Avenue Ne 4 2.5 2,480 $1,890,000 $762 3 days
1121 10th Avenue S 3 1 1,020 $199,000 $195 6 days
3644 Burlington Avenue N 3 2 1,337 $450,000 $336 4 days
2318 Caesar Way S 3 2 1,443 $525,000 $363 5 days
Average: 2.7 2.1 1,560 $674,062 $375 51 days
Viewing 1 - 50 of 710
Viewing 1 - 50 of 710
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10035 63rd Avenue N Unit 8 2 2 1,070 $230,000 $230,000 $214 0 days 3/31/23
1111 17th Avenue N 2 1 1,185 $615,000 $615,000 $518 0 days 3/31/23
4447 6th Street Ne 3 2 1,175 $410,000 $417,000 $354 2 days 3/31/23
642 38th Avenue Ne 3 2 1,363 $490,000 $490,000 $359 1 day 3/31/23
400 4th Avenue S Unit 1004 2 2 1,384 $799,900 $750,000 $541 2 days 3/31/23
5262 Dartmouth Avenue N 3 2 1,524 $599,000 $585,000 $383 3 days 3/31/23
2773 63rd Avenue S 3 2 1,728 $524,900 $524,900 $303 1 day 3/31/23
5090 Bay Street Ne Unit 328 2 2 1,135 $265,000 $220,000 $193 18 days 3/31/23
2435 14th Avenue N 2 1 660 $324,900 $324,900 $492 3 days 3/31/23
615 69th Avenue S 3 2 1,272 $425,000 $420,000 $330 14 days 3/31/23
2708 5th Street S 3 1 1,072 $150,000 $180,000 $167 27 days 3/31/23
4029 19th Street N 2 2 1,250 $378,000 $383,000 $306 2 days 3/31/23
4627 18th Avenue N 2 1 926 $349,500 $340,000 $367 17 days 3/31/23
5518 15th Avenue N 3 2 1,230 $415,000 $415,000 $337 3 days 3/31/23
10033 64th Avenue N Unit 11 1 1 790 $189,000 $185,000 $234 0 days 3/31/23
3050 Highland Street N 3 2 1,424 $425,000 $425,000 $298 33 days 3/31/23
313 4th Avenue N 2 2 1,390 $719,900 $687,500 $494 30 days 3/31/23
8221 29th Avenue N 2 3 1,696 $600,000 $572,300 $337 4 days 3/31/23
2225 17th Street S 2 1 896 $274,900 $274,900 $306 27 days 3/31/23
370 26th Avenue Se 3 2 1,600 $1,470,000 $1,470,000 $918 31 days 3/31/23
9100 Dr Martin Luther King Jr Street N Unit 1307 1 1 670 $139,900 $127,000 $189 49 days 3/31/23
5004 Starfish Drive Se Unit C 1 1 823 $305,000 $315,000 $382 32 days 3/31/23
956 42nd Avenue N 3 2 1,804 $925,000 $915,000 $507 66 days 3/31/23
3611 19th Street N 3 2 1,356 $560,000 $545,000 $401 50 days 3/31/23
635 Boca Ciega Point Boulevard S 2 2 1,400 $589,900 $579,000 $413 46 days 3/31/23
3441 Reserve Circle N 2 2 1,060 $355,000 $350,000 $330 63 days 3/31/23
5980 34th Avenue N 2 2 1,038 $295,000 $290,000 $279 8 days 3/31/23
4534 43rd Avenue N 2 1 672 $283,999 $275,000 $409 69 days 3/31/23
470 3rd Street S Unit 710 1 1 798 $359,000 $350,000 $438 60 days 3/31/23
1043 59th Avenue N 3 1 998 $359,000 $355,000 $355 89 days 3/31/23
2227 19th Street S 5 3 2,143 $400,000 $400,000 $186 82 days 3/31/23
2510 Pinellas Point Drive S 3 2 1,830 $499,900 $489,000 $267 118 days 3/31/23
5266 Beach Drive Unit B 2 1 825 $449,000 $444,000 $538 95 days 3/31/23
7770 Dr Martin Luther King Jr Street N Unit 307 1 1.5 705 $107,000 $70,000 $99 82 days 3/31/23
5325 Flamingo Court N 3 2 1,302 $319,900 $300,000 $230 106 days 3/31/23
3604 7th Avenue N 2 1 1,164 $465,000 $447,000 $384 125 days 3/31/23
1636 15th Street N 4 3 1,980 $600,000 $580,000 $292 114 days 3/31/23
1153 54th Avenue N 2 1 760 $299,000 $285,000 $375 115 days 3/31/23
208 Coquina Bay Drive 3 2.5 1,345 $305,000 $305,000 $226 0 days 3/30/23
2253 Central Avenue Unit 206 2 2 752 $550,000 $542,500 $721 1 day 3/30/23
11012 52nd Avenue N 2 1 1,012 $343,700 $400,000 $395 2 days 3/30/23
5717 1st Avenue N 3 2 1,236 $299,900 $250,000 $202 12 days 3/30/23
4730 5th Street S 3 2 1,404 $505,000 $505,000 $359 1 day 3/30/23
4609 Overlook Drive Ne 4 4 2,788 $825,000 $800,000 $286 1 day 3/30/23
4918 35th Avenue N 3 2 1,240 $324,916 $310,000 $250 3 days 3/30/23
127 Nw Jefferson Circle N 3 2 1,104 $375,000 $365,000 $330 4 days 3/30/23
857 Hillside Court S 3 2 1,630 $525,000 $525,000 $322 11 days 3/30/23
105 4th Avenue Ne Unit 205 2 1.5 1,035 $595,000 $565,000 $545 21 days 3/30/23
6117 Calais Boulevard N Unit 1 2 1.5 1,090 $220,000 $224,000 $205 11 days 3/30/23
2500 Leslee Lake Drive N 3 1.5 1,596 $349,900 $375,000 $234 3 days 3/30/23
Average: 2.7 2.0 1,476 $556,625 $537,255 $340 38 days
Viewing 1 - 50 of 2288
Viewing 1 - 50 of 2288