Valrico, FL Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4710 Lighterwood Way 3 2 1,558 $360,000 $231 0 days
241 Chardonnay Place 3 2 1,620 $349,000 $215 0 days
2203 Greenhills Drive 4 2 2,527 $499,000 $197 1 day
5924 Cherry Oak Drive 5 3 2,654 $797,000 $300 6 days
1806 Dierker Drive 3 2 1,458 $420,000 $288 6 days
3926 Northridge Drive 4 3 2,680 $625,000 $233 6 days
2020 Alafia Oaks Drive 4 3 2,420 $515,000 $212 7 days
1404 Hamlin Ridge Avenue 5 4 3,871 $1,025,000 $264 7 days
1820 S Ridge Drive 4 2 2,109 $479,000 $227 7 days
4506 Squirrell Run Way 2 3 1,240 $339,900 $274 8 days
No address 3 2 1,296 $299,000 $230 8 days
2203 Valrico Forest Drive 4 3 2,609 $569,900 $218 8 days
3513 Pine Top Drive 3 2 1,934 $420,000 $217 8 days
4613 Dover Bluff Court 4 2 1,844 $479,900 $260 8 days
3907 Rolling Terrace Lane 4 3 2,776 $629,000 $226 9 days
1147 Emerald Hill Way 4 3 2,357 $439,900 $186 10 days
2214 Golden Oak Lane 2 2 1,130 $210,000 $185 10 days
809 Rocky Mountain Court 3 2 1,855 $345,000 $185 10 days
2919 Royal Tuscan Lane 3 3 1,573 $255,000 $162 11 days
2709 Fairway View Drive 4 2 2,484 $662,500 $266 12 days
3029 Summer Cruise Drive 3 2 1,501 $309,900 $206 12 days
1806 N Waterman Drive 5 3 2,270 $315,000 $138 13 days
150 Sawtooth Drive 2 2 1,315 $269,900 $205 14 days
1522 Summergate Drive 3 3 1,689 $289,999 $171 14 days
1002 Kay Jean Drive 3 2 1,513 $429,999 $284 14 days
3928 Northridge Drive 4 3 2,277 $569,000 $249 14 days
3721 Sand Pebble Drive 4 3 1,979 $424,900 $214 15 days
1438 Emerald Hill Way 5 3 2,704 $500,000 $184 15 days
5207 Merion Rd 5 3 3,100 $1,100,000 $354 15 days
518 Summer Sails Drive 3 2 1,320 $285,000 $215 15 days
1424 Dumont Drive 4 3 2,446 $470,000 $192 15 days
4142 Yellowwood Drive 3 2 1,484 $410,000 $276 16 days
1240 Bloomingdale Avenue N/A N/A N/A $425,000 Unknown 16 days
1124 Split Silk Street 5 4 3,372 $619,900 $183 16 days
4001 Highgate Drive 3 2 1,854 $395,000 $213 16 days
453 Westchester Hills Lane 3 2 2,181 $354,900 $162 17 days
4304 Lukow Place 4 3 2,374 $534,900 $225 17 days
2015 Amelia Bay Place 3 3 1,660 $392,077 $236 3 days
3510 Autumn Glen Drive 4 3 2,281 $499,900 $219 20 days
1322 Dragon Head Drive 3 2 1,534 $390,000 $254 20 days
1356 Big Pine Drive Unit 1356 2 3 1,072 $185,000 $172 6 days
1905 Pine Street 3 2 1,840 $550,000 $298 20 days
1742 Staysail Drive 3 2 1,715 $420,000 $244 20 days
2537 Arborwood Drive 3 2 1,912 $384,900 $201 21 days
3720 Murray Dale Drive 4 3 1,735 $419,900 $242 22 days
5103 Broken Sound Lane 4 3 2,840 $875,000 $308 25 days
4209 Amber Ridge Lane 4 2 2,008 $408,000 $203 27 days
2701 Brookville Drive 4 2 2,080 $399,999 $192 28 days
5616 Rockfield Loop 4 2 1,804 $475,000 $263 30 days
5846 Bent Grass Drive 4 3 2,958 $639,000 $216 30 days
Average: 3.7 2.7 2,346 $493,716 $218 100 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2218 Whitney Place 2 1 813 $240,000 $295 3 days
1302 Brahma Drive 3 2 1,471 $305,000 $207 3 days
2304 Delamere Court 5 3 3,456 $649,900 $188 2 days
4320 Balington Drive 4 3 2,215 $419,900 $189 8 days
3132 Beaver Pond Trail 3 2 1,574 $379,900 $241 2 days
1321 Riverfield Court 4 3 2,605 $585,000 $224 6 days
4730 Portobello Circle 4 3 2,380 $430,000 $180 3 days
405 Country Vineyard Drive 4 2 2,197 $375,000 $170 7 days
3832 Parkside Drive 3 2 1,659 $299,900 $180 4 days
2007 River Crossing Drive 4 3 2,010 $495,000 $246 8 days
1607 Oak Arbor Lane 3 2 1,588 $374,999 $236 4 days
2505 Early Dawn Court 4 3 2,535 $649,900 $256 13 days
1430 Monte Lake Drive 3 2 1,636 $350,200 $214 7 days
2022 Samantha Lane 4 2 1,936 $399,000 $206 8 days
1204 Tiger Wood Court 3 2 1,607 $355,000 $220 10 days
4431 Mohican Trail 3 2 2,338 $450,000 $192 4 days
3215 Summer Cruise Drive 3 2 1,526 $319,900 $209 7 days
2541 Peekskill Road 5 3 3,159 $454,900 $144 20 days
1605 Acorn Seed Court 4 4 2,714 $450,000 $165 1 day
No address 3 2 1,679 $350,000 $208 1 day
1305 Windjammer Place 4 2 1,702 $420,000 $246 3 days
2317 Eagle Bluff Drive 4 3 2,247 $549,999 $244 2 days
2423 Buckhorn Manor Drive 4 2 1,879 $424,900 $226 6 days
240 Castlekeeper Place 3 3 1,560 $180,000 $115 4 days
1224 Rainbrook Circle 4 3 2,405 $525,000 $218 22 days
1309 Windjammer Place 5 3 2,027 $375,000 $185 18 days
3005 Folklore Drive 4 2 2,038 $420,000 $206 2 days
3412 Little Oak Street 3 2 1,812 $400,000 $220 22 days
3618 Cordgrass Drive 4 3 2,205 $484,900 $219 3 days
4419 Swift Circle 4 3 3,052 $639,900 $209 6 days
2130 Landside Drive 4 2 2,426 $429,990 $177 27 days
2605 Valencia Grove Drive 4 3 2,610 $399,900 $153 16 days
2907 Bear Oak Drive 3 3 1,461 $229,900 $157 5 days
1306 Borden Court 4 2 1,920 $364,900 $190 16 days
1904 Capri Road 3 2 1,659 $524,900 $316 22 days
2512 Wrencrest Circle 3 2 1,462 $350,000 $239 21 days
3002 Wister Circle 4 2 2,583 $550,000 $212 34 days
3512 Grand Magnolia Place 3 2 1,635 $379,900 $232 4 days
4305 Ellenville Place 3 2 1,512 $430,000 $284 0 days
3813 Polumbo Drive 4 3 2,271 $550,000 $242 3 days
3607 Lithia Ridge Boulevard 4 3 3,042 $599,000 $196 29 days
2515 Cross More Street 6 3 3,453 $549,000 $158 26 days
3006 Amber Oak Drive 2 2 1,315 $200,000 $152 32 days
1604 Main Street 4 3 2,247 $540,000 $240 32 days
2608 Berryvine Place 4 2 2,113 $450,000 $212 22 days
914 S Miller Road 3 4 3,592 $650,000 $180 36 days
2232 Selkirk Street 3 2 1,370 $330,000 $240 14 days
333 Brandywine Drive 3 2 1,230 $320,000 $260 29 days
440 Westchester Hills Lane 4 3 2,959 $429,000 $144 29 days
4305 Gentrice Drive 4 3 2,660 $580,000 $218 46 days
Average: 3.6 2.5 2,073 $411,810 $202 69 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3102 White Pheasant Place 5 5 3,396 $630,000 $612,000 $180 24 days 9/10/26
4704 Red Warbler Lane 4 3 2,150 $565,000 $525,000 $244 5 days 9/9/26
1708 Powder Ridge Drive 3 2 1,908 $315,000 $315,000 $165 35 days 9/9/26
1227 Rainbrook Circle 4 4 2,863 $575,000 $565,000 $197 106 days 9/9/26
5418 Twin Creeks Drive 3 3 2,084 $445,000 $455,000 $218 3 days 9/8/26
1914 Citrus Orchard Way 3 2 1,866 $390,000 $385,000 $206 7 days 9/4/26
1514 Booth Drive 4 3 3,055 $649,900 $650,000 $212 19 days 9/4/26
1712 Sakura Drive 3 2 1,488 $387,000 $387,000 $260 3 days 9/4/26
4619 Tucson Court 3 2 1,847 $392,900 $400,000 $216 4 days 9/3/26
1016 Lady Guinevere Drive 4 2 1,713 $375,000 $350,000 $204 187 days 9/3/26
4102 Amber Ridge Lane 3 2 1,854 $350,000 $345,000 $186 22 days 9/2/26
4587 Shoreleaf Loop 5 4 3,567 $749,900 $730,000 $204 15 days 9/2/26
2001 Cimmaron Run Drive 4 2 2,576 $579,000 $550,000 $213 40 days 9/2/26
2721 Briarpatch Drive 3 2 1,964 $479,000 $468,500 $238 9 days 9/1/26
3406 Sylvan Shadow Street 4 3 2,790 $694,900 $685,000 $245 39 days 9/1/26
3205 Partridge Point Trail 4 3 2,710 $619,000 $615,000 $226 108 days 9/1/26
4553 Foley Grove Drive 3 3 3,276 $854,236 $854,236 $260 0 days 8/31/26
607 Sunset Beach Court 4 3 1,808 $342,100 $432,100 $238 5 days 8/31/26
2115 Intervista Lane 3 2 1,489 $166,500 $197,999 $132 24 days 8/31/26
2830 Pankaw Lane 4 3 2,833 $429,900 $429,900 $151 12 days 8/31/26
4139 Moreland Drive 3 3 1,660 $380,000 $380,000 $228 30 days 8/31/26
519 Summer Sails Drive 3 2 1,283 $299,995 $303,000 $236 37 days 8/31/26
2715 Little Road 5 3 3,031 $875,000 $835,000 $275 44 days 8/31/26
3816 Buckingham Loop Drive 4 3 2,647 $535,000 $515,000 $194 47 days 8/31/26
3516 Shadowood Drive 4 3 2,281 $484,900 $473,000 $207 88 days 8/31/26
1022 Emerald Creek Drive 5 4 3,144 $799,000 $750,750 $238 135 days 8/31/26
4110 Helene Place 3 2 2,061 $489,000 $455,000 $220 61 days 8/28/26
2033 Amelia Bay Place 3 3 2,088 $434,900 $434,900 $208 4 days 8/28/26
3906 Braun Way 4 2 2,226 $550,000 $550,000 $247 1 day 8/27/26
2553 Mason Oaks Drive 4 4 3,944 $640,000 $640,000 $162 8 days 8/27/26
3949 Appletree Drive 4 2 2,795 $625,000 $605,000 $216 7 days 8/27/26
5201 Laurel Pointe Drive 5 3 3,141 $749,000 $725,000 $230 74 days 8/27/26
2527 Ridgetop Way 3 2 1,788 $339,500 $345,725 $193 199 days 8/27/26
2327 Eagle Bluff Drive 4 3 2,452 $535,000 $522,500 $213 55 days 8/26/26
2940 Forest Meadow Avenue 3 3 2,254 $450,000 $435,000 $192 98 days 8/26/26
2620 Buckhorn Preserve Boulevard 4 2 1,550 $375,000 $380,000 $245 18 days 8/25/26
4110 Leonard Street 2 1 933 $235,000 $242,000 $259 5 days 8/25/26
3822 Ravenna Drive 3 2 1,641 $369,000 $365,000 $222 17 days 8/24/26
1208 Lady Guinevere Drive 4 2 1,608 $355,000 $360,000 $223 11 days 8/24/26
2410 Arborwood Drive 4 2 2,177 $484,900 $480,000 $220 32 days 8/24/26
418 Summer Sails Drive 3 2 1,314 $330,000 $330,000 $251 0 days 8/21/26
Durant Road N/A N/A N/A $24,900 $15,000 Unknown 17 days 8/21/26
1112 Lakemont Drive 4 2 1,804 $449,000 $427,000 $236 5 days 8/21/26
Pearson Road N/A N/A N/A $375,000 $425,000 Unknown 12 days 8/21/26
2626 Crestfield Drive 4 2 2,063 $389,900 $350,000 $169 30 days 8/21/26
2212 Landside Drive 4 2 2,426 $449,000 $440,000 $181 39 days 8/21/26
1918 Sydney Road 3 2 1,398 $459,900 $450,000 $321 48 days 8/21/26
860 Rocky Mountain Court 3 2 1,550 $327,500 $325,000 $209 10 days 8/20/26
2211 Mountain Meadow Way 3 2 1,998 $394,900 $385,000 $192 8 days 8/20/26
2708 Valencia Grove Drive 4 2 2,494 $415,000 $415,000 $166 47 days 8/20/26
Average: 3.6 2.5 2,193 $466,843 $458,936 $212 54 days
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463