Sign up to stay up to date on the Valrico Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2118 Ridgemore Drive 3 2 1,321 $349,900 $264 0 days
2808 Falling Leaves Drive 3 2.5 2,346 $504,800 $215 0 days
3045 Gem Luster Court 4 2.5 2,357 $549,900 $233 0 days
1004 Hardwood Drive 3 2 1,244 $345,000 $277 0 days
4010 Lithia Ridge Boulevard 4 3 2,259 $479,900 $212 1 day
2205 Sunnybank Court 3 2 1,457 $369,900 $253 1 day
4014 Orangefield Place 4 2.5 2,018 $439,900 $217 1 day
2424 Valrico Forest Drive 5 3 3,270 $775,000 $237 1 day
2816 Rolling Acres Place 4 4 2,678 $619,900 $231 2 days
1024 Grand Canyon Drive 3 2 1,604 $355,000 $221 2 days
3710 Smoke Hickory Lane 4 3 2,764 $652,000 $235 2 days
3816 Cold Creek Drive 4 2 2,038 $525,000 $257 2 days
3125 Bent Creek Dr 4 2.5 2,025 $449,000 $221 2 days
1515 Brilliant Cut Way 4 3.5 3,614 $699,000 $193 2 days
424 Summit Chase Drive 4 2 2,530 $529,900 $209 3 days
1618 Citrus Orchard Way 3 2 1,059 $300,000 $283 3 days
2707 Brianholly Drive 3 2.5 2,547 $455,000 $178 3 days
4809 Willow Ridge Terrace 3 2 1,841 $460,000 $249 3 days
732 Cape Cod Circle 3 2 1,587 $339,000 $213 3 days
1620 Brilliant Cut Way 4 3.5 3,054 $564,900 $184 4 days
5317 Laurel Pointe Drive 4 3 2,742 $749,900 $273 4 days
2836 Quail Crest Court 5 4.5 4,272 $751,640 $175 5 days
3406 Pine Top Drive 3 2.5 1,771 $385,000 $217 6 days
2110 Laindale Place 3 2 1,942 $499,900 $257 7 days
1607 Pine Street 3 2.5 2,614 $749,900 $286 8 days
2636 Wrencrest Circle 3 2 1,516 $375,000 $247 8 days
4702 Ranch Grove Court 4 3 2,871 $625,000 $217 8 days
3825 Misty Landing Drive 4 3 2,721 $625,000 $229 8 days
2842 Valencia Ridge Street 5 4 3,546 $850,000 $239 9 days
513 Royal Ridge Street 3 2 1,496 $349,900 $233 9 days
3805 Rolling Circle 3 2 1,679 $409,500 $243 9 days
2634 Valencia Grove Drive 4 3 2,578 $485,000 $188 9 days
704 Rocky Mountain Court 4 3 2,570 $540,000 $210 9 days
2562 Regal River Road 4 3 3,793 $800,000 $210 9 days
2915 Amber Oak Drive 2 1.5 1,315 $253,000 $192 9 days
1960 Crown Park Drive 3 2 1,164 $317,990 $273 10 days
3412 Pearson Road 2 2 1,335 $414,900 $310 10 days
1232 E Bloomingdale Avenue N/A N/A N/A $215,000 Unknown 10 days
2905 Amber Oak Drive 2 1.5 1,315 $255,000 $193 10 days
2702 Park Meadow Drive 5 4 3,908 $619,900 $158 10 days
1211 Lady Guinevere Drive 4 2.5 2,022 $429,000 $212 11 days
2830 Timber Knoll Drive 4 2 2,542 $625,000 $245 11 days
5422 Burnt Hickory Drive 5 3 2,875 $769,900 $267 12 days
4110 Helene Place 3 2 2,061 $539,999 $262 12 days
4502 Coconut Cove Place 3 2 1,650 $535,000 $324 13 days
3707 Kingsford Place 3 2 2,036 $519,000 $254 15 days
3103 Bent Creek Drive 3 2 2,355 $449,900 $191 16 days
1402 Monte Lake Drive 5 4 2,558 $500,000 $195 16 days
4309 Brooke Drive 3 2 1,897 $399,500 $210 16 days
5506 Dalys Way 5 3 3,410 $850,000 $249 17 days
Average: 3.7 2.6 2,361 $546,511 $233 78 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4014 Valrico Grove Drive 4 3 3,155 $639,000 $202 0 days
4614 River Overlook Drive 4 3 2,690 $609,900 $226 2 days
2307 Highlander Way 4 3 2,444 $614,900 $251 2 days
4424 Mohican Trail 4 2 1,930 $439,900 $227 3 days
411 Skywood Drive 4 3 2,986 $819,000 $274 2 days
2307 Travis Robert Avenue 4 2 2,564 $475,000 $185 1 day
903 Dixie Maid Lane 3 2 1,202 $340,000 $282 4 days
129 Sawtooth Drive 2 1.5 1,315 $279,900 $212 4 days
2512 Centennial Falcon Drive 5 4 3,599 $675,000 $187 7 days
3314 Spy Tower Court 2 2.5 1,560 $249,900 $160 3 days
5214 Fairway One Drive 3 3 2,180 $450,000 $206 7 days
1117 Lady Elaine Drive 4 2 2,251 $425,000 $188 3 days
1419 Holleman Drive 5 3.5 2,821 $630,000 $223 2 days
2247 Golden Oak Lane 2 1.5 1,242 $240,000 $193 6 days
1805 Parkwood Drive 3 2 1,774 $435,000 $245 3 days
4512 Stable Dr 4 2.5 2,142 $325,000 $151 4 days
1706 Harmony Grove Trail 5 3.5 3,212 $850,000 $264 3 days
3604 Sequoia Way 4 2.5 2,992 $485,000 $162 14 days
4109 Yellowwood Drive 3 2 1,606 $425,000 $264 4 days
4710 Preston Woods Drive 3 2 1,699 $369,000 $217 4 days
4015 Orangefield Place 4 2.5 2,018 $399,000 $197 13 days
3116 Summer Cruise Drive 3 2 1,676 $327,000 $195 7 days
307 Taxter Run Lane 3 2 2,590 $509,900 $196 18 days
605 Falkirk Avenue 3 2 1,118 $319,900 $286 8 days
135 Woodknoll Place 2 1.5 1,315 $250,000 $190 2 days
3518 Shadowood Drive 5 3 2,571 $550,000 $213 3 days
4135 Amber Ridge Lane 3 2 1,402 $299,000 $213 17 days
3227 Washington Road 3 2 1,494 $439,999 $294 6 days
408 Darcy Bluff Place 4 2 1,983 $399,999 $201 4 days
5138 Fairway One Drive 3 2.5 2,351 $535,000 $227 6 days
1213 Tiger Wood Court 3 2 1,646 $350,000 $212 3 days
2327 Eagle Bluff Drive 4 2.5 2,452 $549,900 $224 14 days
2848 Duncan Tree Circle 4 3 2,300 $518,900 $225 23 days
4111 Moreland Drive 3 2 1,239 $324,900 $262 11 days
2853 Valencia Ridge Street 5 5 3,202 $775,000 $242 15 days
2813 Graphite Court 3 2 1,819 $370,000 $203 28 days
2010 Sydney Road 4 3 2,898 $674,990 $232 30 days
5431 Twin Creeks Drive 4 2.5 2,384 $539,900 $226 22 days
2604 Clareside Drive 3 2 1,769 $360,000 $203 21 days
3812 Misty Landing Drive 4 2 2,282 $520,000 $227 3 days
3601 Pine Knot Drive 3 2 1,534 $279,900 $182 12 days
705 Mountain Top Drive 4 2.5 2,142 $325,000 $151 26 days
2819 Winding Trail Drive 4 3 2,620 $600,000 $229 0 days
3808 Cold Creek Drive 4 3 2,367 $415,000 $175 22 days
910 Ridgeland Lane 3 2 1,227 $330,000 $268 3 days
4131 Spring Way Circle 3 2 1,868 $375,000 $200 20 days
1415 Peachfield Drive 3 2 1,673 $199,000 $118 14 days
5436 Twin Creeks Drive 5 3.5 2,808 $684,800 $243 5 days
3064 Wister Circle 4 2 2,451 $565,000 $230 2 days
3837 Parkside Drive 4 2 1,430 $385,000 $269 30 days
Average: 3.6 2.5 2,316 $480,766 $213 50 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3533 Overstreet Lane 3 2 1,620 $320,000 $315,000 $194 16 days 3/31/23
1921 Dockside Drive 4 2 2,721 $564,990 $550,000 $202 55 days 3/31/23
244 Hardcastle Place 2 2.5 1,560 $230,000 $220,000 $141 54 days 3/31/23
3614 Pine Knot Drive 3 2 1,534 $278,000 $260,000 $169 80 days 3/31/23
4216 Jade Lane 3 2 1,773 $349,000 $345,000 $194 97 days 3/31/23
212 N Miller Road 3 2 1,625 $340,000 $321,800 $198 0 days 3/30/23
4028 Valrico Grove 4 2 2,268 $599,990 $532,500 $234 21 days 3/30/23
1913 Alafia Oaks Drive 4 2 2,074 $455,000 $462,000 $222 121 days 3/30/23
822 Tarawood Lane 4 2 1,827 $339,000 $330,000 $180 137 days 3/30/23
4593 Shoreleaf Loop 5 4 3,518 $813,223 $715,000 $203 118 days 3/30/23
3914 Kristin Place 4 2.5 2,556 $529,000 $515,000 $201 3 days 3/29/23
1130 Split Silk Street 4 3 2,750 $455,000 $455,000 $165 2 days 3/29/23
4453 Horseshoe Pick Lane 4 2.5 2,384 $404,000 $380,000 $159 91 days 3/29/23
202 Westchester Hills Lane 5 3 3,482 $532,000 $530,000 $152 119 days 3/29/23
1145 Lumsden Trace Circle 4 3 2,444 $499,900 $485,000 $198 225 days 3/29/23
2201 Glen Mist Drive 4 2 2,108 $435,000 $420,000 $199 26 days 3/28/23
604 Chesney Drive 4 2.5 2,528 $407,500 $405,000 $160 171 days 3/28/23
4513 River Close Boulevard 4 2 2,097 $525,000 $521,000 $248 4 days 3/27/23
4508 Horseshoe Pick Lane 4 2.5 2,157 $350,000 $350,000 $162 58 days 3/27/23
1018 Riflecrest Avenue 4 2 2,318 $429,900 $429,990 $185 14 days 3/24/23
2318 E Lumsden Road 2 2 972 $299,900 $299,900 $308 19 days 3/24/23
2209 Wildwood Hollow Drive 4 2.5 2,217 $519,000 $500,000 $225 165 days 3/24/23
4562 Shoreleaf Loop 4 3 3,179 $749,990 $705,000 $221 171 days 3/24/23
2640 Northwood Park Street 5 4 3,900 $868,113 $843,113 $216 56 days 3/24/23
2824 Quail Crest Court 3 2.5 2,298 $591,520 $551,520 $240 214 days 3/24/23
2854 Quail Crest Court 3 2.5 2,298 $581,440 $551,440 $239 18 days 3/23/23
4626 Preston Woods Drive 4 2 1,810 $454,000 $445,000 $245 108 days 3/23/23
1004 Lumsden Trace Circle 4 3 2,300 $474,900 $475,000 $206 124 days 3/23/23
401 Silver Hill Drive 3 2 1,144 $300,000 $315,000 $275 3 days 3/22/23
1603 Tropicana Way 3 2 1,240 $340,000 $340,000 $274 71 days 3/22/23
1003 Emerald Hill Way 4 3.5 3,019 $665,000 $627,000 $207 114 days 3/22/23
711 Somerstone Drive 4 3 1,808 $385,000 $385,000 $212 2 days 3/21/23
3508 Pine Knot Drive Unit 3508 2 2 1,072 $229,000 $210,000 $195 10 days 3/21/23
2127 Golden Oak Lane 2 1.5 1,242 $240,000 $240,000 $193 85 days 3/21/23
1901 Heartland Circle 4 3 2,758 $487,000 $487,000 $176 177 days 3/21/23
5208 Sand Trap Place 5 4 3,277 $880,000 $850,000 $259 24 days 3/20/23
1811 Powder Ridge Drive 4 3 2,291 $415,000 $412,000 $179 84 days 3/20/23
2715 Little Road 5 2.5 3,031 $825,000 $806,000 $265 221 days 3/20/23
2633 Brookville Drive 4 2 2,050 $410,000 $410,000 $200 20 days 3/17/23
3914 S Nine Drive 4 5 3,458 $899,000 $875,000 $253 33 days 3/17/23
2116 Ridgemore Drive 2 2 1,012 $295,000 $295,000 $291 5 days 3/15/23
2723 Buckhorn Oaks Drive 4 3 2,494 $499,000 $480,000 $192 22 days 3/15/23
3016 Starmount Drive 4 3 2,300 $524,900 $524,900 $228 18 days 3/15/23
4548 Shoreleaf Loop 5 4.5 4,218 $943,006 $874,831 $207 91 days 3/15/23
1950 Crown Park Drive 3 2 1,176 $299,999 $270,000 $229 3 days 3/13/23
1203 Piney Branch Circle 3 2 924 $293,000 $290,000 $313 109 days 3/13/23
3608 Lost Pine Way 3 2 1,534 $259,900 $260,000 $169 8 days 3/10/23
2524 Siena Way 4 2 1,867 $400,000 $400,000 $214 3 days 3/10/23
1411 Peachfield Drive 4 2 1,865 $400,000 $392,500 $210 3 days 3/10/23
3501 Grand Magnolia Place 3 2 1,635 $335,000 $325,000 $198 34 days 3/10/23
Average: 3.7 2.5 2,192 $461,756 $451,206 $209 49 days
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387