Sign up to stay up to date on the Zephyrhills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5141 3rd Street 2 1 912 $159,900 $175 0 days
37048 Lois Avenue 2 2 864 $139,590 $161 0 days
6126 16th Street 2 2 884 $215,000 $243 0 days
6453 Mangrove Drive 3 2 2,108 $305,000 $144 0 days
2256 Pantucket 5 4 2,652 $505,000 $190 0 days
25927 Risen Star Drive 4 4 2,996 $425,000 $141 0 days
4567 Tivoli Drive 3 3 2,342 $584,000 $249 0 days
4920 17th Street 3 2 1,385 $270,000 $194 1 day
1571 Trailhead Lane 6 9 4,875 $899,999 $184 1 day
4920 17th Street 2 1 1,385 $270,000 $194 1 day
27027 Brush Creek Way 5 3 3,211 $799,000 $248 1 day
4407 Rosatti Road 3 2 1,934 $515,000 $266 1 day
3101 Malta Avenue 4 3 1,973 $650,000 $329 1 day
39118 5th Avenue 4 3 2,266 $334,900 $147 2 days
3528 Caspian Chervil Street 3 3 1,767 $367,990 $208 2 days
30608 Pecan Valley Loop 3 2 1,993 $425,000 $213 2 days
35265 Gendry Street 3 2 1,513 $290,000 $191 2 days
38243 Ironwood Place 2 1 921 $130,000 $141 2 days
6111 18th Street 3 2 1,663 $340,000 $204 3 days
3933 Allen Road 3 2 2,600 $499,900 $192 3 days
5238 Betty Street 2 2 1,260 $124,900 $99 3 days
29735 Cassino Court 2 2 1,963 $699,900 $356 3 days
7716 Pine Lands Drive 3 2 2,124 $535,000 $251 4 days
35037 Mcculloughs Leap 2 2 1,248 $159,900 $128 5 days
6330 12th Street 4 3 1,670 $175,000 $104 5 days
36346 Le Sabre Way 2 1 768 $110,000 $143 5 days
6785 Shelby Lynn Way 4 3 2,124 $369,900 $174 6 days
5027 Allen Road 3 1 798 $274,900 $344 6 days
3649 Alice Drive 2 2 1,056 $245,000 $232 6 days
8249 Greenway Avenue 4 2 2,017 $429,900 $213 2 days
29967 Southwell Lane 3 2 2,153 $379,000 $176 6 days
6212 Moorefield Lane 2 2 1,020 $199,900 $195 6 days
36651 Thornhedge Drive 5 4 3,182 $544,990 $171 6 days
36205 Jenny Lynne Circle 4 3 2,432 $365,000 $150 6 days
36668 Thornhedge Drive 5 3 2,888 $494,990 $171 6 days
36675 Thornhedge Drive 5 3 2,892 $505,990 $174 6 days
39148 Orient Avenue 3 2 1,493 $239,999 $160 6 days
26945 Juniper Bay Drive 3 3 1,682 $260,000 $154 6 days
35483 Eastbrook Avenue 3 2 1,174 $295,000 $251 7 days
4228 Foxwood Boulevard 4 3 2,424 $749,900 $309 7 days
2274 Alee Lane 3 3 1,373 $275,000 $200 7 days
6302 Silver Oaks Drive 3 2 2,137 $385,000 $180 7 days
36945 Goffaux Loop 3 2 1,690 $310,000 $183 7 days
2143 Lawson Way 5 3 3,011 $449,990 $149 7 days
2135 Lawson Way 4 3 2,226 $414,990 $186 7 days
38342-38344 12th Avenue 4 2 1,196 $310,000 $259 7 days
5649 Beech Street 4 3 2,730 $495,000 $181 7 days
5335 Powhattan Street 2 2 1,535 $229,000 $149 7 days
36536 Well Hill Way 2 3 1,541 $240,000 $155 7 days
No address 2 2 832 $135,000 $162 7 days
Average: 3.4 2.7 2,011 $419,262 $198 116 days
Viewing 1 - 50 of 1031
Viewing 1 - 50 of 1031
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5627 War Admiral Drive 3 2 1,505 $368,900 $245 4 days
30809 Burleigh Drive 4 2 1,836 $349,900 $190 4 days
33245 Mandrake Road 5 3 2,686 $779,900 $290 5 days
4371 Ortona Lane 4 3 2,584 $700,000 $270 0 days
39528 Meadowood Loop 3 2 1,346 $269,990 $200 0 days
1747 Coolridge Place 4 3 2,486 $520,280 $209 0 days
4028 Empoli Court 4 3 2,825 $635,000 $224 7 days
5950 Woodsman Drive 3 2 1,188 $299,999 $252 1 day
6315 Gentle Ben Circle 3 2 1,512 $318,000 $210 7 days
4211 Lowell Lane 3 2 1,344 $239,900 $178 3 days
36605 Sagemoor Drive 4 3 2,226 $378,990 $170 13 days
3998 Aldea Way 4 3 3,406 $875,000 $256 5 days
29412 Sea Dahlia Pass 4 3 1,791 $339,900 $189 11 days
5450 & 5452 Lisa Circle 4 2 1,404 $268,000 $190 3 days
3290 Great Banyan Way 2 2 1,832 $498,500 $272 14 days
27907 Quail View Lane 3 2 2,042 $524,900 $257 3 days
36401 5 Acre Lane 3 3 1,344 $144,900 $107 5 days
37903 Tucker Road 3 2 1,728 $300,000 $173 11 days
1248 Starry Night Street 4 2 1,913 $410,000 $214 4 days
33346 Arthur Drive 3 2 1,464 $149,000 $101 4 days
28524 Picana Lane 5 5 4,588 $1,425,000 $310 7 days
38947 5th Avenue 3 2 1,374 $295,000 $214 18 days
3410 Anata Drive 3 2 1,566 $265,000 $169 8 days
35900 Hillbrook Avenue 4 2 1,846 $344,900 $186 14 days
2199 Lawson Way 3 2 1,615 $358,990 $222 7 days
2154 Lawson Way 4 3 2,039 $406,990 $199 17 days
40955 County Road 54 4 2 2,095 $499,900 $238 12 days
5046 Silver Charm Terrace 4 4 2,788 $600,000 $215 22 days
1918 Hovenweep Road 3 3 1,673 $264,900 $158 10 days
30603 Tremont Drive 3 2 1,640 $320,000 $195 3 days
39608 Meadowood Loop 2 1 985 $249,900 $253 14 days
5452 Joyce Street 2 2 1,352 $119,900 $88 10 days
3801 Pate Road N/A N/A N/A $300,000 Unknown 4 days
37147 Foxrun Place 3 2 1,352 $325,000 $240 19 days
4230 Medbury Drive 4 3 1,831 $400,000 $218 21 days
5227 Betty Street 2 2 824 $129,000 $156 24 days
26514 Glenwood Drive 3 2 1,152 $115,000 $99 3 days
2528 Glenrise Place 3 3 1,545 $249,900 $161 11 days
34135 Tompion Way 3 5 3,072 $1,150,000 $374 19 days
32475 Natural Bridge Road 4 3 2,377 $439,900 $185 33 days
34820 Daisy Meadow Loop 3 2 1,365 $280,000 $205 18 days
29680 Imperati Boulevard 3 3 3,145 $829,999 $263 13 days
7326 Lehigh Court 3 3 1,376 $259,600 $188 2 days
28331 Openfield Loop 5 3 2,374 $474,250 $199 17 days
29609 Eagle Station Drive 4 2 2,012 $425,000 $211 18 days
31321 Driscoll Drive 3 2 2,242 $530,000 $236 12 days
5849 Riva Ridge Drive 4 3 2,585 $589,900 $228 30 days
1469 Brekey Way 4 3 2,168 $410,270 $189 28 days
1524 Brekey Way 4 2 1,607 $339,790 $211 28 days
26923 Affirmed Drive 3 2 1,505 $350,000 $232 21 days
Average: 3.5 2.7 2,079 $411,544 $191 87 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34549 Alger Point 5 4 3,531 $765,580 $765,580 $216 0 days 9/9/26
34683 Legacy Acres Drive 4 3 2,546 $647,310 $647,310 $254 0 days 9/9/26
6245 Silver Oaks Drive 3 2 1,786 $350,000 $340,000 $190 16 days 9/9/26
5805 Wedgefield Drive 4 3 2,290 $489,900 $480,000 $209 17 days 9/9/26
1140 Hillhurst Drive 2 3 1,660 $220,000 $207,500 $125 19 days 9/9/26
1116 Kennewick Court 2 3 1,184 $215,000 $207,000 $174 6 days 9/9/26
6634 Northlake Drive 3 2 1,948 $350,000 $345,000 $177 79 days 9/9/26
6832 Quail Hollow Boulevard 3 2 1,972 $398,900 $360,000 $182 93 days 9/9/26
3031 Moss Hill Street 2 2 1,134 $154,999 $144,024 $127 276 days 9/9/26
31439 Stirrup Lane 5 4 2,241 $697,000 $675,000 $301 16 days 9/8/26
38619 Trellis Avenue 2 2 1,365 $287,000 $287,000 $210 61 days 9/8/26
37114 Sagemoor Drive 4 3 2,226 $389,900 $385,000 $172 70 days 9/8/26
28647 Tranquil Lake Circle 2 3 1,394 $264,900 $265,000 $190 79 days 9/8/26
35235 Janine Drive 3 2 1,300 $219,000 $215,000 $165 9 days 9/4/26
38049 Copper Penny Court 5 3 3,531 $579,000 $554,000 $156 48 days 9/4/26
6052 Champions Gate Boulevard 3 2 1,501 $320,000 $320,000 $213 49 days 9/4/26
35485 Kinsey Point 4 2 1,665 $352,990 $347,990 $209 14 days 9/4/26
1445 Brekey Way 4 3 2,168 $397,270 $375,000 $172 58 days 9/4/26
3320 Grassglen Place 5 4 3,055 $665,000 $645,000 $211 89 days 9/4/26
32388 Weathered Oak Drive 5 3 2,453 $460,990 $464,580 $189 57 days 9/4/26
6517 Bayston Hill Place 3 2 1,298 $289,900 $275,000 $211 124 days 9/4/26
36853 Jodi Avenue 2 2 1,196 $209,900 $195,000 $163 145 days 9/4/26
5533 Regal Way 2 2 1,040 $150,000 $145,000 $139 172 days 9/4/26
37812 Valencia Avenue 2 2 782 $105,000 $85,000 $108 175 days 9/4/26
2140 Stratten Drive 5 3 2,490 $445,000 $435,000 $174 194 days 9/4/26
4947 Mill Pond Road Unit 3104/3106 3 3 1,519 $198,000 $189,000 $124 372 days 9/4/26
6845 Lumberton Road N/A N/A N/A $195,000 $165,000 Unknown 401 days 9/4/26
5623 Carie Court 2 2 1,272 $259,999 $259,999 $204 1 day 9/2/26
32960 Kaloko Road 3 3 1,673 $269,999 $263,249 $157 103 days 9/2/26
35687 Hillbrook Avenue 4 3 2,432 $333,000 $333,000 $136 103 days 9/2/26
37426 Alleghany Lane 3 2 1,511 $336,764 $330,000 $218 240 days 9/2/26
29737 Chapel Park Drive 5 5 3,888 $1,275,000 $1,250,000 $321 1 day 9/1/26
8047 Cindy Drive 3 2 1,440 $190,000 $170,000 $118 30 days 9/1/26
27722 Indigo Pond Court 5 4 3,473 $819,000 $780,000 $224 16 days 9/1/26
25651 Ferdinand Court 4 4 3,080 $600,000 $570,000 $185 27 days 9/1/26
3901 Silverlake Way 3 3 1,682 $282,990 $269,000 $159 27 days 9/1/26
2388 Oakwood Preserve Drive 6 5 4,094 $989,000 $989,000 $241 5 days 9/1/26
3851 Pacente Loop 3 3 1,918 $399,000 $399,000 $208 62 days 9/1/26
37248 Kinkaid Drive 2 2 960 $114,900 $110,000 $114 88 days 9/1/26
3843 Chris Drive 2 2 936 $139,900 $139,900 $149 96 days 9/1/26
35244 Big Hawk Drive 5 4 4,602 $1,199,990 $1,130,000 $245 42 days 9/1/26
35482 Stableton Lane 3 3 2,160 $521,886 $521,886 $241 0 days 8/31/26
34726 Pinehurst Greene Way 4 2 2,181 $425,000 $390,000 $178 24 days 8/31/26
36618 Sagemoor Drive 3 2 1,615 $349,990 $364,990 $226 13 days 8/31/26
7450 23rd Street 2 2 1,140 $239,000 $210,000 $184 50 days 8/31/26
6212 18th Street 2 2 1,068 $254,999 $254,000 $237 34 days 8/31/26
35515 Sunflower Hill Drive 3 2 1,560 $349,990 $344,884 $221 18 days 8/31/26
4400 Wildstar Circle 4 3 3,205 $600,000 $587,500 $183 55 days 8/31/26
2387 Bender Drive 3 2 1,560 $340,000 $330,000 $211 108 days 8/31/26
29943 Ganga Way 4 3 2,534 $649,000 $600,000 $236 116 days 8/31/26
Average: 3.5 2.7 2,105 $424,713 $416,383 $194 67 days
Viewing 1 - 50 of 1477
Viewing 1 - 50 of 1477